This is the key for the Marvel Chronology Project (MCP). The MCP is an attempt to not only catalog every canonical appearance by every significant Marvel character, but to place those appearances in proper chronological order.
I owe a debt of gratitude to George Olshevsky (my personal hero), Murray Ward, and Peter Sanderson for laying the framework of this chronology in the various incarnations of the Marvel Index; however, none of them was personally involved in this, and any mistakes contained herein are entirely my own.
We have tried to maintain the chronology set out in the Marvel Indexes, but as you can tell by reading their errata sections, they are not mistake free. At times, we had no choice but to disagree with the Indexes. Wherever possible, we've tried to keep that to a minimum.
Note that this is not the Marvel Appearances Project, and we are not attempting to list every appearance--just every quantifiable appearance (one that can be placed in a character's chronology) in every canonical story.
If you believe we've made a mistake in a character's chronology (i.e., appearances out of order), we look forward to reading your corrections, but please be prepared to back up your theory with relevant facts. To propose a change in a character's chronology, visit the Posting Board.
TITLE KEY By KEY
| CODE | TITLE | DATE |
| @ | Annual for that Title | |
| ' | Annual for that Year (i.e., ASM '96) | |
| 2001 | 2001: A SPACE ODYSSEY | |
| A | AVENGERS | 1963-1996 |
| A2 | AVENGERS VOL. 2 | 1996-1997 |
| A3 | AVENGERS VOL. 3 | 1998-2004 |
| A4 | AVENGERS VOL. 4 (NEW AVENGERS) | 2005- |
| A:C | AVENGERS: CROSSING | |
| A:CE | AVENGERS: COLLECTORS EDITION | 1993 |
| A:CQ | AVENGERS: CELESTIAL QUEST | |
| A:CS | AVATAARS: COVENANT OF THE SHIELD | |
| A:DV | AVENGERS: DEATHTRAP, THE VAULT | |
| A:STRIKEFILE | AVENGERS: STRIKEFILE | |
| A:T | AVENGERS: TIMESLIDE | |
| A:TO | AVENGERS: TERMINATRIX OBJECTIVE | |
| A/U | AVENGERS/ULTRAFORCE | |
| AA | AMAZING ADVENTURES | |
| AA2 | AMAZING ADVENTURES VOL. 2 | 1970-1976 |
| AAF | AMAZING FANTASY | 1962, 1996 |
| AAF2 | AMAZING FANTASY VOL. 2 | 2004-2006 |
| ABOM | ABOMINATIONS | |
| AF | ALPHA FLIGHT | 1983-1994 |
| AF2 | ALPHA FLIGHT VOL. 2 | 1997-1999 |
| AF3 | ALPHA FLIGHT VOL. 3 | 2004-2005 |
| AF SPECIAL | ALPHA FLIGHT SPECIAL: FIRST FLIGHT | |
| AGENTGN | AGENT GRAPHIC NOVEL | |
| AGENTX | AGENT X | |
| AI | AVENGERS INFINITY | |
| AIF | ADVENTURES INTO FEAR | |
| ALF | ALF | |
| ALIAS | ALIAS | |
| AMAZX | AMAZING X-MEN | |
| AMBC | ANT-MAN BIG CHRISTMAS | |
| ANNEX | ANNEX | 1994 |
| ANNI | ANNIHILATION | 2006-2007 |
| ANNI:HG | ANNIHILATION: HERALDS OF GALACTUS | 2007 |
| ANNI:NO | ANNIHILATION: NOVA | 2006 |
| ANNI:PRO | ANNIHILATION: PROLOGUE | 2006 |
| ANNI:RO | ANNIHILATION: RONAN | 2006 |
| ANNI:SS | ANNIHILATION: SILVER SURFER | 2006 |
| ANNI:SUPSKR | ANNIHILATION: SUPER SKRULL | 2006 |
| AOA:BL | AGE OF APOCALYPSE: BY THE LIGHT | |
| AOA:C | AGE OF APOCALYPSE: THE CHOSEN | |
| AOA:SB | AGE OF APOCALYPSE: SINISTER BLOODLINES | |
| AOI | AGE OF INNOCENCE | |
| APACHE | APACHE SKIES | 2002 |
| AR | ATLANTIS RISING | |
| ARCHANGEL | ARCHANGEL | |
| ASHEMA | ASHEMA | |
| ASM | AMAZING SPIDER-MAN | 1963-1998, 2003- |
| ASM2 | AMAZING SPIDER-MAN VOL. 2 | 1999-2003 |
| ASM:F&E | AMAZING SPIDER-MAN: FRIENDS & ENEMIES | |
| ASM:FO | AMAZING SPIDER-MAN: FUNERAL FOR AN OCTOPUS | |
| ASM:SE | AMAZING SPIDER-MAN: SPIRITS OF THE EARTH | 1990 |
| ASM:SH | AMAZING SPIDER-MAN: SOUL OF THE HUNTER | |
| ASMSS | AMAZING SPIDER-MAN SUPER SPECIAL | |
| ASMU | AMAZING SPIDER-MAN UNLIMITED | |
| ASMV.W | AMAZING SPIDER-MAN VS. WOLVERINE | |
| ASPOT | AVENGERS SPOTLIGHT | |
| ASS | AMAZING SCARLET SPIDER | |
| AST | ASTONISHING | |
| ASTONX | ASTONISHING X-MEN | 1995 |
| ASTONX2 | ASTONISHING X-MEN VOL. 2 | 1999 |
| ASTONX3 | ASTONISHING X-MEN VOL. 3 | 2004- |
| ASTRIKE | AVENGERS STRIKE FILE | 1994 |
| AT | ASTONISHING TALES | |
| AT:WMB | AVENGERS TWO: WONDER MAN & BEAST | |
| ATLAS | AGENTS OF ATLAS | 2006- |
| AUP | AVENGERS UNPLUGGED | |
| AVF | AVENGERS FOREVER | |
| AWC | AVENGERS WEST COAST | |
| B&B | BEAUTY & BEAST | |
| BAXE | BLACK AXE | |
| BCAT | BLACK CAT | |
| B-S | B-SIDES | |
| BEAST | BEAST | |
| BFDPOOLB | BABY'S FIRST DEADPOOL BOOK | |
| BFF:BGL | BEFORE THE FANTASTIC FOUR: BEN GRIMM & LOGAN | |
| BFF:RR | BEFORE THE FANTASTIC FOUR: REED RICHARDS | |
| BFF:S | BEFORE THE FANTASTIC FOUR: STORMS | |
| BG | BLACK GOLIATH | |
| BHOOD | BROTHERHOOD | |
| BIZADV | BIZARRE ADVENTURES | |
| BK | BLACK KNIGHT | 1955-1956 |
| BK2 | BLACK KNIGHT VOL. 2 | 1990 |
| BK:E | BLACK KNIGHT: EXODUS | 1996 |
| BLADE | BLADE (THE VAMPIRE-HUNTER) | 1994-1995 |
| BLADE3 | BLADE VOL. 3 (CRESCENT CITY BLUES) | 1998 |
| BLADE5 | BLADE VOL. 5 (STRANGE TALES IMPRINT) | 1998 |
| BLADE6 | BLADE VOL. 6 (VAMPIRE HUNTER) | 1999-2000 |
| BLADE7 | BLADE VOL. 7 (MAX IMPRINT) | 2002 |
| BLADE8 | BLADE VOL. 8 | 2006- |
| BLAZE | BLAZE | |
| BLAZE:LOB | BLAZE: LEGACY OF BLOOD | |
| BLDR | BALDER | |
| BLINK | BLINK | |
| BLOODSEED | BLOODSEED | |
| BLOODSTONE | BLOODSTONE | |
| BORN | PUNISHER BORN | |
| BP | BLACK PANTHER | 1977-1979 |
| BP2 | BLACK PANTHER VOL. 2 | 1988 |
| BP3 | BLACK PANTHER VOL. 3 | 1998-2003 |
| BP4 | BLACK PANTHER VOL. 4 | 2005- |
| BP:PP | BLACK PANTHER: PANTHER'S PREY | 1990-1991 |
| BROOD | X-MEN VS. BROOD: DAY OF WRATH | |
| BS:X | BLACK SUN: X-MEN | |
| BSHP | BISHOP | 1994-1995 |
| BSHP2 | BISHOP VOL. 2 | 1999-2001 |
| BT | BATTLETIDE | |
| BT2 | BATTLETIDE VOL. 2 | |
| BUG | BUG | 1997 |
| BW | BLACK WIDOW | 1999 |
| BW2 | BLACK WIDOW VOL. 2 | 2001 |
| BW3 | BLACK WIDOW VOL. 3 | 2002 |
| BW4 | BLACK WIDOW VOL. 4 | 2004-2005 |
| BW5 | BLACK WIDOW VOL. 5 | 2005-2006 |
| BW:CW | BLACK WIDOW: THE COLDEST WAR | |
| BWULF | BLACKWULF | 1994-1995 |
| BXSE | BISHOP XSE | 1998 |
| C | CABLE | 1992 |
| C2 | CABLE VOL. 2 | 1993-2002 |
| C:DS | CENTURY: DISTANT SONS | 1996 |
| C:GENE | CODENAME: GENETIX | |
| C:MB | CARNAGE: MIND BOMB | |
| C&D | CLOAK & DAGGER | 1983-1984 |
| C&D2 | CLOAK & DAGGER VOL. 2 | 1985-1987 |
| C&D3 | CLOAK & DAGGER VOL. 3 | 1988-1991 |
| C&NM | CABLE & NEW MUTANTS | |
| C&P | (ADVENTURES OF) CYCLOPS & PHOENIX | 1994 |
| C&P2 | (FURTHER ADVENTURES OF) CYCLOPS & PHOENIX | 1996 |
| CA | CAPTAIN AMERICA | 1968-1996 |
| CA2 | CAPTAIN AMERICA VOL. 2 | 1996-1997 |
| CA3 | CAPTAIN AMERICA VOL. 3 | 1998-2002 |
| CA4 | CAPTAIN AMERICA VOL. 4 | 2002-2004 |
| CA/NF:BT | CAPTAIN AMERICA/NICK FURY: BLOOD TRUCE | |
| CA:DMR | CAPTAIN AMERICA: DEAD MEN RUNNING | |
| CA:DW | CAPTAIN AMERICA: DRUG WARS | |
| CA:ME | CAPTAIN AMERICA: MEDUSA EFFECT | |
| CA:SL2 | CAPTAIN AMERICA: SENTINEL OF LIBERTY VOL. 2 | 1998-1999 |
| CA:WPG | CAPTAIN AMERICA: WHAT PRICE GLORY | |
| CABT | CAPTAIN AMERICA BICENTENNIAL TREASURY | |
| CAT | CAT | |
| CB | CAPTAIN BRITAIN (British Comic) | 1976-1977 |
| CB2 | CAPTAIN BRITAIN VOL. 2 (British Comic) | 1985-1986 |
| CD | CRIMSON DAWN | |
| CE | CUTTING EDGE | |
| CHAMBER | CHAMBER | |
| CHAMBER OF CHILLS | CHAMBER OF CHILLS | |
| CHAMP | CHAMPIONS | |
| CLAN | CLANDESTINE | 1994-1995 |
| CM | CAPTAIN MARVEL | 1968-1979 |
| CM2 | CAPTAIN MARVEL VOL. 2 | 1989 |
| CM4 | CAPTAIN MARVEL VOL. 4 | 1994-1996 |
| CM5 | CAPTAIN MARVEL VOL. 5 | 1999-2002 |
| CM6 | CAPTAIN MARVEL VOL. 6 | 2002-2004 |
| CM:SWC | CAPTAIN MARVEL: SPEAKING WITHOUT CONCERN | 1994 |
| COC | CONTEST OF CHAMPIONS | |
| COD | CALL OF DUTY | |
| COD:B | CALL OF DUTY: THE BROTHERHOOD | |
| COD:P | CALL OF DUTY: THE PRECINCT | |
| COD:W | CALL OF DUTY: THE WAGON | |
| COH | CODE OF HONOR | |
| COL | COLOSSUS | |
| COMET | COMET MAN | |
| COTL | CREATURES ON THE LOOSE | |
| COV | CHILDREN OF THE VOYAGER | |
| CP | COSMIC POWERS | |
| CPU | COSMIC POWERS UNLIMITED | |
| CPUN | CLASSIC PUNISHER | |
| CRYS | CRYSTAR | |
| CREW | CREW | |
| CS | CAPTAIN SAVAGE | |
| CTB | CONAN THE BARBARIAN | |
| CURSE | CURSE OF RUNE | |
| CV | CITIZEN V AND THE V BATTALION | |
| CV2 | CITIZEN V AND THE V BATTALION VOL. 2 (THE EVERLASTING) | 2002 |
| CX | CLASSIC X-MEN | |
| CYCLOPS | CYCLOPS | |
| D3 | DEATH 3 | |
| D:LU | DRACULA: LORD OF THE UNDEAD | |
| DA | DARK ANGEL | |
| DAMCON | DAMAGE CONTROL | 1989 |
| DAMCON2 | DAMAGE CONTROL VOL. 2 | 1989-1990 |
| DAMCON3 | DAMAGE CONTROL VOL. 3 | 1991 |
| DAYD | DAYDREAMERS | |
| DAZZ | DAZZLER | |
| DB | DAILY BUGLE | |
| DC | DRAGON'S CLAWS | |
| DC/M:AA | DC/MARVEL: ALL ACCESS | |
| DCVGF | DIE-CUT VS. G-FORCE | |
| DCVM | DC VS. MARVEL | |
| DD | DAREDEVIL | 1964-1998 |
| DD2 | DAREDEVIL VOL. 2 | 1998- |
| DD/BW:A | DAREDEVIL/BLACK WIDOW: ABATTOIR | 1993 |
| DD/SM | DAREDEVIL/SPIDER-MAN | |
| DD:FFG | DAREDEVIL: FALL FROM GRACE | |
| DD:MWF | DAREDEVIL: MAN WITHOUT FEAR (Retroactively Not Canon: See DD:Y) | |
| DD:N | DAREDEVIL: NINJA | |
| DD:T | DAREDEVIL: TARGET | |
| DD:Y | DAREDEVIL: YELLOW | |
| DDS | DAREDEVILS (British Comic) | |
| DDINO | DEVIL DINOSAUR | 1978 |
| DDINO2 | DEVIL DINOSAUR VOL. 2 | 1997 |
| DE:A | DOUBLE EDGE: ALPHA | |
| DE:O | DOUBLE EDGE: OMEGA | |
| DEF | DEFENDERS | 1972-1986 |
| DEF2 | DEFENDERS VOL. 2 | 2001-2002 |
| DF | DOMINATION FACTOR | |
| DFSM | DEADLY FOES OF SPIDER-MAN | |
| DG | DARK GUARD | |
| DH | DEATH'S HEAD | |
| DHAWK | DARKHAWK | |
| DHGOLD | DEATH'S HEAD GOLD | |
| DHII | DEATH'S HEAD II | |
| DHII2 | DEATH'S HEAD II VOL. 2 | |
| DHIIODC | DEATH'S HEAD II & ORIGIN OF DIE-CUT | |
| DHKF | DEADLY HANDS OF KUNG FU | |
| DHOLD | DARKHOLD | |
| DIECUT | DIE-CUT | |
| DIGI | DIGITEK | |
| DL | DRACULA LIVES | |
| DLINE | DEADLINE | 2002 |
| DLOK | DEATHLOK | 1990 |
| DLOK2 | DEATHLOK VOL. 2 | 1991-1994 |
| DLOK3 | DEATHLOK VOL. 3 | 2005-2006 |
| DM | DEATH METAL | |
| DMVG | DEATH METAL VS. GENETIX | |
| DN | DAKOTA NORTH | |
| DOMINO | DOMINO | 1997 |
| DOMINO2 | DOMINO VOL. 2 | 2003 |
| DON | DEAD OF NIGHT | |
| DOOM | DOOM | 2000 |
| DOOM2 | DOOM VOL. 2 | 2002 |
| DOOMSDAY | DOOMSDAY | |
| DPOOL | DEADPOOL | 1993 |
| DPOOL2 | DEADPOOL VOL. 2 | 1994 |
| DPOOL3 | DEADPOOL VOL. 3 | 1997-2002 |
| DPOOLTU | DEADPOOL TEAM-UP | 1998 |
| DRSTR | DR. STRANGE | 1968-1969 |
| DRSTR2 | DR. STRANGE VOL. 2 | 1974-1987 |
| DRSTR3 | DR. STRANGE VOL. 3 | 1988-1996 |
| DRSTR4 | DR. STRANGE VOL. 4 | 1999 |
| DRUID | DRUID | 1995 |
| DS | DOC SAMSON | 1996 |
| DS:WDS | DR. STRANGE: WHAT IS IT THAT DISTURBS YOU, STEPHEN? | 1997 |
| DSDDGN | DR. STRANGE/DR. DOOM GRAPHIC NOVEL | |
| DW | DEATH WRECK | |
| DWD | DANCES WITH DEMONS | |
| DWM | DOCTOR WHO MAGAZINE | |
| E | ETERNALS | 1976-1978 |
| E2 | ETERNALS VOL. 2 | 1985-1986 |
| E:A | ELEKTRA: ASSASSIN | 1986-1987 |
| E:HAND | ELEKTRA: the HAND | |
| E:HEROD | ETERNALS: HEROD FACTOR | 1991 |
| E:ROE | ELEKTRA: ROOT OF EVIL | 1995 |
| EF | EMMA FROST | |
| ELEK | ELEKTRA | 1996-1998 |
| ELEK2 | ELEKTRA VOL. 2 | 2001-2004 |
| ELIM | ELIMINATOR | 2001-2004 |
| EPICI | EPIC ILLUSTRATED | |
| EUR | EUROFORCE | |
| EX | EXILES (by MALIBU) | |
| EX2 | EXILES VOL. 2 (by MALIBU) | |
| EX3 | EXILES (by MARVEL) | |
| EXI | EXILES INFINITY | |
| EXVX | EXILES VS. X-MEN | |
| F/A | FURY/AGENT 13 | 1998 |
| F/BW:DD | FURY/BLACK WIDOW: DEATH DUTY | |
| FA | FALLEN ANGELS | |
| FAL | FALCON | |
| FF | FANTASTIC FOUR | 1961-1996, 2003- |
| FF2 | FANTASTIC FOUR VOL. 2 | 1996-1997 |
| FF3 | FANTASTIC FOUR VOL. 3 | 1998-2003 |
| FF:NGOA | FANTASTIC FOUR: NOBODY GETS OUT ALIVE | |
| FF:SE | FANTASTIC FOUR: SPECIAL EDITION | |
| FFOR | FANTASTIC FORCE | |
| FFSINBAD | FANTASTIC 4TH VOYAGE OF SINBAD | |
| FFU | FANTASTIC FOUR UNLIMITED | |
| FFUP | FANTASTIC FOUR UNPLUGGED | |
| FFV.X | FANTASTIC FOUR VS. X-MEN | |
| FFWGCM | FANTASTIC FOUR WORLD'S GREATEST COMIC MAGAZINE | |
| FIGHT-MAN | FIGHT-MAN | |
| FMON | FRANKENSTEIN MONSTER | |
| FOOL | FOOLKILLER | |
| FOS | FURY OF SHIELD | 1995 |
| FOUR | MARVEL KNIGHTS: 4 | |
| FOXFIRE | FOXFIRE | |
| FRONTIER | FRONTIER | |
| FS | FIRESTAR | |
| FURY | FURY | 1994 |
| FURY:PM | FURY: PEACEMAKER | 2006 |
| FW | FORCE WORKS | |
| FX | FACTOR X | |
| G&B | GAMBIT & BISHOP | |
| G&BALPHA | GAMBIT & BISHOP ALPHA | |
| GAL | GALACTUS | |
| GAM | GAMBIT | 1993-1994 |
| GAM2 | GAMBIT VOL. 2 | 1997 |
| GAM3 | GAMBIT VOL. 3 | 1999-2001 |
| GAM&XT | GAMBIT & THE X-TERNALS | |
| GAMCC | GAMBIT CYBER COMIC | |
| GARG | GARGOYLE | |
| GD | GENE DOGS | |
| GENETIX | GENETIX | |
| GENNXT | GENERATION NEXT | |
| GENX | GENERATION X | |
| GENXHOL | GENERATION X HOLIDAY SPECIAL | |
| GENXUS | GENERATION X UNDERGROUND SPECIAL | |
| GENX:OV | GENERATION X: OPENING VOLLEY | |
| GG | GREEN GOBLIN | |
| GK | GET KRAVEN | 2002-2003 |
| GL/SS | GREEN LANTERN/SILVER SURFER | |
| GODWHEEL | GODWHEEL | |
| GR | GHOST RIDER | |
| GR2 | GHOST RIDER VOL. 2 | 1973-1983 |
| GR3 | GHOST RIDER VOL. 3 | 1990-1998 |
| GR4 | GHOST RIDER VOL. 4 | 2001-2002 |
| GR:C | GHOST RIDERS: CROSSROADS | |
| GRWP:DD | GHOST RIDER WOLVERINE PUNISHER: DARK DESIGN | |
| GSA | GIANT-SIZE AVENGERS | |
| GSCH | GIANT-SIZE CHILLERS | |
| GSCR | GIANT-SIZE CREATURES | |
| GSDEF | GIANT-SIZE DEFENDERS | |
| GSFF | GIANT-SIZE FANTASTIC FOUR | |
| GSINV | GIANT-SIZE INVADERS | |
| GSM-T | GIANT-SIZE MAN-THING | |
| GSMOKF | GIANT-SIZE MASTER OF KUNG FU | |
| GSS-M | GIANT-SIZE SPIDER-MAN | |
| GSSH | GIANT-SIZE SUPER-HEROES | |
| GSSS | GIANT-SIZE SUPER-STARS | |
| GSSVTU | GIANT-SIZE SUPER-VILLAIN TEAM-UP | |
| GSTOD | GIANT-SIZE TOMB OF DRACULA | |
| GSWBN | GIANT-SIZE WEREWOLF BY NIGHT | |
| GSX | GIANT-SIZE X-MEN | |
| GUARD | IMPERIAL GUARD | |
| GUN | GUNHAWKS | |
| GUN RUNNER | GUN RUNNER | |
| GZILL | GODZILLA | |
| H | HULK | 1962-1963 |
| H2 | HULK VOL. 2 | 1968-1999 |
| H3 | HULK VOL. 3 | 1999- |
| H/T:HK | HULK/THING: HARD KNOCKS | |
| H/V | HULK/VENOM | |
| H:FI | HULK: FUTURE IMPERFECT | |
| H:G | HULK: GRAY | |
| H:HU | HULK: HERCULES UNLEASHED | |
| H:NM | HULK: NIGHTMERICA | |
| H:PL | HELLSTORM: PRINCE OF LIES | |
| H&W:M | HAVOK & WOLVERINE: MELTDOWN | |
| H&W:M TPB | HAVOK & WOLVERINE: MELTDOWN TRADE PAPERBACK | |
| HA | HELL'S ANGEL | |
| HARDCASE | HARDCASE | |
| HAWK | HAWKEYE | 1983 |
| HAWK2 | HAWKEYE VOL. 2 | 1994 |
| HAWK3 | HAWKEYE VOL. 3 | 1998 |
| HAWK4 | HAWKEYE VOL. 4 | 2003-2004 |
| HC | HULK COMIC (British Comic) | 1979-1980 |
| HCAT | HELLCAT | |
| HFH | HEROES FOR HIRE | |
| HFLY | HUMAN FLY | |
| HHC | HERCULES AND THE HEART OF CHAOS | |
| HMAG | HULK MAGAZINE | |
| HNT | HIGH NOON TEX | |
| HOD | HEARTS OF DARKNESS | |
| HOH | HAUNT OF HORROR | |
| HOPE | HEROES FOR HOPE | |
| HOOD | HOOD | 2002 |
| HR:R | HEROES REBORN: THE RETURN | |
| HS | HULK SMASH | |
| HT | HUMAN TORCH | |
| HT3 | HUMAN TORCH VOL. 3 | |
| HTD | HOWARD THE DUCK | 1976-1986 |
| HTD2 | HOWARD THE DUCK VOL. 2 | 2002 |
| HTD MAG | HOWARD THE DUCK (MAGAZINE) | 1979-1981 |
| HW:6H | HULK WOLVERINE: SIX HOURS | |
| I:GR | INHUMANS: THE GREAT REFUGE | 1995 |
| I:US | INHUMANS: THE UNTOLD SAGA | 1990 |
| IA | INFINITY ABYSS | |
| IC | INFINITY CRUSADE | |
| ICE | ICEMAN | 1984-1985 |
| ICE2 | ICEMAN VOL. 2 | 2001-2002 |
| IDH | INCOMPLETE DEATH'S HEAD | 2001-2002 |
| IF | IRON FIST | 1975-1977 |
| IF2 | IRON FIST VOL. 2 | 1996 |
| IF3 | IRON FIST VOL. 3 | 1998 |
| IFW | IRON FIST WOLVERINE | |
| IG | INFINITY GAUNTLET | |
| IM | IRON MAN | 1968-1996 |
| IM2 | IRON MAN VOL. 2 | 1996 |
| IM3 | IRON MAN VOL. 3 | 1998 |
| IM&SM | IRON MAN & SUB-MARINER | |
| IM:BB | IRON MAN: BAD BLOOD | |
| IM:IA | IRON MAN: IRON AGE | |
| IMSVS | IMPOSSIBLE MAN SUMMER VACATION SPECTACULAR | |
| INH | INHUMANS | 1975-1977 |
| INH2 | INHUMANS VOL. 2 | 1998-1999 |
| INH3 | INHUMANS VOL. 3 | 2000 |
| INH4 | INHUMANS VOL. 4 | 2003-2004 |
| INHUMANS GRAPHIC NOVEL | INHUMANS GRAPHIC NOVEL | |
| INV | INVADERS | 1975-1979 |
| INV2 | INVADERS VOL. 2 | 1993 |
| IW | INFINITY WAR | |
| J | JUSTICE | 1986-1989 |
| J2 | JUSTICE VOL. 2 | 1994 |
| J:ED | JUGGERNAUT: EIGHTH DAY | 1999 |
| JA | JUNGLE ACTION | |
| JF | JACKAL FILES | |
| JIM | JOURNEY INTO MYSTERY | |
| JLA/A | JUSTICE LEAGUE OF AMERICA/AVENGERS | |
| JOH | JACK OF HEARTS | |
| JUGGERNAUT | JUGGERNAUT | |
| KBSS | KENT BLAKE OF THE SECRET SERVICE | |
| KEY | KILLPOWER: EARLY YEARS | |
| KOP | KNIGHTS OF PENDRAGON | |
| KOP2 | KNIGHTS OF PENDRAGON VOL. 2 | |
| KP&W | KITTY PRYDE & WOLVERINE | 1984-1985 |
| KPAOS | KITTY PRYDE, AGENT OF SHIELD | 1997-1998 |
| KS | KORVAC SAGA | |
| KZ | KA-ZAR | 1970-1971 |
| KZ2 | KA-ZAR VOL. 2 | 1974-1977 |
| KZ3 | KA-ZAR VOL. 3 | 1981-1984 |
| KZ4 | KA-ZAR VOL. 4 | 1997-1998 |
| L:SS | LOGAN: SHADOW SOCIETY | |
| L:PW | LOGAN: PATH OF THE WARLORD | |
| LFSM | LETHAL FOES OF SPIDER-MAN (9/93) | |
| LOM | LEGION OF MONSTERS | 1991 |
| LON | LEGION OF NIGHT | 1991 |
| LP/NM | LORD PUMPKIN/NECROMANTRA | |
| LSHOT | LONGSHOT | 1985-1986 |
| LSHOT2 | LONGSHOT VOL. 2 | 1998 |
| LCHFH | LUKE CAGE, HERO FOR HIRE | |
| LR | LOGAN'S RUN | |
| M/:LG | MARVEL: THE LOST GENERATION | |
| M/AGE | MARVEL AGE | |
| M/CHL | MARVEL CHILLERS | |
| M/COMICS | MARVEL COMICS | |
| M/CP | MARVEL COMICS PRESENTS | |
| M/DF2 | MARVEL DOUBLE FEATURE VOL. 2 | |
| M/DS | MARVEL DOUBLE SHOT | |
| M/FAN | MARVEL FANFARE | 1982-1992 |
| M/FAN2 | MARVEL FANFARE VOL. 2 | 1996-1997 |
| M/FEA | MARVEL FEATURE | |
| M/FEA2 | MARVEL FEATURE VOL. 2 | |
| M/GN | MARVEL GRAPHIC NOVEL | |
| M/H&L | MARVEL HEROES & LEGENDS | |
| M/HOL | MARVEL HOLIDAY SPECIAL | |
| M/K | MARVEL KNIGHTS | 2000-2001 |
| M/K2 | MARVEL KNIGHTS VOL. 2 | 2002 |
| M/KDS | MARVEL KNIGHTS DOUBLE SHOT | |
| M/M:DDINO | MARVEL MONSTERS: DEVIL DINOSAUR | |
| M/M:MOTP | MARVEL MONSTERS: MONSTERS ON THE PROWL | |
| M/M:WMD | MARVEL MONSTERS: WHERE MONSTERS DWELL | |
| M/MC | MARVEL MYSTERY COMICS | |
| M/PRM | MARVEL PREMIERE | |
| M/PRS | MARVEL PRESENTS | |
| M/PRV | MARVEL PREVIEW | |
| M/S&L | MARVEL SHADOWS & LIGHT (ONE-SHOT) | |
| M/SA | MARVEL SUPER-ACTION (MAGAZINE) | |
| M/SAGA | MARVEL SAGA | |
| M/SH | MARVEL SUPER-HEROES | 1967-1982 |
| M/SH3 | MARVEL SUPER-HEROES VOL. 3 | 1990-1993 |
| M/SHSW | MARVEL SUPER-HEROES SECRET WARS | |
| M/SPT | MARVEL SPOTLIGHT | 1971-1977 |
| M/SPT2 | MARVEL SPOTLIGHT VOL. 2 | 1979-1981 |
| M/SS | MARVEL SUPER-SPECIAL | |
| M/TALES | MARVEL TALES | |
| M/TE | MARVEL TREASURY EDITION | |
| M/TIO | MARVEL TWO-IN-ONE | |
| M/TU | MARVEL TEAM-UP | 1972-1985 |
| M/TU2 | MARVEL TEAM-UP VOL. 2 | 1997-1998 |
| M/U | MARVEL UNIVERSE | |
| M/VS | MARVEL VALENTINE SPECIAL | |
| M/W:SW | MARVEL WESTERNS: STRANGE WESTERNS | 2006 |
| M:DS | MAGNETO: DARK SEDUCTION | |
| M-T | MAN-THING | 1970-1975 |
| M-T2 | MAN-THING VOL. 2 | 1979-1981 |
| M-T3 | MAN-THING VOL. 3 | 1997-1998 |
| MAGNETO | MAGNETO | |
| MANTRA | MANTRA | |
| MANTRA2 | MANTRA VOL. 2 | |
| MARVELS | MARVELS | |
| MASTERS OF EVIL | MASTERS OF EVIL | |
| MAV | MAVERICK | 1997 |
| MAV2 | MAVERICK VOL. 2 | 1997-1999 |
| MAXSEC | MAXIMUM SECURITY | |
| MAXSEC:DP | MAXIMUM SECURITY: DEADLY PLANET | |
| MB | MARVEL BOY | 1950-1951 |
| MB2 | MARVEL BOY VOL. 2 | 2000-2001 |
| MC:A | MAXIMUM CLONAGE: ALPHA | |
| MC:O | MAXIMUM CLONAGE: OMEGA | |
| MEKANIX. | MEKANIX | 2002-2003 |
| MENACE. | MENACE | 2002-2003 |
| MEPHV. | MEPHISTO VS. ... | |
| MG:I | MORTIGAN GOTH: IMMORTALIS | |
| MGK | MAGIK | 1983-1984 |
| MGK2 | MAGIK VOL. 2 | 2000-2001 |
| MICRO | MICRONAUTS | |
| MICRO2 | MICRONAUTS: THE NEW VOYAGES | |
| MICROCHIP | PUNISHER: ORIGIN OF MICROCHIP | |
| MK | MOON KNIGHT | 1980-1984 |
| MK2 | MOON KNIGHT VOL. 2 | 1985 |
| MK3 | MOON KNIGHT VOL. 3 | 1989-1994 |
| MK4 | MOON KNIGHT VOL. 4 | 1998 |
| MKSE | MOON KNIGHT SPECIAL EDITION | 1992 |
| MK:DWF | MOON KNIGHT: DIVIDED WE FALL | 1992 |
| MM | MACHINE MAN | |
| MMKP | MOTORMOUTH & KILLPOWER | |
| MMOUTH | MOTORMOUTH | |
| MOKF | MASTER OF KUNG FU | 1974-1983 |
| MOKF2 | MASTER OF KUNG FU VOL. 2 | 2002-2003 |
| MOKF:BB | MASTER OF KUNG FU: BLEEDING BLACK | 1991 |
| MONF | MONSTER OF FRANKENSTEIN | |
| MORBIUS | MORBIUS | |
| MR | MAGNETO REX | |
| MSM | MS. MARVEL | |
| MSU | MIDNIGHT SUNS UNLIMITED | |
| MTW | MYS-TECH WARS | |
| MU | MONSTERS UNLEASHED | |
| MWM/ | MIGHTY WORLD OF MARVEL (British Comic) | |
