Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
AMAZING SPIDER-MAN VOL. 3 11
PreviousCurrentNext
ASM3 11  
SCARLET SPIDER V/KAINEASM3 1051ASM3 11SCRSS 1
SPIDER-GIRL/AÑA SOFIA "ANYA" CORAZONASM3 1046ASM3 11SW5 1
SPIDER-MAN/PETER BENJAMIN PARKERASM3 104588ASM3 11SW5 1
SPIDER-MAN VI/DR. OTTO OCTAVIUS/"PETER PARKER"ASM3 1097ASM3 11ASM3 12
SPIDER-MAN/MIGUEL O'HARA/"MICHAEL O'MARA" (2099)ASM3 10126ASM3 11SM2099V2 6
SPIDER-MAN/MIGUEL O'HARA/"MICHAEL O'MARA" (2099)ASM3 10156ASM3 11SM2099V2 6
BLACK WIDOW III/JESSICA DREW (Ultimate Universe)SCRSS 1 (1 - 16)18ASM3 11SCRSS 1 (17 - 20)
SPIDER-MAN II/MILES MORALES (Ultimate Universe)ASM3 1090ASM3 11SVERSETU 2
PARKER, BENJAMIN RICHARD (MC-2)ASM3 1075ASM3 11ASM3 12 (1 - 6)
SPIDER-GIRL/MAY "MAYDAY" PARKER (MC-2)ASM3 10209ASM3 11ASM3 12
JENNIX | EARTH-001 (Numbered Alternate Universes 0-10000)SCRSS 15ASM3 11ASM3 12
MASTER WEAVER/KARN | EARTH-001 (Numbered Alternate Universes 0-10000)SUSM 33/27ASM3 11SVERSETU 3
MASTER WEAVER/KARN | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 919ASM3 11ASM3 12 (10) ~ SW5 3 (9 - 11)
MORLUN | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 9/233ASM3 11ASM3 12 (1 - 6)
SOLUS | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 9/23ASM3 11ASM3 12
SPIDER/PETER PARKER | EARTH-13 (Numbered Alternate Universes 0-10000)ASM3 104ASM3 11ASM3 12
UNI-POWER/ENIGMA FORCE/"UNI-FORCE" | EARTH-13 (Numbered Alternate Universes 0-10000)ASM3 104ASM3 11ASM3 12
SPIDER-HAM/PETER PORKER | EARTH-25 (Numbered Alternate Universes 0-10000)ASM3 106ASM3 11ASM3 12
SPIDER-WOMAN/GWENDOLYN MAXINE STACY | EARTH-65 (Numbered Alternate Universes 0-10000)ASM3 1025ASM3 11SW5 1
BRANT, BETTY | EARTH-67 (Numbered Alternate Universes 0-10000) 1ASM3 11 
JAMESON, J. JONAH | EARTH-67 (Numbered Alternate Universes 0-10000) 1ASM3 11SVERSETU 2
SPIDER-MAN/PETER PARKER | EARTH-67 (Numbered Alternate Universes 0-10000) 1ASM3 11SVERSETU 2
SPIDER-MAN II/BEN REILLY | EARTH-94 (Numbered Alternate Universes 0-10000)SCRSS 1 (1 - 16)7ASM3 11SCRSS 1 (17 - 20)
SPIDER-MAN/HOBART "HOBIE" BROWN | EARTH-138 (Numbered Alternate Universes 0-10000)ASM3 103ASM3 11ASM3 12
MADISON, DR. MARLA | EARTH-802 (Numbered Alternate Universes 0-10000) 1ASM3 11 
SMYTHE, DR. SPENCER | EARTH-802 (Numbered Alternate Universes 0-10000) 1ASM3 11 
WARREN, DR. MILES | EARTH-802 (Numbered Alternate Universes 0-10000) 1ASM3 11SCRSS 2
LADY SPIDER/MAY REILLY | EARTH-803 (Numbered Alternate Universes 0-10000)ASM3 103ASM3 11SM2099V2 6
SPIDER-UK/BILLY BRADDOCK | EARTH-833 (Numbered Alternate Universes 0-10000)ASM3 109ASM3 11ASM3 12
SPIDER-MONKEY/PETER PARKER | EARTH-8101 (Numbered Alternate Universes 0-10000)ASM3 1017ASM3 11ASM3 12
SPIDER-MAN/MAX BORNE | EARTH-9500 (Numbered Alternate Universes 0-10000)ASM3 108ASM3 11DP:TS? 3
SPIDER-MAN/PETER PARKER | EARTH-12041 (Numbered Alternate Universes 10001-999999)M/UULTSM 12ASM3 11SVERSETU 2
SPIDER-WOLF/PETER PARKER | EARTH-13989 (Numbered Alternate Universes 10001-999999) 1ASM3 11 
SP//DR/PARKER | EARTH-14512 (Numbered Alternate Universes 10001-999999)ESVERSE 53ASM3 11ASM3 12
SP//DR II/PENI PARKER | EARTH-14512 (Numbered Alternate Universes 10001-999999)ESVERSE 53ASM3 11ASM3 12
SPIDER-MAN/PAVITR PRABHAKAR | EARTH-50101 (Numbered Alternate Universes 10001-999999)ASM3 108ASM3 11ASM3 12
PRINCE OF ARACHNE/SIR PETER PARKER | EARTH-71004 (Numbered Alternate Universes 10001-999999)ASM3 105ASM3 11ASM3 12
CAPTAIN SPIDER/EUGENE "FLASH" THOMPSON | EARTH-78127 (Numbered Alternate Universes 10001-999999)ASM3 105ASM3 11ASM3 12
SPIDER-GIRL/BETTY BRANT | EARTH-78227 (Numbered Alternate Universes 10001-999999)ASM3 104ASM3 11ASM3 12
SPIDER-MAN/PETER PARKER | EARTH-92100 (Numbered Alternate Universes 10001-999999)ASM3 107ASM3 11SM2099V2 6
SPIDER-WOMAN/ASHLEY BARTON | EARTH-807128 (Numbered Alternate Universes 10001-999999)ASM3 1012ASM3 11ASM3 12
SPIDER-HAM/PETER PORKER (Spider-Ham)ASM3 1068ASM3 11ASM3 12

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.