Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
SPIDER-VERSE 2/5
PreviousCurrentNext
SVERSE 2/5  
SPIDER-MAN DOPPELGANGERASM3 14 (1 - 11)36SVERSE 2/5ASM3 14 (12 - 20)
SPIDER-MAN/MIGUEL O'HARA/"MICHAEL O'MARA" (2099)ASM3 14 (1 - 11)165SVERSE 2/5ASM3 14 (12 - 20)
SPIDER-MAN II/MILES MORALES (Ultimate Universe)ASM3 14 (1 - 11)95SVERSE 2/5ASM3 14 (12 - 20)
BORA | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)16SVERSE 2/5ASM3 14 (12 - 20)
BRIX | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)16SVERSE 2/5ASM3 14 (12 - 20)
JENNIX | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)11SVERSE 2/5ASM3 14 (12 - 20)
VERNA | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)9SVERSE 2/5ASM3 14 (12 - 20)
SPIDER-MAN | EARTH-9939 (Numbered Alternate Universes 0-10000)DHII 42SVERSE 2/5 
EL HOMBRE ARACNIDO JR | EARTH-15349 (Numbered Alternate Universes 10001-999999)SVERSE 2/43SVERSE 2/5WWARR 9
SPIDER-MAN/PETER PARKER | EARTH-18119 (Numbered Alternate Universes 10001-999999)ASM:RYV 3-FB5{SVERSE 2/5}ASM:RYV 5 (3:5 - 3:8)-FB
SPIDER-MAN/TAKUYA YAMASHIRO | EARTH-51778 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)-OP6SVERSE 2/5ASM3 14 (12 - 20)
SPIDER-MAN | EARTH-66115 (Numbered Alternate Universes 10001-999999)ASM3 142SVERSE 2/5 
SPIDER JAMESON/COL. JOHN JAMESON | EARTH-78327 (Numbered Alternate Universes 10001-999999)WI? 72SVERSE 2/5 
SPIDER-MAN/PETER PARKER | EARTH-80219 (Numbered Alternate Universes 10001-999999)WI? 192SVERSE 2/5SGEDDON 5
SPIDER-MAN/BRUCE BANNER | EARTH-200527 (Numbered Alternate Universes 10001-999999)ASM3 142SVERSE 2/5ASM3 15
SPIDER-BOY/PETE ROSS (Amalgam-verse)DCV.M/ 46SVERSE 2/5 
 
SVERSE 2/5 -OP 
SPIDER-MAN/PETER BENJAMIN PARKERASM3 14 (1 - 11)4602SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-MAN VI/DR. OTTO OCTAVIUS/"PETER PARKER"ASM3 14 (1 - 11)103SVERSE 2/5-OPASM3 14 (12 - 20)
BLACK WIDOW III/JESSICA DREW (Ultimate Universe)ASM3 14 (1 - 11)26SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MAN/PETER PARKER (Ultimate Universe)MIMO:ULTSM 6 (10 - 11:1)-FB272SVERSE 2/5-OPMIMO:ULTSM 1
SPIDER-GIRL/MAY "MAYDAY" PARKER (MC-2)ASM3 14 (1 - 11)215SVERSE 2/5-OPASM3 14 (12 - 20)
MAN-SPIDER/PETER PARKER (Mutant X)MX 325SVERSE 2/5-OP 
DAEMOS | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)12SVERSE 2/5-OPASM3 14 (12 - 20)
MASTER WEAVER/KARN | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)10SVERSE 2/5-OPASM3 14 (12 - 20)-OP
MORLUN | EARTH-001 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)43SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-GIRL/PENELOPE PARKER | EARTH-11 (Numbered Alternate Universes 0-10000)SVERSE 1/52SVERSE 2/5-OP 
SPIDER-HAM/PETER PORKER | EARTH-25 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)12SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-WOMAN/GWENDOLYN MAXINE STACY | EARTH-65 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)32SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-MAN/PETER PARKER | EARTH-67 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)6SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MAN/HOBART "HOBIE" BROWN | EARTH-138 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)9SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-UK/BILLY BRADDOCK | EARTH-833 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)15SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MA'AM/MAY PARKER | EARTH-3123 (Numbered Alternate Universes 0-10000)SVERSETU 33SVERSE 2/5-OPVAULTOS 2/3
SPIDER-MAN/BEN PARKER | EARTH-3145 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)8SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-MAN/PETER PARKER | EARTH-6513 (Numbered Alternate Universes 0-10000)FRANK:WBW2SVERSE 2/5-OP 
SPIDER-MAN/SHO AMANO | EARTH-7041 (Numbered Alternate Universes 0-10000)ASM3 133SVERSE 2/5-OPASM3 14 (1 - 11)-OP
SPIDER-MAN/SHO AMANO | EARTH-7041 (Numbered Alternate Universes 0-10000)ASM3 14 (1 - 11)-OP5SVERSE 2/5-OPASM3 14 (12 - 20)
Spider-Man/Peter Parker | EARTH-7642 (Numbered Alternate Universes 0-10000)SECWARS 0/218SVERSE 2/5-OP 
SPIDER-MAN/PETER PARKER | EARTH-12041 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)7SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SP//DR II/PENI PARKER | EARTH-14512 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)-OP9SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-MAN/PETER PARKER | EARTH-15312 (Numbered Alternate Universes 10001-999999)ASM3 144SVERSE 2/5-OPASM3 15
SPIDER-HORSE | EARTH-31913 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)4SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MAN/PETER PARKER | EARTH-31913 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)4SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MAN/PAVITR PRABHAKAR | EARTH-50101 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)15SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MOBILE | EARTH-53931 (Numbered Alternate Universes 10001-999999)ASM3 14 (1 - 11)4SVERSE 2/5-OPASM3 14 (12 - 20)-OP
SPIDER-MAN/YU KOMORI | EARTH-70019 (Numbered Alternate Universes 10001-999999)[MONTHLY BESSATSU SHONEN MAG 71.09]43SVERSE 2/5-OP 
SPIDER-MAN/PETER PARKER | EARTH-77013 (Numbered Alternate Universes 10001-999999)SVERSE 1/52SVERSE 2/5-OP 
SPIDER-WOMAN/ASHLEY BARTON | EARTH-807128 (Numbered Alternate Universes 10001-999999)ASM3 1417SVERSE 2/5-OPSFOR 1-FB
SPIDEY/PETER PARKER (Mini-Marvels)ASM3 1449SVERSE 2/5-OP 
SPIDER-MAN/PETER PARKER (Hembeck Universe)HOHEM /334[SVERSE 2/5-OP] 
SPIDER-HAM/PETER PORKER (Spider-Ham)ASM3 14 (1 - 11)74SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-MAN/PETER PARKER (Mangaverse)ASM3 14 (1 - 11)-OP19SVERSE 2/5-OPASM3 14 (12 - 20)
SPIDER-MAN/PETER PARKER (Power Pack-verse)H&PP 49SVERSE 2/5-OP 
SPIDEY-MAN/PETER POOPER (Not Brand Echh)WT? 26/1017SVERSE 2/5-OP 

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.