Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
VENOMIZED 1
PreviousCurrentNext
VIZED 1  
ANGEL III/WARREN KENNETH WORTHINGTON IIIX:B 27272VIZED 1VIZED 2
BEAST/HENRY "HANK" PHILIP MCCOYX:B 27260VIZED 1VIZED 2
BLING!/ROXY WASHINGTONGENX 8694VIZED 1OML2 39
CAGE, LUKE/CARL LUCASIM 593921VIZED 1VIZED 3
CAPTAIN AMERICA/STEVE ROGERSDDP 2964454VIZED 1VIZED 2
CARNAGE/CLETUS KASADYCRNG2 16139VIZED 1VIZED 2
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINX:B 261379VIZED 1VIZED 4
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"X:B 27403VIZED 1VIZED 2
DANGER IIX:B 27144VIZED 1VIZED 2
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"MG&DDINO 24/41771VIZED 1VIZED 3
EYE BOY/TREVOR HAWKINSX:G@ 162VIZED 1VIZED 4
FALCON III/SAMUEL THOMAS WILSONFAL2 8581VIZED 1VIZED 2
HERCULES/HERACLES/ALCEAUSIM 593915VIZED 1VIZED 2
ICEMAN/ROBERT "BOBBY" DRAKEX:B 27267VIZED 1VIZED 2
IRON FIST IX/DANIEL RANDIF 77878VIZED 1VIZED 3
IRONHEART II/RIRI WILLIAMSCHMPS2 2161VIZED 1IM 594
JONES, JESSICA (born CAMBELL)IM 593317VIZED 1VIZED 3
MAGNETO/MAGNUS/MAX EISENHARDT/"ERIC LENSHERR"/"MICHAEL XAVIER"X:B 28952VIZED 1VIZED 2
MS. MARVEL III/KAMALA KHANCHMPS2 21231VIZED 1VIZED 2
NORIOX:B 257VIZED 1VIZED 4
NOVA VI/SAMUEL ALEJANDRO ALEXANDERCHMPS2 21249VIZED 1VIZED 2
POLARIS/LORNA SALLY DANEX:B 28572VIZED 1X:B 31
SHADOWCAT/KATHERINE "KITTY" PRYDEX:B 26894VIZED 1VIZED 2
SPIDER-MAN/PETER BENJAMIN PARKERM/2IO 15066VIZED 1VIZED 2
STORM/ORORO MUNROEX:G 25 (4&5 - 30)2006VIZED 1DOMINO3 1-FB
THING II/MAJ. BENJAMIN J. GRIMMFAL2 62553VIZED 1VIZED 2
THOR V/DR. JANE FOSTERT 700239VIZED 1VIZED 2
VENOM/EDWARD ALLAN CHARLES BROCKX:B 27285VIZED 1VIZED 2
VENOM SYMBIOTEX:B 27766VIZED 1VIZED 2
VISION II/"VICTOR SHADE"CHMPS2 211362VIZED 1IM 595
HUDSON, JIMMY (born HOWLETT) (Ultimate Universe)X:B 2883VIZED 1VIZED 2
KRAVEN | EARTH-11182 (Numbered Alternate Universes 10001-999999)V 1635VIZED 1 
VENOM SYMBIOTE | EARTH-11182 (Numbered Alternate Universes 10001-999999)V 1635VIZED 1 
PUNISHER/FRANK CASTLE | EARTH-17673 (Numbered Alternate Universes 10001-999999)VVERSE:WS /32VIZED 1 
VENOM SYMBIOTE | EARTH-17673 (Numbered Alternate Universes 10001-999999)VVERSE:WS /38VIZED 1 
POISON BLACK CAT | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1 
POISON CABLE | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON CROSSBONES | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 5
POISON DOCTOR DOOM | EARTH-17952 (Numbered Alternate Universes 10001-999999)VVERSE 55VIZED 1VIZED 2
POISON DOMINO | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON FANTOMEX | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON FERAL | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON GRIM REAPER | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1 
POISON HAWKEYE | EARTH-17952 (Numbered Alternate Universes 10001-999999)VVERSE 53VIZED 1 
POISON KRAVEN | EARTH-17952 (Numbered Alternate Universes 10001-999999)V 1635VIZED 1 
POISON LADY DEATHSTRIKE | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1 
POISON MORBIUS | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1 
POISON PUNISHER | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON QUEEN | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 2
POISON SCORPION | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON SHUMA-GORATH | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1 
POISON TASKMASTER | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1 
POISON THANOS | EARTH-17952 (Numbered Alternate Universes 10001-999999)VVERSE 52VIZED 1VIZED 2
POISON VULTURE | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
POISON WOLVERINE | EARTH-17952 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
THANOS | EARTH-17952 (Numbered Alternate Universes 10001-999999)VVERSE 52VIZED 1VIZED 2
VENOM SYMBIOTE | EARTH-17952 (Numbered Alternate Universes 10001-999999)VVERSE 52VIZED 1VIZED 2
BLOODSTORM/ORORO MUNROE | EARTH-21710 (Numbered Alternate Universes 10001-999999)X:B 2824VIZED 1VIZED 3
LOGAN/JAMES HOWLETT | EARTH-21923 (Numbered Alternate Universes 10001-999999)X:G 21232VIZED 1VIZED 4
VENOM SYMBIOTE | EARTH-22186 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
WOLVERINE | EARTH-22186 (Numbered Alternate Universes 10001-999999) 1VIZED 1VIZED 3
DOCTOR DOOM/VICTOR VON DOOM | EARTH-44173 (Numbered Alternate Universes 10001-999999)VVERSE 56VIZED 1VIZED 2
VENOM SYMBIOTE | EARTH-44173 (Numbered Alternate Universes 10001-999999)VVERSE 56VIZED 1VIZED 2
HAWKEYE/CLINT BARTON | EARTH-75187 (Numbered Alternate Universes 10001-999999)VVERSE 53VIZED 1 
VENOM SYMBIOTE | EARTH-75187 (Numbered Alternate Universes 10001-999999)VVERSE 53VIZED 1 

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.