| Previous | Current | Next |
AVENGERS: EARTH'S MIGHTIEST HEROES VOL. 2 6A:EMH2 6 | |
CARVER, CAROL | A:EMH2 5 | 2 | A:EMH2 6 | A:EMH2 7 |
DEATH TIGER | A:EMH2 3 | 2 | A:EMH2 6 | A:EMH2 7 |
MAN-APE/M'BAKU | A:EMH2 5 | 4 | A:EMH2 6 | {A 62} |
SITWELL, JASPER | A:EMH2 5 | 37 | A:EMH2 6 | A:EMH2 7 |
|
A:EMH2 6 (1 - 14) | |
ANGEL III/WARREN KENNETH WORTHINGTON III | X 52 | 367 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
BEAST/HENRY "HANK" PHILIP MCCOY | M/HOL 1994-FB | 363 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
BLACK KNIGHT V/DANE WHITMAN | M/S-H 17 (20:6 - 22) | 37 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | X 52 | 519 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | DS 174 | 205 | A:EMH2 6 (1 - 14) | A 60 |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | FF 81 | 312 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
ICEMAN/ROBERT "BOBBY" DRAKE | M/HOL 1994-FB | 368 | A:EMH2 6 (1 - 14) | A 60 |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | NFAOS 8 | 720 | A:EMH2 6 (1 - 14) | A 60 |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | X 52 | 375 | A:EMH2 6 (1 - 14) | A 60 |
MR. FANTASTIC/REED RICHARDS | SUB 8-FB-BTS | 362 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
SPIDER-MAN/PETER BENJAMIN PARKER | A 59 | 582 | A:EMH2 6 (1 - 14) | A 60 |
THING II/MAJ. BENJAMIN J. GRIMM | SUB 8-FB | 314 | A:EMH2 6 (1 - 14) | A 60 (1 - 8) |
|
A:EMH2 6 (1 - 14)-BTS | |
INVISIBLE GIRL/SUE STORM RICHARDS | FF 81-BTS | 287 | A:EMH2 6 (1 - 14)-BTS | A 60 |
|
A:EMH2 6 (1 - 17:1) | |
CLOWN/"CRAFTY" ELIOT FRANKLIN | A 60 (5:3 - 9:3) | 13 | A:EMH2 6 (1 - 17:1) | A 60 (9:4 - 10:2)-BTS |
GAMBONNO, ERNESTO | A 60 (5:3 - 9:3) | 12 | A:EMH2 6 (1 - 17:1) | A 60 (9:4 - 10:2) |
GAMBONNO, LUIGI | A 60 (5:3 - 9:3) | 12 | A:EMH2 6 (1 - 17:1) | A 60 (9:4 - 10:2) |
HUMAN CANNONBALL/JACK PULVER | A 60 (5:3 - 9:3) | 12 | A:EMH2 6 (1 - 17:1) | A 60 (9:4 - 10:2) |
JARVIS, EDWIN | A 60 (5:3 - 9:3) | 104 | A:EMH2 6 (1 - 17:1) | A 60 (9:4 - 10:2)-BTS |
RINGMASTER II/MAYNARD TIBOLDT/"ROLAND GRAND" | A 60 (5:3 - 9:3) | 15 | A:EMH2 6 (1 - 17:1) | A 60 (9:4 - 10:2)-BTS |
|
A:EMH2 6 (1 - 17:1)-BTS | |
PRINCESS PYTHON/ZELDA DUBOIS | A 60 (5:3 - 9:3) | 10 | A:EMH2 6 (1 - 17:1)-BTS | A 60 (9:4 - 10:2)-BTS |
|
A:EMH2 6 (1 - 5:1) | |
WASP/JANET VAN DYNE PYM | A 59 (16:4 - 16:6) | 429 | A:EMH2 6 (1 - 5:1) | A 59 (17:1 - 17:2) |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 59 (16:4 - 16:6) | 25 | A:EMH2 6 (1 - 5:1) | A 59 (17:1 - 17:2) |
|
A:EMH2 6 (1 - 6) | |
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO" | A 59 (16:4 - 16:6)-BTS | 156 | A:EMH2 6 (1 - 6) | A 59 (19 - 20) |
|
A:EMH2 6 (1 - 7:1) | |
CAPTAIN AMERICA/STEVE ROGERS | A 60 (1 - 2:1) | 1118 | A:EMH2 6 (1 - 7:1) | A 60 (2:2 - 3) |
VISION II/"VICTOR SHADE" | A 59 (16:4 - 18) | 48 | A:EMH2 6 (1 - 7:1) | A 59 (19 - 20) |
|
A:EMH2 6 (1 - 9) | |
FURY, COL. NICHOLAS "NICK" JOSEPH | A 59-FB | 369 | A:EMH2 6 (1 - 9) | NFAOS 8 |
HAWKEYE/CLINTON FRANCIS BARTON | A 59 (16:4 - 16:6) | 293 | A:EMH2 6 (1 - 9) | A 59 (17 - 20) |
|
A:EMH2 6 (10 - 14) | |
FURY, COL. NICHOLAS "NICK" JOSEPH | NFAOS 8 | 371 | A:EMH2 6 (10 - 14) | A 60 |
|
A:EMH2 6 (15 - 20) | |
ANGEL III/WARREN KENNETH WORTHINGTON III | A 60 (1 - 8) | 369 | A:EMH2 6 (15 - 20) | A 60 (9 - 20) |
BLACK KNIGHT V/DANE WHITMAN | A 60 (1 - 8) | 39 | A:EMH2 6 (15 - 20) | A 60 (9 - 20) |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | A 60 (1 - 8) | 314 | A:EMH2 6 (15 - 20) | A 60 (9 - 20) |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | A 60 | 377 | A:EMH2 6 (15 - 20) | X 53 |
MR. FANTASTIC/REED RICHARDS | A 60 (1 - 8) | 364 | A:EMH2 6 (15 - 20) | A 60 (9 - 20) |
THING II/MAJ. BENJAMIN J. GRIMM | A 60 (1 - 8) | 316 | A:EMH2 6 (15 - 20) | A 60 (9 - 20) |
|
A:EMH2 6 (15 - 22) | |
BEAST/HENRY "HANK" PHILIP MCCOY | A 60 (1 - 8) | 365 | A:EMH2 6 (15 - 22) | A 60 (9 - 20) |
CAPTAIN AMERICA/STEVE ROGERS | A 60 (4:4 - 20) | 1124 | A:EMH2 6 (15 - 22) | A:EMH2 7 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | A 60 | 207 | A:EMH2 6 (15 - 22) | DS 175 |
FURY, COL. NICHOLAS "NICK" JOSEPH | A 60 | 373 | A:EMH2 6 (15 - 22) | A:EMH2 7 |
ICEMAN/ROBERT "BOBBY" DRAKE | A 60 | 370 | A:EMH2 6 (15 - 22) | X 53 |
INVISIBLE GIRL/SUE STORM RICHARDS | A 60 | 289 | A:EMH2 6 (15 - 22) | FF 83 |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | A 60 | 722 | A:EMH2 6 (15 - 22) | A:EMH2 7 |
SPIDER-MAN/PETER BENJAMIN PARKER | A 60 | 584 | A:EMH2 6 (15 - 22) | ASM 587 (9:5)-FB |
|
A:EMH2 6 (16 - 17:1) | |
HAWKEYE/CLINTON FRANCIS BARTON | A 60 (4:4 - 9:3) | 301 | A:EMH2 6 (16 - 17:1) | A 60 (9:4 - 10:4) |
|
A:EMH2 6 (16 - 21:4) | |
WASP/JANET VAN DYNE PYM | A 60 (4:4 - 10) | 441 | A:EMH2 6 (16 - 21:4) | A 60 (11:1) |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 60 (4:4 - 10:4) | 48 | A:EMH2 6 (16 - 21:4) | A 60 (11:1) |
|
A:EMH2 6 (16 - 22) | |
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO" | A 60 (4:4 - 11) | 164 | A:EMH2 6 (16 - 22) | A 60 (12 - 15:2) |
|
A:EMH2 6 (17:2 - 17:3) | |
CLOWN/"CRAFTY" ELIOT FRANKLIN | A 60 (9:4 - 10:2)-BTS | 15 | A:EMH2 6 (17:2 - 17:3) | A 60 (10:3 - 10:4)-BTS |
GAMBONNO, ERNESTO | A 60 (9:4 - 10:2) | 14 | A:EMH2 6 (17:2 - 17:3) | A 60 (10:3 - 10:4) |
GAMBONNO, LUIGI | A 60 (9:4 - 10:2) | 14 | A:EMH2 6 (17:2 - 17:3) | A 60 (10:3 - 10:4) |
HUMAN CANNONBALL/JACK PULVER | A 60 (9:4 - 10:2) | 14 | A:EMH2 6 (17:2 - 17:3) | A 60 (10:3 - 10:4) |
|
A:EMH2 6 (17:2 - 17:3)-BTS | |
JARVIS, EDWIN | A 60 (9:4 - 10:2)-BTS | 106 | A:EMH2 6 (17:2 - 17:3)-BTS | A 60 (10:3 - 10:4)-BTS |
PRINCESS PYTHON/ZELDA DUBOIS | A 60 (9:4 - 10:2)-BTS | 12 | A:EMH2 6 (17:2 - 17:3)-BTS | A 60 (10:3 - 10:4)-BTS |
RINGMASTER II/MAYNARD TIBOLDT/"ROLAND GRAND" | A 60 (9:4 - 10:2)-BTS | 17 | A:EMH2 6 (17:2 - 17:3)-BTS | A 60 (10:3 - 10:4)-BTS |
|
A:EMH2 6 (17:4 - 20) | |
CLOWN/"CRAFTY" ELIOT FRANKLIN | A 60 (10:3 - 10:4)-BTS | 17 | A:EMH2 6 (17:4 - 20) | A 60 (10:5 - 15:2) |
GAMBONNO, ERNESTO | A 60 (10:3 - 10:4) | 16 | A:EMH2 6 (17:4 - 20) | A 60 (10:5 - 15:2) |
GAMBONNO, LUIGI | A 60 (10:3 - 10:4) | 16 | A:EMH2 6 (17:4 - 20) | A 60 (10:5 - 15:2) |
HUMAN CANNONBALL/JACK PULVER | A 60 (10:3 - 10:4) | 16 | A:EMH2 6 (17:4 - 20) | A 60 (10:5 - 15:2) |
JARVIS, EDWIN | A 60 (10:3 - 10:4)-BTS | 108 | A:EMH2 6 (17:4 - 20) | A 60 (10:5)-BTS |
PRINCESS PYTHON/ZELDA DUBOIS | A 60 (10:3 - 10:4)-BTS | 14 | A:EMH2 6 (17:4 - 20) | A 60 (10:5 - 15:2) |
RINGMASTER II/MAYNARD TIBOLDT/"ROLAND GRAND" | A 60 (10:3 - 10:4)-BTS | 19 | A:EMH2 6 (17:4 - 20) | A 60 (10:5 - 15:2) |
|
A:EMH2 6 (17:4 - 22) | |
HAWKEYE/CLINTON FRANCIS BARTON | A 60 (9:4 - 10:4) | 303 | A:EMH2 6 (17:4 - 22) | A 60 (10:5)-BTS |
|
A:EMH2 6 (21 - 22) | |
ANGEL III/WARREN KENNETH WORTHINGTON III | A 60 (9 - 20) | 371 | A:EMH2 6 (21 - 22) | X 53 |
BLACK KNIGHT V/DANE WHITMAN | A 60 (9 - 20) | 41 | A:EMH2 6 (21 - 22) | DS 178 |
THING II/MAJ. BENJAMIN J. GRIMM | A 60 (9 - 20) | 318 | A:EMH2 6 (21 - 22) | FF 82 |
VISION II/"VICTOR SHADE" | A 60 (4:4 - 10) | 56 | A:EMH2 6 (21 - 22) | A 60 (12 - 15:2) |
|
A:EMH2 6 (21:5 - 22:4) | |
WASP/JANET VAN DYNE PYM | A 60 (11:1) | 443 | A:EMH2 6 (21:5 - 22:4) | A 60 (11:2 - 11:3) |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 60 (11:1) | 50 | A:EMH2 6 (21:5 - 22:4) | A 60 (11:2 - 11:3) |
|
A:EMH2 6 (22:5) | |
WASP/JANET VAN DYNE PYM | A 60 (11:2 - 11:3) | 445 | A:EMH2 6 (22:5) | A 60 (11:4 - 15:2) |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 60 (11:2 - 11:3) | 52 | A:EMH2 6 (22:5) | A 60 (11:4 - 15:2) |
|
A:EMH2 6 (5:2 - 6:3) | |
WASP/JANET VAN DYNE PYM | A 59 (17:1 - 17:2) | 431 | A:EMH2 6 (5:2 - 6:3) | A 59 (17:3 - 18:5) |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 59 (17:1 - 17:2) | 27 | A:EMH2 6 (5:2 - 6:3) | A 59 (17:3 - 18:5) |
|
A:EMH2 6 (6:4 - 6:6) | |
WASP/JANET VAN DYNE PYM | A 59 (17:3 - 18:5) | 433 | A:EMH2 6 (6:4 - 6:6) | A 59 (18:6) |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 59 (17:3 - 18:5) | 29 | A:EMH2 6 (6:4 - 6:6) | A 59 (18:6) |
|
A:EMH2 6 (6:7) | |
WASP/JANET VAN DYNE PYM | A 59 (18:6) | 435 | A:EMH2 6 (6:7) | A 59 (19 - 20) |
|
A:EMH2 6 (6:7)-OP | |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 59 (18:6) | 31 | A:EMH2 6 (6:7)-OP | A 59 (19 - 20) |
|
A:EMH2 6 (7 - 15) | |
YELLOWJACKET/DR. HENRY JONATHAN PYM | A 60 (1 - 4:3) | 35 | A:EMH2 6 (7 - 15) | AFVR 1 |
|
A:EMH2 6 (7:2 - 7:4) | |
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO" | A 60 (1 - 3) | 160 | A:EMH2 6 (7:2 - 7:4) | A 60 (4:1 - 4:3) |
CAPTAIN AMERICA/STEVE ROGERS | A 60 (2:2 - 3) | 1120 | A:EMH2 6 (7:2 - 7:4) | A 60 (4:1 - 4:3) |
HAWKEYE/CLINTON FRANCIS BARTON | A 60 (1 - 3) | 297 | A:EMH2 6 (7:2 - 7:4) | A 60 (4:1 - 4:3) |
VISION II/"VICTOR SHADE" | A 60 (1 - 3) | 52 | A:EMH2 6 (7:2 - 7:4) | A 60 (4:1 - 4:3)-BTS |
|
A:EMH2 6 (7:5 - 14) | |
CAPTAIN AMERICA/STEVE ROGERS | A 60 (4:1 - 4:3) | 1122 | A:EMH2 6 (7:5 - 14) | A 60 (4:4 - 20) |
|
A:EMH2 6 (7:5 - 15) | |
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO" | A 60 (4:1 - 4:3) | 162 | A:EMH2 6 (7:5 - 15) | A 60 (4:4 - 11) |
HAWKEYE/CLINTON FRANCIS BARTON | A 60 (4:1 - 4:3) | 299 | A:EMH2 6 (7:5 - 15) | A 60 (4:4 - 9:3) |
WASP/JANET VAN DYNE PYM | A 60 (1 - 4:3) | 439 | A:EMH2 6 (7:5 - 15) | A 60 (4:4 - 10) |
|
A:EMH2 6 (7:5 - 20) | |
VISION II/"VICTOR SHADE" | A 60 (4:1 - 4:3)-BTS | 54 | A:EMH2 6 (7:5 - 20) | A 60 (4:4 - 10) |