Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
CAPTAIN MARVEL 32
PreviousCurrentNext
CM 32  
CAPTAIN MARVEL/CAPT. MAR-VELL/"DR. WALTER LAWSON"CM 3173CM 32CM 33-FB
COSMIC CUBECM 3140CM 32CM 33
DEATHCM 3137CM 32CM 33
DRAX/ARTHUR DOUGLASCM 3124CM 32CM 33
EROSCM 3110CM 32CM 34-FB
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO"CM 31929CM 32A 125 (5:2 - 18:3)
ISAAC/INTEGRAL SYNAPTIC ANTI-ANIONIC COMPUTERCM 314CM 32CM 33
JONES, RICHARD MILHOUSE "RICK"CM 31301CM 32CM 33-FB
MENTOR/ALARSCM 3135CM 32CM 33
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY"CM 3134CM 32CM 33
SAVANNAH, LOU-ANNCM 3112CM 32CM 34
THANOSCM 3180CM 32CM 33 (1 - 7)
 
CM 32 -FB 
DOUGLAS, YVETTE 1CM 32-FB 
 
CM 32 (1 - 14:5) 
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO"CM 31299CM 32 (1 - 14:5)A 125 (5:1) ~ CM 32 (14:6 - 14:7)
CAPTAIN AMERICA/STEVE ROGERSCM 311334CM 32 (1 - 14:5)A 125 (5:1) ~ CM 32 (14:6 - 14:7)
MANTIS/BRANDTCM 3133CM 32 (1 - 14:5)A 125 (5:1) ~ CM 32 (14:6 - 14:7)
SCARLET WITCH II/WANDA MAXIMOFFCM 31317CM 32 (1 - 14:5)A 125 (5:1) ~ CM 32 (14:6 - 14:7)
SWORDSMAN/JACQUES DUCQUESNECM 3177CM 32 (1 - 14:5)A 125 (5:1) ~ CM 32 (14:6 - 14:7)
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON"CM 31819CM 32 (1 - 14:5)A 125 (5:1) ~ CM 32 (14:6 - 14:7)
VISION II/"VICTOR SHADE"CM 31214CM 32 (1 - 14:5)A 125 (5:1) - CM 32 (14:6 - 14:7)
 
CM 32 (11:10)-FB 
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY"IWARS:FG (5 - 7)-FB2CM 32 (11:10)-FBA 135 (9:2)-FB
 
CM 32 (11:7 - 12:1)-FB 
DRAX/ARTHUR DOUGLASIWARS:FG (1 - 7:1)-FB2CM 32 (11:7 - 12:1)-FBIWARS:FG (7:2 - 7:4)-FB
THANOSIWARS:FG (3 - 7:1)-FB24CM 32 (11:7 - 12:1)-FBIWARS:FG (7:2 - 7:4)-FB
 
CM 32 (12:2 - 12:3)-FB 
DRAX/ARTHUR DOUGLASIWARS:FG (7:2 - 7:4)-FB4CM 32 (12:2 - 12:3)-FBIWARS:FG (8:1)-FB
THANOSIWARS:FG (7:2 - 7:4)-FB26CM 32 (12:2 - 12:3)-FBIWARS:FG (8:1)-FB
 
CM 32 (12:4 - 12:6)-FB 
DRAX/ARTHUR DOUGLASIWARS:FG (8:1)-FB6CM 32 (12:4 - 12:6)-FBIWARS:FG (8:2 - 10)-FB
THANOSIWARS:FG (8:1)-FB28CM 32 (12:4 - 12:6)-FBIWARS:FG (8:2 - 10)-FB
 
CM 32 (12:7 - 12:12)-FB 
DRAX/ARTHUR DOUGLASIWARS:FG (8:2 - 10)-FB8CM 32 (12:7 - 12:12)-FBIWARS:FG (11)-FB
 
CM 32 (12:8)-FB 
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY"DD 105 (11:3)-FB5CM 32 (12:8)-FBDD 105 (11:4)-FB
 
CM 32 (13:1)-FB 
DRAX/ARTHUR DOUGLAS{IM 55 (9:4 - 9:5)-FB-FB}11CM 32 (13:1)-FBIM 55 (9:6)-FB-FB
 
CM 32 (13:2)-FB 
DRAX/ARTHUR DOUGLASIM 55 (9:6)-FB-FB13CM 32 (13:2)-FBIWARS:FG (13)-FB
 
CM 32 (13:3)-FB 
DRAX/ARTHUR DOUGLASIWARS:FG (13)-FB15CM 32 (13:3)-FBIM 55-FB
 
CM 32 (14:6 - 14:7) 
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO"CM 32 (1 - 14:5)300A 125 (5:1) ~ CM 32 (14:6 - 14:7)CM 32 (14:8 - 18)
CAPTAIN AMERICA/STEVE ROGERSCM 32 (1 - 14:5)1335A 125 (5:1) ~ CM 32 (14:6 - 14:7)CM 32 (14:8 - 18)
MANTIS/BRANDTCM 32 (1 - 14:5)34A 125 (5:1) ~ CM 32 (14:6 - 14:7)CM 32 (14:8 - 18)
SCARLET WITCH II/WANDA MAXIMOFFCM 32 (1 - 14:5)318A 125 (5:1) ~ CM 32 (14:6 - 14:7)CM 32 (14:8 - 18)
SWORDSMAN/JACQUES DUCQUESNECM 32 (1 - 14:5)78A 125 (5:1) ~ CM 32 (14:6 - 14:7)CM 32 (14:8 - 18)
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON"CM 32 (1 - 14:5)820A 125 (5:1) ~ CM 32 (14:6 - 14:7)CM 32 (14:8 - 18)
 
CM 32 (14:8 - 18) 
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO"A 125 (5:1) ~ CM 32 (14:6 - 14:7)301CM 32 (14:8 - 18)A 125 (5:2 - 18:3)
CAPTAIN AMERICA/STEVE ROGERSA 125 (5:1) ~ CM 32 (14:6 - 14:7)1336CM 32 (14:8 - 18)A 125 (5:2 - 18:3)
MANTIS/BRANDTA 125 (5:1) ~ CM 32 (14:6 - 14:7)35CM 32 (14:8 - 18)A 125 (5:2 - 18:3)
SCARLET WITCH II/WANDA MAXIMOFFA 125 (5:1) ~ CM 32 (14:6 - 14:7)319CM 32 (14:8 - 18)A 125 (5:2 - 18:3)
SWORDSMAN/JACQUES DUCQUESNEA 125 (5:1) ~ CM 32 (14:6 - 14:7)79CM 32 (14:8 - 18)A 125 (5:2 - 18:3)
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON"A 125 (5:1) ~ CM 32 (14:6 - 14:7)821CM 32 (14:8 - 18)A 125 (5:2 - 18:3)
VISION II/"VICTOR SHADE"A 125 (5:1) - CM 32 (14:6 - 14:7)216CM 32 (14:8 - 18)A 125 (5:2 - 18:3)

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.