Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
UNCANNY X-MEN VOL. 2 13
PreviousCurrentNext
UX2 13  
DANGER IIXX2 191UX2 13UX2 15
DOCTOR NEMESIS/DR. JAMES BRADLEYAVXVS 5/2146UX2 13AVX 7
MAGNETO/MAGNUS/MAX EISENHARDT/"ERIC LENSHERR"/"MICHAEL XAVIER"W&X 11725UX2 13AVX 6
PIXIE III/MEGAN GWYNNAACAD 31189UX2 13AVX 9-FB
PRIMAL/TEON MACIKAACAD 3140UX2 13AVX 6
PSYLOCKE/ELIZABETH BRADDOCK IIUX2 13-FB707UX2 13AVX 6
STORM/ORORO MUNROEAVXVS 5/21567UX2 13AVX 6
TRANSONIC/LAURIE TROMETTEAACAD 3149UX2 13AVX 6
UNITUX2 1112UX2 13UX2 15
VELOCIDAD/GABRIEL COHUELOAACAD 3132UX2 13AVX 6
WOLVERINE/"LOGAN"/JAMES HOWLETTAVX 4 (16 - 20:4)3582UX2 13AVX 5
 
UX2 13 -FB 
BLACK PANTHER VIII/T'CHALLA/"LUKE CHARLES"/"OKONKWO"W&X 11937UX2 13-FBAVXVS 5/2
PHOENIX/PHOENIX FORCE/PHAL'KON/"JEAN GREY" 1UX2 13-FBXCAL 52 (9:3 - 9:7)-FB
PSYLOCKE/ELIZABETH BRADDOCK IIAVXVS 5706UX2 13-FBUX2 13
RED HULK/GEN. THADDEUS "THUNDERBOLT" ROSSW&X 11 (9:2 - 19:1)228UX2 13-FBAVX 4 (18:2 - 20:4)
STORM/ORORO MUNROEW&X 111565UX2 13-FBAVXVS 5/2
UNIT 1UX2 13-FB{SWORD 1/2}
 
UX2 13 (1) 
BLACK WIDOW III/NATALIA ALIANOVNA ROMANOVA/"NATASHA ROMANOFF"AVX 4 (18:2 - 20:4)1033UX2 13 (1)AVX 4 (20:5 - 22)
CAPTAIN AMERICA/STEVE ROGERSAVX 4 (15:4 - 20:4)3968UX2 13 (1)AVX 4 (20:5 - 22)
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINAVX 4 (18:2 - 20:4)1192UX2 13 (1)AVX 4 (20:5 - 22)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"AVX 4 (18:2 - 20:4)2387UX2 13 (1)AVX 4 (20:5 - 22)
FROST, EMMA GRACEAVX 4 (18:2 - 20:4)882UX2 13 (1)AVX 4 (20:5 - 22)
HAWKEYE/CLINTON FRANCIS BARTONAVX 4 (18:2 - 20:4)1302UX2 13 (1)AVX 4 (20:5 - 22)
HOPE IV/HOPE SUMMERS (born SPALDING)AVX 4 (16 - 20:4)167UX2 13 (1)AVX 4 (20:5 - 22)
MAGIK/ILLYANA RASPUTINAAVX 4 (18:2 - 20:4)216UX2 13 (1)AVX 4 (20:5 - 22)
RED HULK/GEN. THADDEUS "THUNDERBOLT" ROSSAVX 4 (18:2 - 20:4)230UX2 13 (1)AVX 4 (20:5 - 22)
SUB-MARINER/NAMOR MACKENZIEAVX 4 (18:2 - 20:4)1537UX2 13 (1)AVX 4 (20:5 - 22)
THING II/MAJ. BENJAMIN J. GRIMMAVX 4 (18:2 - 20:4)2333UX2 13 (1)AVX 4 (20:5 - 22)
 
UX2 13 (16 - 17:3) 
PHOENIX/PHOENIX FORCE/PHAL'KON/"JEAN GREY"AVX 5 (11 - 12)377UX2 13 (16 - 17:3)AVX 5 (13:4 - 18)
 
UX2 13 (16) 
CAPTAIN AMERICA/STEVE ROGERSAVX 5 (1 - 12)3971UX2 13 (16)AVX 5 (13:1 - 19)
HOPE IV/HOPE SUMMERS (born SPALDING)AVX 5 (1 - 12)170UX2 13 (16)AVX 5 (13:1 - 18)
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO"AVX 5 (1 - 9:1)3493UX2 13 (16)AVX 5 (13:1 - 13:3)
 
UX2 13 (17:1 - 17:3) 
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO"AVX 5 (13:1 - 13:3)3495UX2 13 (17:1 - 17:3)AVX 5 (13:4 - 19)
 
UX2 13 (17:4 - 20) 
PHOENIX/PHOENIX FORCE/PHAL'KON/"JEAN GREY"AVX 5 (13:4 - 18)379UX2 13 (17:4 - 20)AVX 5 (20 - 22)-BTS
 
UX2 13 (20) 
CAPTAIN AMERICA/STEVE ROGERSAVX 5 (13:1 - 19)3973UX2 13 (20)AVX 5 (20 - 22)
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINAVX 5 (11 - 18)1199UX2 13 (20)AVX 5 (20 - 22)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"AVX 5 (1 - 18)2390UX2 13 (20)AVX 5 (20 - 22)
FROST, EMMA GRACEAVX 5 (1 - 18)885UX2 13 (20)AVX 5 (20 - 22)
HAWKEYE/CLINTON FRANCIS BARTONAVX 5 (1 - 19)1305UX2 13 (20)AVX 5 (20 - 22)
HOPE IV/HOPE SUMMERS (born SPALDING)AVX 5 (13:1 - 18)172UX2 13 (20)AVX 5 (20 - 22)
MAGIK/ILLYANA RASPUTINAAVX 5 (11 - 18)223UX2 13 (20)AVX 5 (20 - 22)
SUB-MARINER/NAMOR MACKENZIEAVX 5 (1 - 18)1540UX2 13 (20)AVX 5 (20 - 22)
THING II/MAJ. BENJAMIN J. GRIMMAVX 5 (11 - 19)2338UX2 13 (20)AVX 5 (20 - 22)

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.