Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
EXCALIBUR 13
PreviousCurrentNext
XCAL 13  
CAPTAIN BRITAIN/BRIAN BRADDOCKXCAL 12225XCAL 13XCAL 14
FROBISHER, NIGELXCAL 126XCAL 13XCAL 15
LOCKHEEDXCAL 1288XCAL 13XCAL 14
MEGGAN/MEGGAN PUCEANUXCAL 1251XCAL 13XCAL 14
NIGHTCRAWLER/KURT WAGNERXCAL 12466XCAL 13XCAL 14
PHOENIX V/RACHEL SUMMERS | EARTH-811XCAL 1247XCAL 13XCAL 14
SHADOWCAT/KATHERINE "KITTY" PRYDEXCAL 1282XCAL 13XCAL 14
STUART, DR. ALISTAIREXCAL 129XCAL 13XCAL 14
WIDGET | EARTH-811XCAL 1215XCAL 13XCAL 14
LOCKHEED | EARTH-597 (Numbered Alternate Universes 0-10000)XCAL 12-BTS3XCAL 13XCAL 14-BTS
PRINCE WILLIAM/"BILLY THE KID" | EARTH-1193 (Numbered Alternate Universes 0-10000)XCAL 122XCAL 13XCAL 14
PRINCESS KATHERINE | EARTH-1193 (Numbered Alternate Universes 0-10000)XCAL 122XCAL 13XCAL 14
QUEEN CONSORT/DIANA | EARTH-1193 (Numbered Alternate Universes 0-10000) 1XCAL 13XCAL 14
QUEEN MOTHER/SATURNYNE | EARTH-1193 (Numbered Alternate Universes 0-10000) 1XCAL 13XCAL 14
BODYBAG | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 123XCAL 13XCAL 15
CHINA DOLL | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 123XCAL 13XCAL 15
FERRO2 | EARTH-5556 (Numbered Alternate Universes 0-10000)XCALSE2XCAL 13XCAL 15
GATECRASHER | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 1212XCAL 13XCAL 15
JOYBOY | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 123XCAL 13XCAL 15
NUMBERS | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 124XCAL 13XCAL 15
RINGTOSS | EARTH-5556 (Numbered Alternate Universes 0-10000)XCALSE9XCAL 13XCAL 15
SCATTERBRAIN/FASCINATION | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 1213XCAL 13XCAL 15
THUG | EARTH-5556 (Numbered Alternate Universes 0-10000)XCALSE9XCAL 13XCAL 15
WAXWORKS | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 123XCAL 13XCAL 15
YAP | EARTH-5556 (Numbered Alternate Universes 0-10000)XCAL 1212XCAL 13XCAL 15
GRISWALD, CALVIN | EARTH-99476 (Numbered Alternate Universes 10001-999999)XCAL 103XCAL 13XCAL 51
GRISWALD, MARTHA | EARTH-99476 (Numbered Alternate Universes 10001-999999)XCAL 103XCAL 13XCAL 51
GRISWALD, SUSIE | EARTH-99476 (Numbered Alternate Universes 10001-999999)XCAL 103XCAL 13XCAL 51
GRISWALD, WILBUR | EARTH-99476 (Numbered Alternate Universes 10001-999999)XCAL 103XCAL 13XCAL 51
 
XCAL 13 -BTS 
PHOENIX/PHOENIX FORCE/PHAL'KON/"JEAN GREY"XCAL 12-BTS230XCAL 13-BTSXCAL 14-BTS

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.