Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
MARVEL ZOMBIES: EVIL EVOLUTION
PreviousCurrentNext
M/Z:EE  
APE X/ROY RENAM/APES:ASM4M/Z:EE 
GIBBON/MARTIN BLANKM/APES 436M/Z:EEASM5 16.HU (13:5)-FB-OP
GORILLA GIRL/FAHNBULLA EDDYA:I 2115M/Z:EE 
POTTER, JANEM/APES:GL2M/Z:EE 
CAPTAIN AMERICA | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM6M/Z:EE 
GRO-RILLA/HANK PYM | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM4M/Z:EE 
HULK/DR. BRUCE BANANNER | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM5M/Z:EE 
INVISIBLE MONKEY/SUE STORM | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM8M/Z:EE 
IRON MANDRILL/TONY STARK | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM6M/Z:EE 
SIMIAN TORCH II/JOHNNY STORM | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM8M/Z:EE 
SPEEDBALL/ROBBIE BALDWIN | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:SB6M/Z:EE 
SPIDER-MONKEY/PETER PARKER | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM11M/Z:EEDP:TS? 3
THING/BEN GRIMM | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM5M/Z:EE 
WOLVERINE/LOGAN | EARTH-8101 (Numbered Alternate Universes 0-10000)M/APES:ASM6M/Z:EE 
BLACK BOLT | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
BLACK WIDOW/NATASHA ROMANOFF | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
CABLE/NATHAN SUMMERS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
COLONEL AMERICA/STEVE ROGERS | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE (6 - 7)-FB-BTS5M/Z:EE 
CYCLOPS/SCOTT SUMMERS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
DOCTOR DOOM/VICTOR VON DOOM | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
ELECTRO/MAX DILLON | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
GIANT-MAN/HANK PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE (6 - 7)-FB8M/Z:EE 
GREEN GOBLIN/NORMAN OSBORN | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
HAWKEYE/CLINT BARTON | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
HULK/BRUCE BANNER | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
HUMAN TORCH/JOHNNY STORM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE-FB2M/Z:EE 
INVISIBLE WOMAN/SUE STORM RICHARDS | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE-FB2M/Z:EE 
IRON MAN/TONY STARK | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE (6 - 7)-FB6M/Z:EE 
KRAVEN THE HUNTER/SERGEI KRAVINOFF | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
LADY BULLSEYE/MAKI MATSUMOTO | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
MAGNETO/MAGNUS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
MEDUSA | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
MOON KNIGHT/MARC SPECTOR | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
MR. FANTASTIC/REED RICHARDS | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE-FB2M/Z:EE 
MS. MARVEL/CAROL DANVERS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
MYSTIQUE/RAVEN DARKHOLME | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
NOVA/RICHARD RIDER | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
PHOTON/MONICA RAMBEAU | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
POWER MAN/LUKE CAGE | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
PUNISHER/FRANK CASTLE | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
QUICKSILVER/PIETRO MAXIMOFF | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SANDMAN/WILLIAM BAKER | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SCARLET WITCH/WANDA MAXIMOFF | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SCORPION/MACDONALD GARGAN | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SHOCKER/HERMAN SCHULTZ | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SPIDER-MAN/PETER PARKER | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SPIDER-WOMAN/JESSICA DREW | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SQUIRREL GIRL/DOREEN GREEN | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
STORM/ORORO MUNROE | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
THING/BEN GRIMM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE-FB2M/Z:EE 
THOR | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
TIGRA/GREER NELSON | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
VULTURE/ADRIAN TOOMES | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
WASP/JANET VAN DYNE PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE (6 - 7)-FB8M/Z:EE 
WOLVERINE/LOGAN | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/Z:EE (6 - 7)-FB6M/Z:EE 
WONDER MAN/SIMON WILLIAMS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
APE X/ROY RENA | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL3M/Z:EE 
AURORA | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
CAGE, LUKE | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
CAPTAIN AMERICA | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
COLOSSUS | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
CYCLOPS | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
DAREDEVIL | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
ELEKTRA | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
GHOST RIDER | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
GIBBON/MARTIN BLANK | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL2M/Z:EE 
GRO-RILLA/HANK PYM | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
HULK/DR. BRUCE BANANNER | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES DIG3M/Z:EE 
IGOR | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL2M/Z:EE 
INVISIBLE MONKEY/SUE STORM | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
IRON MANDRILL/TONY STARK | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES DIG3M/Z:EE 
MIKHLO | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL2M/Z:EE 
MONKEY C | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
MS. MARVEL | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
MULTIPLE MONKEY/JAMIE MADROX | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
NIGHTCRAWLER | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
NORTHSTAR | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
PEOTOR | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL2M/Z:EE 
POOK/EUGENE JUDD | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
RED GHOST/IVAN KRAGOFF | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL5M/Z:EE 
RHINO | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SCARLET WITCH | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SHAMONK | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SHE-HULK | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SIMIAN TORCH/JOHNNY STORM | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
SNOWBIRD | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
SPEEDBALL/ROBBIE BALDWIN | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:GL5M/Z:EE 
SPIDER-MONKEY/PETER PARKER | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
STORM | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
THING/BEN GRIMM | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
THORANGUTAN/"DR. DON BLAKE" | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
VISION II | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
WASP/JANET VAN DYNE | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
WOLVERINE/LOGAN | EARTH-95019 (Numbered Alternate Universes 10001-999999)M/APES:ASM2M/Z:EE 
WRENCHER | EARTH-95019 (Numbered Alternate Universes 10001-999999) 1M/Z:EE 
HUMAN TORCH/JOHNNY STORM (Marvel Zombies)M/ZV.AOD 54M/Z:EE{ULTFF 21}
INVISIBLE WOMAN/SUE STORM RICHARDS (Marvel Zombies)M/ZV.AOD 54M/Z:EE{ULTFF 21}
MR. FANTASTIC/REED RICHARDS (Marvel Zombies)M/ZV.AOD 55M/Z:EEULTFF 20-FB-VO
THING/BEN GRIMM (Marvel Zombies)M/ZV.AOD 54M/Z:EE{ULTFF 21}
 
M/Z:EE -BTS 
IGORM/APES:SB29M/Z:EE-BTSFOHS:G
MIKHLOM/APES:SB31M/Z:EE-BTSFOHS:G
PEOTORM/APES:SB32M/Z:EE-BTSFOHS:G
RED GHOST/IVAN KRAGOFFM/APES:SB53M/Z:EE-BTSFOHS:RH 4-FB
 
M/Z:EE -FB 
CAPTAIN RECTITUDE | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE-FBM/APES:ASM-OP
HUMAN TORCH/JOHNNY STORM | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE-FBM/Z:EE
INVISIBLE WOMAN/SUE STORM RICHARDS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE-FBM/Z:EE
MR. FANTASTIC/REED RICHARDS | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE-FBM/Z:EE
THING/BEN GRIMM | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE-FBM/Z:EE
SENTRY/ROBERT REYNOLDS | EARTH-91126 (Numbered Alternate Universes 10001-999999)AOD 139M/Z:EE-FB 
BLACK BOLT (Marvel Zombies)M/Z:DD2M/Z:EE-FBM/ZV.AOD 5
COLONEL AMERICA/STEVE ROGERS (Marvel Zombies)M/Z:DD10M/Z:EE-FBM/ZV.AOD 5
DAREDEVIL/MATT MURDOCK (Marvel Zombies)M/Z:DD3M/Z:EE-FBM/ZV.AOD 5
GUARDIAN/JAMES MACDONALD HUDSON (Marvel Zombies)M/Z:DD2M/Z:EE-FB{ULTFF 23}
HERCULES (Marvel Zombies)M/Z:DD3M/Z:EE-FBM/ZV.AOD 5
IRON FIST/DANNY RAND (Marvel Zombies)M/Z:DD3M/Z:EE-FBM/ZV.AOD 5
MS. MARVEL/CAROL DANVERS (Marvel Zombies)M/Z:DD6M/Z:EE-FBM/ZV.AOD 5
NOVA/RICHARD RIDER (Marvel Zombies)M/Z:DD2M/Z:EE-FBM/ZV.AOD 5
POWER MAN/LUKE CAGE (Marvel Zombies)M/Z:DD9M/Z:EE-FBM/ZV.AOD 5
SPIDER-WOMAN/JESSICA DREW (Marvel Zombies)M/Z:DD2M/Z:EE-FB{ULTFF 23}
VULTURE/ADRIAN TOOMES (Marvel Zombies)M/Z:DD2M/Z:EE-FB{M/Z 2}
WASP/JANET VAN DYNE PYM (Marvel Zombies)M/Z:DD4M/Z:EE-FBM/ZV.AOD 5
 
M/Z:EE (2 - 4:4)-FB 
GIANT-MAN/HANK PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE (2 - 4:4)-FBM/APES:SB
WASP/JANET VAN DYNE PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE (2 - 4:4)-FBM/APES:SB
 
M/Z:EE (4:5 - 5)-FB 
GIANT-MAN/HANK PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:SB3M/Z:EE (4:5 - 5)-FBM/APES:ASM
IRON MAN/TONY STARK | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE (4:5 - 5)-FBM/APES:ASM
TRITON | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE (4:5 - 5)-FBM/APES:ASM-OP
WASP/JANET VAN DYNE PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:SB3M/Z:EE (4:5 - 5)-FBM/APES:ASM
WOLVERINE/LOGAN | EARTH-38831 (Numbered Alternate Universes 10001-999999) 1M/Z:EE (4:5 - 5)-FBM/APES:ASM
 
M/Z:EE (6 - 7)-FB 
GIANT-MAN/HANK PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:ESH /77M/Z:EE (6 - 7)-FBM/Z:EE
IRON MAN/TONY STARK | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:ESH /75M/Z:EE (6 - 7)-FBM/Z:EE
TRITON | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:ESH /75M/Z:EE (6 - 7)-FB 
WASP/JANET VAN DYNE PYM | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:ESH /77M/Z:EE (6 - 7)-FBM/Z:EE
WOLVERINE/LOGAN | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:ESH /75M/Z:EE (6 - 7)-FBM/Z:EE
 
M/Z:EE (6 - 7)-FB-BTS 
COLONEL AMERICA/STEVE ROGERS | EARTH-38831 (Numbered Alternate Universes 10001-999999)M/APES:ESH /7-BTS4M/Z:EE (6 - 7)-FB-BTSM/Z:EE

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.