Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
SILVER SURFER VOL. 3 54
PreviousCurrentNext
SS3 54  
CAPTAIN AMERICA/STEVE ROGERSIG 3 (11:1 - 11:2)2270IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
DOCTOR DOOM/VICTOR VON DOOMIG 3 (11:1 - 11:2)471IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS"IG 3 (11:1 - 11:2)761IG 3 (11:3 - 12:4) ~ SS3 54IG 3 (12:5 - 40)
FIRELORD/PYREUS KRILIG 3 (11:1 - 11:2)79IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO"IG 3 (11:1 - 11:2)1752IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
NOVA III/RICHARD RIDERIG 3 (11:1 - 11:2)88IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN"ASM 34464SS3 54V:HUNTED 3/2-FB
SCARLET WITCH II/WANDA MAXIMOFFIG 3 (11:1 - 11:2)690IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
SHE-HULK/JENNIFER WALTERSIG 3 (11:1 - 11:2)451IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
SPIDER-MAN/PETER BENJAMIN PARKERIG 3 (11:1 - 11:2)1916IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
THOR IV/ERIC MASTERSONIG 3 (11:1 - 11:2)11IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
VISION II/"VICTOR SHADE"IG 3 (11:1 - 11:2)629IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
WOLVERINE/"LOGAN"/JAMES HOWLETTIG 3 (11:1 - 11:2)1114IG 3 (11:3 - 12:2) ~ SS3 54IG 3 (12:3 - 40)
 
SS3 54 -OP 
CLOAK/TYRONE JOHNSONIG 3 (11:1 - 11:2)112IG 3 (11:3 - 12:2)-OP ~ SS3 54-OPIG 3 (12:3 - 40)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"IG 3 (11:1 - 11:2)1153IG 3 (11:3 - 12:2)-OP ~ SS3 54-OPIG 3 (12:3 - 40)
DRAX/ARTHUR DOUGLASIG 3 (11:1 - 11:2)61IG 3 (11:3 - 12:2)-OP ~ SS3 54-OPIG 3 (12:3 - 40)
PIP/PRINCE GOFERNIG 3 (11:1 - 11:2)22IG 3 (11:3 - 12:2)-OP ~ SS3 54-OPIG 3 (12:3 - 40)
SUB-MARINER/NAMOR MACKENZIEIG 3 (11:1 - 11:2)1045IG 3 (11:3 - 12:2)-OP ~ SS3 54-OPIG 3 (12:3 - 40)
 
SS3 54 (1) 
HULK/DR. ROBERT BRUCE BANNERIH2 383 (19:2 - 22)1190IG 3 (11:3 - 12:2) ~ SS3 54 (1)IG 3 (12:3 - 33)
SILVER SURFER/NORRIN RADDIG 3 (11:1 - 11:2)263IG 3 (11:3 - 12:4) ~ SS3 54 (1)SS3 54 (2 - 22)
WARLOCK II/ADAM WARLOCKIG 3 (11:1 - 11:2)53IG 3 (11:3 - 12:4) ~ SS3 54 (1)IG 3 (12:5 - 14:3)
 
SS3 54 (2 - 22) 
HULK/DR. ROBERT BRUCE BANNERIG 3 (12:3 - 33)1192SS3 54 (2 - 22)IG 3 (34 - 40)
SILVER SURFER/NORRIN RADDIG 3 (11:3 - 12:4) ~ SS3 54 (1)264SS3 54 (2 - 22)IG 3 (12:5 - 40)

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.