| Previous | Current | Next |
PROWLER VOL. 2 4PROWL2 4 | |
MADAME WEB II/JULIA CARPENTER | PROWL2 4-FB | 36 | PROWL2 4 | PROWL2 5 (1 - 15:2) |
OX/RAYMOND BLOCH | SILK2 17 | 52 | PROWL2 4 | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
|
PROWL2 4 -FB | |
DEWOLFF, JEAN | CLNCON 3 | 49 | PROWL2 4-FB | CLNCON 4 |
HOBGOBLIN V/JASON PHILIP MACENDALE | CLNCON 3 | 79 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
JACK O'LANTERN III/STEVEN MARK LEVINS | PROWL2 2 | 39 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
KANGAROO/FRANK OLIVER | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 13 | PROWL2 4-FB | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
MADAME WEB/CASSANDRA WEBB | PROWL2 2 | 43 | PROWL2 4-FB | |
MADAME WEB II/JULIA CARPENTER | PROWL2 3 | 35 | PROWL2 4-FB | PROWL2 4 |
MIRAGE/DESMOND CHARNE | PROWL2 2 | 24 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
MONTANA/JACKSON W. BRICE | PROWL2 2 | 37 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
MYSTERIO III/FRANCIS KLUM | CLNCON 3 | 19 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
STACY, CAPT. GEORGE | CLNCON 3 | 54 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
STACY, GWENDOLYNE MAXINE "GWEN" | CLNCON 3 | 167 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
STILT-MAN/WILBUR DAY | CLNCON 3 | 74 | PROWL2 4-FB | CLNCON 4 (1 - 7&8) |
|
PROWL2 4 (1:1) | |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (12) | 20 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
JACKAL III/BEN REILLY | ASM4 23 (17:1) | 37 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
KANGAROO/FRANK OLIVER | ASM4 23 (17:1) | 10 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
MIRAGE/DESMOND CHARNE | ASM4 23 (17:1) | 29 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | ASM4 23 (1 - 17:1) | 210 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (1 - 7&8) | 42 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
SYTSEVICH, OKSANA | ASM4 23 | 9 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | CLNCON 4 (19:1) |
|
PROWL2 4 (1:1)-OP | |
SPIDER-MAN/PETER BENJAMIN PARKER | ASM4 23 (17:1) | 4848 | CLNCON 4 (13:1)-OP ~ PROWL2 4 (1:1)-OP | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
|
PROWL2 4 (1:2) | |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 21 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
HOBGOBLIN V/JASON PHILIP MACENDALE | ASM4 23 (1 - 15) | 82 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
JACK O'LANTERN III/STEVEN MARK LEVINS | ASM4 23 (1 - 17:1) | 42 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
JACKAL III/BEN REILLY | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 38 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
KANGAROO/FRANK OLIVER | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 11 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
LIZARD/DR. CURTIS CONNORS | ASM4 23 (1 - 17:1) | 217 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 30 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
MYSTERIO III/FRANCIS KLUM | ASM4 23 (1 - 17:1) | 22 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
PROWLER CLONE | PROWL2 4 (14:1 - 14:4)-FB | 10 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 211 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
ROSE/RICHARD FISK | CLNCON 4 (12) | 60 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | PROWL2 4 (14:6 - 14:7)-FB |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 43 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (13:1)-OP ~ PROWL2 4 (1:1)-OP | 4849 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
STILT-MAN/WILBUR DAY | ASM4 23 (1 - 15) | 77 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (19:1) |
TARANTULA II/ANTON MIGUEL RODRIGUES | PROWL2 4 (14:2)-FB | 26 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
|
PROWL2 4 (1:3) | |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 22 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | PROWL2 4 (14:6 - 14:7)-FB |
JACKAL III/BEN REILLY | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 39 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | CLNCON 4 (19:2 - 21:3) |
KANGAROO/FRANK OLIVER | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 12 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | PROWL2 4-FB |
LIZARD/DR. CURTIS CONNORS | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 218 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 31 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
MYSTERIO III/FRANCIS KLUM | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 23 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
PROWLER CLONE | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 11 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | PROWL2 4 (14:6 - 14:7)-FB |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 212 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 44 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | PROWL2 4 (1:4 - 2:2) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 4850 | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | PROWL2 4 (14:6 - 14:7)-FB |
|
PROWL2 4 (1:4 - 2:2) | |
PROWLER CLONE | PROWL2 4 (14:6 - 14:7)-FB | 13 | PROWL2 4 (1:4 - 2:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
ROSE/RICHARD FISK | PROWL2 4 (14:6 - 14:7)-FB | 62 | PROWL2 4 (1:4 - 2:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 45 | PROWL2 4 (1:4 - 2:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
SPIDER-MAN/PETER BENJAMIN PARKER | PROWL2 4 (14:6 - 14:7)-FB | 4852 | PROWL2 4 (1:4 - 2:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
|
PROWL2 4 (12 - 13)-FB | |
ROSE/RICHARD FISK | CLNCON 3 | 56 | PROWL2 4 (12 - 13)-FB | CLNCON 4 (1 - 7&8) |
|
PROWL2 4 (14:1 - 14:4)-FB | |
PROWLER CLONE | CLNCON 4 (1 - 7&8:1) | 9 | PROWL2 4 (14:1 - 14:4)-FB | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
|
PROWL2 4 (14:1)-FB | |
JACKAL III/BEN REILLY | CLNCON 4 (1 - 7&8:1) | 30 | PROWL2 4 (14:1)-FB | CLNCON 4 (7&8:2 - 7&8:8) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (1 - 7&8:1) | 4841 | PROWL2 4 (14:1)-FB | CLNCON 4 (7&8:2 - 7&8:8) |
|
PROWL2 4 (14:2)-FB | |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (9 - 10&11) | 18 | PROWL2 4 (14:2)-FB | CLNCON 4 (12) |
TARANTULA II/ANTON MIGUEL RODRIGUES | CLNCON 4 (1 - 10&11:1) | 25 | PROWL2 4 (14:2)-FB | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
|
PROWL2 4 (14:3 - 14:4)-FB | |
JACKAL III/BEN REILLY | CLNCON 4 (10&11:2 - 10&11:9) | 34 | PROWL2 4 (14:3 - 14:4)-FB | CLNCON 4 (12) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (9 - 10&11:9) | 4845 | PROWL2 4 (14:3 - 14:4)-FB | CLNCON 4 (12) |
|
PROWL2 4 (14:6 - 14:7)-FB | |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 23 | PROWL2 4 (14:6 - 14:7)-FB | ASM4 23 (17:3 - 18:5) |
PROWLER CLONE | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 12 | PROWL2 4 (14:6 - 14:7)-FB | PROWL2 4 (1:4 - 2:2) |
ROSE/RICHARD FISK | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 61 | PROWL2 4 (14:6 - 14:7)-FB | PROWL2 4 (1:4 - 2:2) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 4851 | PROWL2 4 (14:6 - 14:7)-FB | PROWL2 4 (1:4 - 2:2) |
|
PROWL2 4 (2:3 - 2:4) | |
HOBGOBLIN V/JASON PHILIP MACENDALE | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 83 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
JACK O'LANTERN III/STEVEN MARK LEVINS | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 43 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
KANGAROO/FRANK OLIVER | PROWL2 4-FB | 14 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
LIZARD/DR. CURTIS CONNORS | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 219 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
MYSTERIO III/FRANCIS KLUM | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 24 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
PROWLER CLONE | PROWL2 4 (1:4 - 2:2) | 14 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 213 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
ROSE/RICHARD FISK | PROWL2 4 (1:4 - 2:2) | 63 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | CLNCON 4 (19:1) |
SMYTHE, ALISTAIR ALPHONSO | PROWL2 4 (1:4 - 2:2) | 46 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
SPIDER-MAN/PETER BENJAMIN PARKER | PROWL2 4 (1:4 - 2:2) | 4853 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
TARANTULA II/ANTON MIGUEL RODRIGUES | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | 27 | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | ASM4 23 (17:3 - 18:5) |
|
PROWL2 4 (3:1) | |
FOSWELL, FREDERICK | ASM4 23 (1 - 15) | 36 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
GREEN GOBLIN III/BART HAMILTON | ASM4 23 (17:3 - 18:5) | 25 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
HITMAN/LT. BURT KENYON | ASM4 23 (1 - 15) | 12 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
HOBGOBLIN V/JASON PHILIP MACENDALE | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 84 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
KANGAROO/FRANK OLIVER | ASM4 23 (17:3 - 18:5) | 16 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 22) |
LIZARD/DR. CURTIS CONNORS | ASM4 23 (17:3 - 18:5) | 221 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
LOBO, EDUARDO | CLNCON 3 | 21 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | ASM4 23 (20) |
MASSACRE/MARCUS LYMAN | ASM4 23 (1 - 15) | 10 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | PROWL2 4 (4 - 20) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 32 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
MYSTERIO III/FRANCIS KLUM | ASM4 23 (17:3 - 18:5) | 26 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 19:1) |
PROWLER CLONE | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 15 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | ASM4 23 (17:3 - 18:5) | 215 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
SILK/CINDY MOON | SILK2 16 (1 - 16) | 87 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | SILK2 16 (17:2 - 20) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 47 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | PROWL2 4 (3:2 - 3:3) |
SPECTRO/HECTOR CERVANTEZ | SILK2 16 (1 - 16) | 14 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | SILK2 16 (17:2 - 20) |
SPIDER-MAN/PETER BENJAMIN PARKER | ASM4 23 (17:3 - 18:5) | 4855 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
SPIDER-WOMAN III/MARTHA "MATT" FRANKLIN | CLNCON 4 (1 - 7&8) | 51 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | SILK2 16 (17:2 - 20) |
STACY, CAPT. GEORGE | ASM4 23 (1 - 18:5) | 57 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | ASM4 23 (19) |
STACY, GWENDOLYNE MAXINE "GWEN" | ASM4 23 (1 - 18:5) | 170 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | ASM4 23 (19) |
TARANTULA II/ANTON MIGUEL RODRIGUES | ASM4 23 (17:3 - 18:5) | 29 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 22) |
|
PROWL2 4 (3:2 - 20) | |
KANGAROO/FRANK OLIVER | CLNCON 4 (18:2 - 22) | 18 | PROWL2 4 (3:2 - 20) | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
PROWLER CLONE | CLNCON 4 (18:2 - 18:4) | 17 | PROWL2 4 (3:2 - 20) | PROWL2 5 (1 - 3) |
|
PROWL2 4 (3:2 - 3:3) | |
JACK O'LANTERN III/STEVEN MARK LEVINS | ASM4 23 (17:3 - 18:5) | 45 | PROWL2 4 (3:2 - 3:3) | CLNCON 4 (19:1) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (18:2 - 18:4) | 34 | PROWL2 4 (3:2 - 3:3) | CLNCON 4 (19:1) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | 48 | PROWL2 4 (3:2 - 3:3) | CLNCON 4 (19:1) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (18:2 - 18:4) | 4857 | PROWL2 4 (3:2 - 3:3) | CLNCON 4 (19:1) |
|
PROWL2 4 (4 - 13)-FB | |
PROWLER CLONE | PROWL2 3 | 7 | PROWL2 4 (4 - 13)-FB | CLNCON 4 (1 - 7&8:1) |
|
PROWL2 4 (4 - 20) | |
FOSWELL, FREDERICK | CLNCON 4 (19:1) | 38 | PROWL2 4 (4 - 20) | CLNCON 5 (1 - 2) |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (18:2 - 18:4) | 27 | PROWL2 4 (4 - 20) | CLNCON 5 |
HOBGOBLIN V/JASON PHILIP MACENDALE | ASM4 23 (20) | 87 | PROWL2 4 (4 - 20) | PROWL2 5 |
JACK O'LANTERN III/STEVEN MARK LEVINS | SILK2 17 | 48 | PROWL2 4 (4 - 20) | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
MASSACRE/MARCUS LYMAN | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | 11 | PROWL2 4 (4 - 20) | PROWL2 5 |
MYSTERIO III/FRANCIS KLUM | SILK2 17 | 31 | PROWL2 4 (4 - 20) | PROWL2 5 (1 - 3) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | SILK2 17 | 219 | PROWL2 4 (4 - 20) | CLNCON 5 |
ROSE/RICHARD FISK | CLNCON 4 (19:1) | 65 | PROWL2 4 (4 - 20) | PROWL2 5 (1 - 3) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (19:1) | 50 | PROWL2 4 (4 - 20) | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (19:2 - 21:3) | 4861 | PROWL2 4 (4 - 20) | CLNCON 5 (1 - 2) |
STACY, CAPT. GEORGE | CLNCON 4 (19:2 - 22) | 60 | PROWL2 4 (4 - 20) | PROWL2 5 (1 - 3) |
STACY, GWENDOLYNE MAXINE "GWEN" | CLNCON 4 (19:2 - 21:3) | 175 | PROWL2 4 (4 - 20) | PROWL2 5 |
SYTSEVICH, OKSANA | SILK2 17 | 12 | PROWL2 4 (4 - 20) | CLNCON 5 |
TARANTULA II/ANTON MIGUEL RODRIGUES | SILK2 17 | 32 | PROWL2 4 (4 - 20) | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |