Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
AMAZING SPIDER-MAN VOL. 4 23
PreviousCurrentNext
ASM4 23  
AVRIL, SALLYCLNCON 424ASM4 23CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4)
CONNORS, BILLYCLNCON 4 (1 - 7&8)57ASM4 23CLNCON 4 (9 - 20)
CONNORS, MARTHACLNCON 4 (1 - 7&8)52ASM4 23CLNCON 4 (9 - 20)
JAMESON, JOHN JONAH JR.CLNCON 4 (1 - 7&8)1115ASM4 23CLNCON 4 (10&11:2 - 21:3)
JAMESON, MARLA MADISONCLNCON 4 (1 - 7&8)118ASM4 23CLNCON 4 (9 - 22)
KATZENBERG, NICKCLNCON 442ASM4 23CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4)
LEEDS, NEDCLNCON 475ASM4 23ASM@ 42-FB-FB
MONTANA/JACKSON W. BRICECLNCON 4 (1 - 7&8)39ASM4 23CLNCON 4 (9 - 13)
SYTSEVICH, OKSANACLNCON 4 (1 - 7&8)8ASM4 23CLNCON 4 (13:1) ~ PROWL2 4 (1:1)
 
ASM4 23 -BTS 
LUBENSKY, NATHAN "NATE"ASM 337-BTS69ASM4 23-BTSCLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4)
 
ASM4 23 (1 - 15) 
FOSWELL, FREDERICKCLNCON 4 (1 - 7&8)35ASM4 23 (1 - 15)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
GREEN GOBLIN III/BART HAMILTONCLNCON 4 (1 - 7&8)16ASM4 23 (1 - 15)CLNCON 4 (9 - 10&11)
HITMAN/LT. BURT KENYONCLNCON 211ASM4 23 (1 - 15)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
HOBGOBLIN V/JASON PHILIP MACENDALECLNCON 4 (1 - 7&8)81ASM4 23 (1 - 15)CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)
JACKAL III/BEN REILLYCLNCON 4 (7&8:2 - 7&8:8)32ASM4 23 (1 - 15)CLNCON 4 (10&11:2 - 10&11:9)
KANGAROO/FRANK OLIVERPROWL2 27ASM4 23 (1 - 15)CLNCON 4 (12)
MASSACRE/MARCUS LYMANPROWL2 29ASM4 23 (1 - 15)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
MIRAGE/DESMOND CHARNECLNCON 4 (1 - 7&8)26ASM4 23 (1 - 15)CLNCON 4 (9 - 10&11:1)
ROSE/RICHARD FISKCLNCON 4 (1 - 7&8)58ASM4 23 (1 - 15)CLNCON 4 (12)
SPIDER-MAN/PETER BENJAMIN PARKERCLNCON 4 (7&8:2 - 7&8:8)4843ASM4 23 (1 - 15)CLNCON 4 (9 - 10&11:9)
STILT-MAN/WILBUR DAYCLNCON 4 (1 - 7&8)76ASM4 23 (1 - 15)CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)
 
ASM4 23 (1 - 17:1) 
JACK O'LANTERN III/STEVEN MARK LEVINSCLNCON 4 (1 - 7&8)41ASM4 23 (1 - 17:1)CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)
LIZARD/DR. CURTIS CONNORSCLNCON 4 (1 - 7&8)216ASM4 23 (1 - 17:1)CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)
MYSTERIO III/FRANCIS KLUMCLNCON 4 (1 - 7&8)21ASM4 23 (1 - 17:1)CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN"CLNCON 4 (1 - 7&8)209ASM4 23 (1 - 17:1)CLNCON 4 (13:1) ~ PROWL2 4 (1:1)
 
ASM4 23 (1 - 18:5) 
STACY, CAPT. GEORGECLNCON 4 (1 - 7&8)56ASM4 23 (1 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
STACY, GWENDOLYNE MAXINE "GWEN"CLNCON 4 (1 - 7&8)169ASM4 23 (1 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
 
ASM4 23 (17:1) 
JACKAL III/BEN REILLYCLNCON 4 (12)36ASM4 23 (17:1)CLNCON 4 (13:1) ~ PROWL2 4 (1:1)
KANGAROO/FRANK OLIVERCLNCON 4 (12)9ASM4 23 (17:1)CLNCON 4 (13:1) ~ PROWL2 4 (1:1)
MIRAGE/DESMOND CHARNECLNCON 4 (9 - 10&11:1)28ASM4 23 (17:1)CLNCON 4 (13:1) ~ PROWL2 4 (1:1)
SPIDER-MAN/PETER BENJAMIN PARKERCLNCON 4 (12)4847ASM4 23 (17:1)CLNCON 4 (13:1)-OP ~ PROWL2 4 (1:1)-OP
 
ASM4 23 (17:2) 
GREEN GOBLIN III/BART HAMILTONCLNCON 4 (13:1) ~ PROWL2 4 (1:1)21CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
HOBGOBLIN V/JASON PHILIP MACENDALEASM4 23 (1 - 15)82CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)
JACK O'LANTERN III/STEVEN MARK LEVINSASM4 23 (1 - 17:1)42CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)
JACKAL III/BEN REILLYCLNCON 4 (13:1) ~ PROWL2 4 (1:1)38CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
KANGAROO/FRANK OLIVERCLNCON 4 (13:1) ~ PROWL2 4 (1:1)11CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
LIZARD/DR. CURTIS CONNORSASM4 23 (1 - 17:1)217CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
MIRAGE/DESMOND CHARNECLNCON 4 (13:1) ~ PROWL2 4 (1:1)30CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
MYSTERIO III/FRANCIS KLUMASM4 23 (1 - 17:1)22CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
PROWLER CLONEPROWL2 4 (14:1 - 14:4)-FB10CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN"CLNCON 4 (13:1) ~ PROWL2 4 (1:1)211CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
ROSE/RICHARD FISKCLNCON 4 (12)60CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)PROWL2 4 (14:6 - 14:7)-FB
SMYTHE, ALISTAIR ALPHONSOCLNCON 4 (13:1) ~ PROWL2 4 (1:1)43CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
SPIDER-MAN/PETER BENJAMIN PARKERCLNCON 4 (13:1)-OP ~ PROWL2 4 (1:1)-OP4849CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:3) ~ PROWL2 4 (1:3)
STILT-MAN/WILBUR DAYASM4 23 (1 - 15)77CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (19:1)
TARANTULA II/ANTON MIGUEL RODRIGUESPROWL2 4 (14:2)-FB26CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2)CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)
 
ASM4 23 (17:3 - 18:5) 
GREEN GOBLIN III/BART HAMILTONPROWL2 4 (14:6 - 14:7)-FB24ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
JACK O'LANTERN III/STEVEN MARK LEVINSCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)44ASM4 23 (17:3 - 18:5)PROWL2 4 (3:2 - 3:3)
KANGAROO/FRANK OLIVERCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)15ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
LIZARD/DR. CURTIS CONNORSCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)220ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
MYSTERIO III/FRANCIS KLUMCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)25ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN"CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)214ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
SPIDER-MAN/PETER BENJAMIN PARKERCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)4854ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
TARANTULA II/ANTON MIGUEL RODRIGUESCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)28ASM4 23 (17:3 - 18:5)CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)
 
ASM4 23 (18:6) 
FOSWELL, FREDERICKASM4 23 (1 - 15)36CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (19:1)
GREEN GOBLIN III/BART HAMILTONASM4 23 (17:3 - 18:5)25CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 18:4)
HITMAN/LT. BURT KENYONASM4 23 (1 - 15)12CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (19:1)
HOBGOBLIN V/JASON PHILIP MACENDALECLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)84CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (19:1)
KANGAROO/FRANK OLIVERASM4 23 (17:3 - 18:5)16CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 22)
LIZARD/DR. CURTIS CONNORSASM4 23 (17:3 - 18:5)221CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 18:4)
LOBO, EDUARDOCLNCON 321CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)ASM4 23 (20)
MASSACRE/MARCUS LYMANASM4 23 (1 - 15)10CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)PROWL2 4 (4 - 20)
MIRAGE/DESMOND CHARNECLNCON 4 (13:3) ~ PROWL2 4 (1:3)32CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 18:4)
MYSTERIO III/FRANCIS KLUMASM4 23 (17:3 - 18:5)26CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 19:1)
PROWLER CLONECLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)15CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 18:4)
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN"ASM4 23 (17:3 - 18:5)215CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (19:1)
SILK/CINDY MOONSILK2 16 (1 - 16)87CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)SILK2 16 (17:2 - 20)
SMYTHE, ALISTAIR ALPHONSOCLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4)47CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)PROWL2 4 (3:2 - 3:3)
SPECTRO/HECTOR CERVANTEZSILK2 16 (1 - 16)14CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)SILK2 16 (17:2 - 20)
SPIDER-MAN/PETER BENJAMIN PARKERASM4 23 (17:3 - 18:5)4855CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 18:4)
SPIDER-WOMAN III/MARTHA "MATT" FRANKLINCLNCON 4 (1 - 7&8)51CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)SILK2 16 (17:2 - 20)
STACY, CAPT. GEORGEASM4 23 (1 - 18:5)57CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)ASM4 23 (19)
STACY, GWENDOLYNE MAXINE "GWEN"ASM4 23 (1 - 18:5)170CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)ASM4 23 (19)
TARANTULA II/ANTON MIGUEL RODRIGUESASM4 23 (17:3 - 18:5)29CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)CLNCON 4 (18:2 - 22)
 
ASM4 23 (19) 
STACY, CAPT. GEORGECLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)58ASM4 23 (19)CLNCON 4 (19:2 - 22)
STACY, GWENDOLYNE MAXINE "GWEN"CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)171ASM4 23 (19)CLNCON 4 (19:1)
 
ASM4 23 (20) 
HITMAN/LT. BURT KENYONCLNCON 4 (19:1)14ASM4 23 (20)CLNCON 5
HOBGOBLIN V/JASON PHILIP MACENDALECLNCON 4 (19:1)86ASM4 23 (20)PROWL2 4 (4 - 20)
LOBO, EDUARDOCLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1)22ASM4 23 (20)CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4)
MIRAGE/DESMOND CHARNECLNCON 4 (19:1)36ASM4 23 (20)CLNCON 5 (1 - 2)
MYSTERIO III/FRANCIS KLUMCLNCON 4 (18:2 - 19:1)28ASM4 23 (20)CLNCON 4 (19:2 - 22)
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN"CLNCON 4 (19:1)217ASM4 23 (20)SILK2 17
SPIDER-MAN/PETER BENJAMIN PARKERCLNCON 4 (19:1)4859ASM4 23 (20)CLNCON 4 (19:2 - 21:3)
STACY, GWENDOLYNE MAXINE "GWEN"CLNCON 4 (19:1)173ASM4 23 (20)CLNCON 4 (19:2 - 21:3)

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.