| Previous | Current | Next |
AMAZING SPIDER-MAN VOL. 4 23ASM4 23 | |
AVRIL, SALLY | CLNCON 4 | 24 | ASM4 23 | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
CONNORS, BILLY | CLNCON 4 (1 - 7&8) | 57 | ASM4 23 | CLNCON 4 (9 - 20) |
CONNORS, MARTHA | CLNCON 4 (1 - 7&8) | 52 | ASM4 23 | CLNCON 4 (9 - 20) |
JAMESON, JOHN JONAH JR. | CLNCON 4 (1 - 7&8) | 1115 | ASM4 23 | CLNCON 4 (10&11:2 - 21:3) |
JAMESON, MARLA MADISON | CLNCON 4 (1 - 7&8) | 118 | ASM4 23 | CLNCON 4 (9 - 22) |
KATZENBERG, NICK | CLNCON 4 | 42 | ASM4 23 | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
LEEDS, NED | CLNCON 4 | 75 | ASM4 23 | ASM@ 42-FB-FB |
MONTANA/JACKSON W. BRICE | CLNCON 4 (1 - 7&8) | 39 | ASM4 23 | CLNCON 4 (9 - 13) |
SYTSEVICH, OKSANA | CLNCON 4 (1 - 7&8) | 8 | ASM4 23 | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) |
|
ASM4 23 -BTS | |
LUBENSKY, NATHAN "NATE" | ASM 337-BTS | 69 | ASM4 23-BTS | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
|
ASM4 23 (1 - 15) | |
FOSWELL, FREDERICK | CLNCON 4 (1 - 7&8) | 35 | ASM4 23 (1 - 15) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (1 - 7&8) | 16 | ASM4 23 (1 - 15) | CLNCON 4 (9 - 10&11) |
HITMAN/LT. BURT KENYON | CLNCON 2 | 11 | ASM4 23 (1 - 15) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
HOBGOBLIN V/JASON PHILIP MACENDALE | CLNCON 4 (1 - 7&8) | 81 | ASM4 23 (1 - 15) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
JACKAL III/BEN REILLY | CLNCON 4 (7&8:2 - 7&8:8) | 32 | ASM4 23 (1 - 15) | CLNCON 4 (10&11:2 - 10&11:9) |
KANGAROO/FRANK OLIVER | PROWL2 2 | 7 | ASM4 23 (1 - 15) | CLNCON 4 (12) |
MASSACRE/MARCUS LYMAN | PROWL2 2 | 9 | ASM4 23 (1 - 15) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (1 - 7&8) | 26 | ASM4 23 (1 - 15) | CLNCON 4 (9 - 10&11:1) |
ROSE/RICHARD FISK | CLNCON 4 (1 - 7&8) | 58 | ASM4 23 (1 - 15) | CLNCON 4 (12) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (7&8:2 - 7&8:8) | 4843 | ASM4 23 (1 - 15) | CLNCON 4 (9 - 10&11:9) |
STILT-MAN/WILBUR DAY | CLNCON 4 (1 - 7&8) | 76 | ASM4 23 (1 - 15) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
|
ASM4 23 (1 - 17:1) | |
JACK O'LANTERN III/STEVEN MARK LEVINS | CLNCON 4 (1 - 7&8) | 41 | ASM4 23 (1 - 17:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
LIZARD/DR. CURTIS CONNORS | CLNCON 4 (1 - 7&8) | 216 | ASM4 23 (1 - 17:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
MYSTERIO III/FRANCIS KLUM | CLNCON 4 (1 - 7&8) | 21 | ASM4 23 (1 - 17:1) | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (1 - 7&8) | 209 | ASM4 23 (1 - 17:1) | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) |
|
ASM4 23 (1 - 18:5) | |
STACY, CAPT. GEORGE | CLNCON 4 (1 - 7&8) | 56 | ASM4 23 (1 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
STACY, GWENDOLYNE MAXINE "GWEN" | CLNCON 4 (1 - 7&8) | 169 | ASM4 23 (1 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
|
ASM4 23 (17:1) | |
JACKAL III/BEN REILLY | CLNCON 4 (12) | 36 | ASM4 23 (17:1) | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) |
KANGAROO/FRANK OLIVER | CLNCON 4 (12) | 9 | ASM4 23 (17:1) | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (9 - 10&11:1) | 28 | ASM4 23 (17:1) | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (12) | 4847 | ASM4 23 (17:1) | CLNCON 4 (13:1)-OP ~ PROWL2 4 (1:1)-OP |
|
ASM4 23 (17:2) | |
GREEN GOBLIN III/BART HAMILTON | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 21 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
HOBGOBLIN V/JASON PHILIP MACENDALE | ASM4 23 (1 - 15) | 82 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
JACK O'LANTERN III/STEVEN MARK LEVINS | ASM4 23 (1 - 17:1) | 42 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
JACKAL III/BEN REILLY | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 38 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
KANGAROO/FRANK OLIVER | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 11 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
LIZARD/DR. CURTIS CONNORS | ASM4 23 (1 - 17:1) | 217 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 30 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
MYSTERIO III/FRANCIS KLUM | ASM4 23 (1 - 17:1) | 22 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
PROWLER CLONE | PROWL2 4 (14:1 - 14:4)-FB | 10 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 211 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
ROSE/RICHARD FISK | CLNCON 4 (12) | 60 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | PROWL2 4 (14:6 - 14:7)-FB |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (13:1) ~ PROWL2 4 (1:1) | 43 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (13:1)-OP ~ PROWL2 4 (1:1)-OP | 4849 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) |
STILT-MAN/WILBUR DAY | ASM4 23 (1 - 15) | 77 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (19:1) |
TARANTULA II/ANTON MIGUEL RODRIGUES | PROWL2 4 (14:2)-FB | 26 | CLNCON 4 (13:2) ~ PROWL2 4 (1:2) ~ ASM4 23 (17:2) | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) |
|
ASM4 23 (17:3 - 18:5) | |
GREEN GOBLIN III/BART HAMILTON | PROWL2 4 (14:6 - 14:7)-FB | 24 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
JACK O'LANTERN III/STEVEN MARK LEVINS | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 44 | ASM4 23 (17:3 - 18:5) | PROWL2 4 (3:2 - 3:3) |
KANGAROO/FRANK OLIVER | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 15 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
LIZARD/DR. CURTIS CONNORS | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 220 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
MYSTERIO III/FRANCIS KLUM | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 25 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 214 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 4854 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
TARANTULA II/ANTON MIGUEL RODRIGUES | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 28 | ASM4 23 (17:3 - 18:5) | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) |
|
ASM4 23 (18:6) | |
FOSWELL, FREDERICK | ASM4 23 (1 - 15) | 36 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
GREEN GOBLIN III/BART HAMILTON | ASM4 23 (17:3 - 18:5) | 25 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
HITMAN/LT. BURT KENYON | ASM4 23 (1 - 15) | 12 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
HOBGOBLIN V/JASON PHILIP MACENDALE | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 84 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
KANGAROO/FRANK OLIVER | ASM4 23 (17:3 - 18:5) | 16 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 22) |
LIZARD/DR. CURTIS CONNORS | ASM4 23 (17:3 - 18:5) | 221 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
LOBO, EDUARDO | CLNCON 3 | 21 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | ASM4 23 (20) |
MASSACRE/MARCUS LYMAN | ASM4 23 (1 - 15) | 10 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | PROWL2 4 (4 - 20) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (13:3) ~ PROWL2 4 (1:3) | 32 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
MYSTERIO III/FRANCIS KLUM | ASM4 23 (17:3 - 18:5) | 26 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 19:1) |
PROWLER CLONE | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 15 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | ASM4 23 (17:3 - 18:5) | 215 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (19:1) |
SILK/CINDY MOON | SILK2 16 (1 - 16) | 87 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | SILK2 16 (17:2 - 20) |
SMYTHE, ALISTAIR ALPHONSO | CLNCON 4 (13:4) ~ PROWL2 4 (2:3 - 2:4) | 47 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | PROWL2 4 (3:2 - 3:3) |
SPECTRO/HECTOR CERVANTEZ | SILK2 16 (1 - 16) | 14 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | SILK2 16 (17:2 - 20) |
SPIDER-MAN/PETER BENJAMIN PARKER | ASM4 23 (17:3 - 18:5) | 4855 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 18:4) |
SPIDER-WOMAN III/MARTHA "MATT" FRANKLIN | CLNCON 4 (1 - 7&8) | 51 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | SILK2 16 (17:2 - 20) |
STACY, CAPT. GEORGE | ASM4 23 (1 - 18:5) | 57 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | ASM4 23 (19) |
STACY, GWENDOLYNE MAXINE "GWEN" | ASM4 23 (1 - 18:5) | 170 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | ASM4 23 (19) |
TARANTULA II/ANTON MIGUEL RODRIGUES | ASM4 23 (17:3 - 18:5) | 29 | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | CLNCON 4 (18:2 - 22) |
|
ASM4 23 (19) | |
STACY, CAPT. GEORGE | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | 58 | ASM4 23 (19) | CLNCON 4 (19:2 - 22) |
STACY, GWENDOLYNE MAXINE "GWEN" | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | 171 | ASM4 23 (19) | CLNCON 4 (19:1) |
|
ASM4 23 (20) | |
HITMAN/LT. BURT KENYON | CLNCON 4 (19:1) | 14 | ASM4 23 (20) | CLNCON 5 |
HOBGOBLIN V/JASON PHILIP MACENDALE | CLNCON 4 (19:1) | 86 | ASM4 23 (20) | PROWL2 4 (4 - 20) |
LOBO, EDUARDO | CLNCON 4 (18:1) ~ PROWL2 4 (3:1) ~ ASM4 23 (18:6) ~ SILK2 16 (17:1) | 22 | ASM4 23 (20) | CLNCON 5 (3&4:1 - 3&4:2) ~ PROWL2 5 (4) |
MIRAGE/DESMOND CHARNE | CLNCON 4 (19:1) | 36 | ASM4 23 (20) | CLNCON 5 (1 - 2) |
MYSTERIO III/FRANCIS KLUM | CLNCON 4 (18:2 - 19:1) | 28 | ASM4 23 (20) | CLNCON 4 (19:2 - 22) |
RHINO/ALEKSEI MIKHAILOVICH SYTSEVICH/"ALEX O'HIRN" | CLNCON 4 (19:1) | 217 | ASM4 23 (20) | SILK2 17 |
SPIDER-MAN/PETER BENJAMIN PARKER | CLNCON 4 (19:1) | 4859 | ASM4 23 (20) | CLNCON 4 (19:2 - 21:3) |
STACY, GWENDOLYNE MAXINE "GWEN" | CLNCON 4 (19:1) | 173 | ASM4 23 (20) | CLNCON 4 (19:2 - 21:3) |