| Previous | Current | Next |
FANTASTIC FOUR ANNUAL 3FF@ 3 | |
COBRA II/KLAUS VORHEES | JIM 111 | 9 | FF@ 3 | DD 30 |
COLLINS, MILLICENT "MILLIE" | PATSYW 121 | 7 | FF@ 3 | MARVELS 3-BTS |
DIABLO/ESTEBAN CORAZON DE ABLO | M/H&L '96 | 16 | FF@ 3 | A 41 |
DOCTOR DOOM/VICTOR VON DOOM | FF 43 | 175 | FF@ 3 | M/H&L '96 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | ASM@ 2 | 168 | FF@ 3 | MARVELS 2 (33) |
DUGAN, TIMOTHY ALOYSIUS CADWALLADER "DUM DUM" | IIM 8-FB | 190 | FF@ 3 | MARVELS 2 |
ELECTRO II/MAX DILLON | AC 11/2 | 14 | FF@ 3 | DD@ 1-FB |
HELLHORSE/ELENDIL | A6 1.1 (5) | 12 | FF@ 3 | TOS 73 |
HUMAN TOP III/DAVID CANNON | ASM@ 37/2 | 16 | FF@ 3 |
Warning: Undefined array key 1 in /home1/chrono/public_html/mcpfunctions.php on line 84
Warning: Undefined array key 2 in /home1/chrono/public_html/mcpfunctions.php on line 84
See Whirlwind |
IGOR | F.F.2 13 | 4 | FF@ 3 | M/S&L 1/3-FB |
JONES, GABRIEL "GABE" | AC 4/2 | 167 | FF@ 3 | MARVELS 2 |
KIRBY, JACK/JACOB KURTZBERG | CA:LEGEND | 5 | FF@ 3 | SUB 19 |
LEE, STAN/STANLEY LIEBER | ASM@ 37/2 | 8 | FF@ 3 | DD 29 |
MIKHLO | F.F.2 13 | 4 | FF@ 3 | M/S&L 1/3-FB |
MOLE MAN/HARVEY RUPERT ELDER | A 17 | 22 | FF@ 3 | M/M:MOTP |
NELSON, FRANKLIN PERCY "FOGGY" | DD 9 | 48 | FF@ 3 | MARVELS 2 (33) |
PAGE, KAREN/"PAIGE ANGEL" | DD 9 | 20 | FF@ 3 | MARVELS 2 (33) |
PEOTOR | F.F.2 13 | 4 | FF@ 3 | M/S&L 1/3-FB |
PLANTMAN/SAM SMITHERS | M/H&L '96 | 5 | FF@ 3 | CA 315-FB |
PORCUPINE/ALEX GENTRY | TTA 53 | 3 | FF@ 3 | CA 315-FB |
PUPPET MASTER/PHILLIP MASTERS | ST 133 | 15 | FF@ 3 | TTA 78 (1 - 6) |
RED GHOST/IVAN KRAGOFF | A 12 | 5 | FF@ 3 | IM 15-FB-BTS |
SCARECROW/EBENEZER LAUGHTON | UTSM 22 | 10 | FF@ 3 | CA 315-FB |
UATU | M/H&L '96 | 31 | FF@ 3 | FFWED-FB |
WALKER, PATSY | PATSYW 124 | 266 | FF@ 3 | MARVELS 2 |
WOLFE, HEDY | PATSYW 124 | 94 | FF@ 3 | MARVELS 2 |
|
FF@ 3 -BTS | |
EVANS, DORIS | FF 38-BTS | 22 | FF@ 3-BTS | FF 45-BTS |
GIANT-MAN/DR. HENRY JONATHAN PYM | ASM@ 37/2 | 301 | FF@ 3-BTS | A 22 |
WASP/JANET VAN DYNE PYM | ASM@ 37/2 | 329 | FF@ 3-BTS | TTA 77 |
|
FF@ 3 -OP | |
JAMESON, JOHN JONAH JR. | M/H&L '96 | 111 | FF@ 3-OP | MARVELS 2 (33 - 36) |
SCARLET WITCH II/WANDA MAXIMOFF | M/H&L '96 | 142 | FF@ 3-OP | MARVELS 2 (33) |
|
FF@ 3 (1 - 12:3) | |
BLACK KNIGHT IV/PROF. NATHAN GARRETT | A6 1.1 (5) | 24 | FF@ 3 (1 - 12:3) | M/H&L '96 (2 - 9:3) |
ENCHANTRESS/AMORA/"HELEN EVE"/"LEENA MORAN"/"CHRISTINE COLLINS" | JIM 117 | 27 | FF@ 3 (1 - 12:3) | M/H&L '96 (2 - 9:3) |
GREY GARGOYLE/PAUL PIERRE DUVAL/"PAUL ST. PIERRE" | JIM 113 | 6 | FF@ 3 (1 - 12:3) | M/H&L '96 |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | TOS 69 (1 - 8:2) | 634 | FF@ 3 (1 - 12:3) | M/H&L '96 (2 - 9:3) |
SUPER SKRULL/KL'RT/"JOSHUA PLAGUE" | FF 32 | 3 | FF@ 3 (1 - 12:3) | M/H&L '96 (2 - 9:3) |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | JIM 123 | 579 | FF@ 3 (1 - 12:3) | M/H&L '96 (2 - 9:3) |
|
FF@ 3 (1 - 14:1) | |
MASTERS, ALICIA REISS | FF 41 | 40 | FF@ 3 (1 - 14:1) | M/H&L '96 |
|
FF@ 3 (1 - 14:4) | |
EXECUTIONER/SKURGE | JIM 117 | 24 | FF@ 3 (1 - 14:4) | M/H&L '96 (12 - 24)-BTS |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | ASM 657 (12 - 19)-FB | 237 | FF@ 3 (1 - 14:4) | M/H&L '96 (12 - 24) |
INVISIBLE GIRL/SUE STORM RICHARDS | ASM 657 (12 - 19)-FB | 209 | FF@ 3 (1 - 14:4) | M/H&L '96 |
MR. FANTASTIC/REED RICHARDS | ASM 657 (12 - 19)-FB-BTS | 268 | FF@ 3 (1 - 14:4) | M/H&L '96 (12 - 24) |
MR. HYDE/CALVIN ZABO | JIM 111 | 9 | FF@ 3 (1 - 14:4) | M/H&L '96 (12 - 24)-BTS |
THING II/MAJ. BENJAMIN J. GRIMM | ASM 657 (12 - 19)-FB-BTS | 234 | FF@ 3 (1 - 14:4) | M/H&L '96 (12 - 24) |
|
FF@ 3 (1 - 19:2) | |
ATTUMA | TOS 66 | 6 | FF@ 3 (1 - 19:2) | M/H&L '96-BTS |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | DD 9 | 131 | FF@ 3 (1 - 19:2) | M/H&L '96 (25 - 27) |
|
FF@ 3 (1 - 19:4) | |
ANGEL III/WARREN KENNETH WORTHINGTON III | [X:FC 8] | 309 | FF@ 3 (1 - 19:4) | M/H&L '96 |
AWESOME ANDROID | A6 3.1 | 4 | FF@ 3 (1 - 19:4) | M/H&L '96 |
BEAST/HENRY "HANK" PHILIP MCCOY | [X:FC 8] | 299 | FF@ 3 (1 - 19:4) | M/H&L '96 |
BEETLE II/ABNER RONALD JENKINS | ASM 657-FB | 14 | FF@ 3 (1 - 19:4) | M/H&L '96 |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | [X:FC 8] | 451 | FF@ 3 (1 - 19:4) | M/H&L '96 |
FURY, COL. NICHOLAS "NICK" JOSEPH | IIM 13-FB | 263 | FF@ 3 (1 - 19:4) | M/H&L '96 (28 - 41:3) |
ICEMAN/ROBERT "BOBBY" DRAKE | [X:FC 8] | 305 | FF@ 3 (1 - 19:4) | M/H&L '96 |
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311 | A 16 | 64 | FF@ 3 (1 - 19:4) | M/H&L '96 (28 - 41:3) |
MAD THINKER | A6 3.1 | 7 | FF@ 3 (1 - 19:4) | M/H&L '96 |
MANDARIN/"GENE KAHN"/"ZHANG TONG"/"TEM BORJIGIN" | C 33-FB | 69 | FF@ 3 (1 - 19:4) | M/H&L '96 |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | [X:FC 8] | 310 | FF@ 3 (1 - 19:4) | M/H&L '96 |
MELTER/BRUNO HORGAN | A6 1.1 (5) | 15 | FF@ 3 (1 - 19:4) | M/H&L '96 |
PROFESSOR X/CHARLES FRANCIS XAVIER | [X:FC 8] | 197 | FF@ 3 (1 - 19:4) | M/H&L '96 |
|
FF@ 3 (12:4 - 14:4) | |
CAPTAIN AMERICA/STEVE ROGERS | M/H&L '96 (2 - 9:3) | 983 | FF@ 3 (12:4 - 14:4) | M/H&L '96 (12 - 24)-BTS |
ENCHANTRESS/AMORA/"HELEN EVE"/"LEENA MORAN"/"CHRISTINE COLLINS" | M/H&L '96 (2 - 9:3) | 29 | FF@ 3 (12:4 - 14:4) | M/H&L '96 (12 - 24)-BTS |
HAWKEYE/CLINTON FRANCIS BARTON | M/H&L '96 (2 - 9:3) | 168 | FF@ 3 (12:4 - 14:4) | M/H&L '96 (12 - 24) |
|
FF@ 3 (12:4 - 19:2) | |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | M/H&L '96 (2 - 9:3) | 636 | FF@ 3 (12:4 - 19:2) | M/H&L '96 (28 - 41:3) |
|
FF@ 3 (14:2 - 14:4) | |
SPIDER-MAN/PETER BENJAMIN PARKER | ASM@ 2 | 480 | FF@ 3 (14:2 - 14:4) | M/H&L '96 |
|
FF@ 3 (14:5 - 19:4) | |
BLACK KNIGHT IV/PROF. NATHAN GARRETT | M/H&L '96 (2 - 9:3) | 26 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
CAPTAIN AMERICA/STEVE ROGERS | M/H&L '96 (12 - 24)-BTS | 985 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:1) |
EEL II/LEOPOLD STRYKE | M/H&L '96 (2 - 9:3) | 7 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
ENCHANTRESS/AMORA/"HELEN EVE"/"LEENA MORAN"/"CHRISTINE COLLINS" | M/H&L '96 (12 - 24)-BTS | 31 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 42:1) |
EXECUTIONER/SKURGE | M/H&L '96 (12 - 24)-BTS | 26 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
HAWKEYE/CLINTON FRANCIS BARTON | M/H&L '96 (12 - 24) | 170 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (41:4 - 42:1) |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | M/H&L '96 (12 - 24) | 239 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
MR. FANTASTIC/REED RICHARDS | M/H&L '96 (12 - 24) | 270 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
MR. HYDE/CALVIN ZABO | M/H&L '96 (12 - 24)-BTS | 11 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 42:1) |
QUICKSILVER/PIETRO MAXIMOFF | M/H&L '96 (2 - 9:3) | 142 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
SUPER SKRULL/KL'RT/"JOSHUA PLAGUE" | M/H&L '96 (2 - 9:3) | 5 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
THING II/MAJ. BENJAMIN J. GRIMM | M/H&L '96 (12 - 24) | 236 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
UNICORN/MYLOS MASARYK | M/H&L '96 (2 - 9:3) | 4 | FF@ 3 (14:5 - 19:4) | M/H&L '96 (28 - 41:3) |
|
FF@ 3 (14:5 - 22:3) | |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | M/H&L '96 (2 - 9:3) | 581 | FF@ 3 (14:5 - 22:3) | M/H&L '96 (45:2 - 45:4) |
|
FF@ 3 (19:3 - 19:4) | |
ATTUMA | M/H&L '96-BTS | 8 | FF@ 3 (19:3 - 19:4) | A 26 |
|
FF@ 3 (19:3 - 19:4)-OP | |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | M/H&L '96 (25 - 27) | 133 | FF@ 3 (19:3 - 19:4)-OP | M/H&L '96 (28 - 41:3) |
|
FF@ 3 (19:5 - 22:3) | |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | M/H&L '96 (28 - 41:3) | 638 | FF@ 3 (19:5 - 22:3) | M/H&L '96 (45:2 - 45:4) |
MR. FANTASTIC/REED RICHARDS | M/H&L '96 (28 - 41:3) | 272 | FF@ 3 (19:5 - 22:3) | M/H&L '96 (45:2 - 45:4) |
|
FF@ 3 (19:5) | |
FURY, COL. NICHOLAS "NICK" JOSEPH | M/H&L '96 (28 - 41:3) | 265 | FF@ 3 (19:5) | M/H&L '96 (41:4 - 42:1) |
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311 | M/H&L '96 (28 - 41:3) | 66 | FF@ 3 (19:5) | M/H&L '96 (41:4 - 42:1) |
|
FF@ 3 (19:6 - 22:2) | |
AWESOME ANDROID | M/H&L '96 | 6 | FF@ 3 (19:6 - 22:2) | TOS 72 (1 - 8:4) |
BLACK KNIGHT IV/PROF. NATHAN GARRETT | M/H&L '96 (28 - 41:3) | 28 | FF@ 3 (19:6 - 22:2) | TOS 73 |
EEL II/LEOPOLD STRYKE | M/H&L '96 (28 - 41:3) | 9 | FF@ 3 (19:6 - 22:2) | CA 315-FB |
ENCHANTRESS/AMORA/"HELEN EVE"/"LEENA MORAN"/"CHRISTINE COLLINS" | M/H&L '96 (28 - 42:1) | 33 | FF@ 3 (19:6 - 22:2) | A 21 |
EXECUTIONER/SKURGE | M/H&L '96 (28 - 41:3) | 28 | FF@ 3 (19:6 - 22:2) | TTA 76/2 |
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311 | M/H&L '96 (41:4 - 42:1) | 68 | FF@ 3 (19:6 - 22:2) | AFVR 9 (8:1)-FB |
MANDARIN/"GENE KAHN"/"ZHANG TONG"/"TEM BORJIGIN" | M/H&L '96 | 71 | FF@ 3 (19:6 - 22:2) | A 20 |
MELTER/BRUNO HORGAN | M/H&L '96 | 17 | FF@ 3 (19:6 - 22:2) | TOS 89 (1 - 8) |
MR. HYDE/CALVIN ZABO | M/H&L '96 (28 - 42:1) | 13 | FF@ 3 (19:6 - 22:2) | DD 30 |
SUPER SKRULL/KL'RT/"JOSHUA PLAGUE" | M/H&L '96 (28 - 41:3) | 7 | FF@ 3 (19:6 - 22:2) | M/CP 18/4-FB |
UNICORN/MYLOS MASARYK | M/H&L '96 (28 - 41:3) | 6 | FF@ 3 (19:6 - 22:2) | CA 315-FB |
|
FF@ 3 (19:6 - 22:2)-OP | |
BEETLE II/ABNER RONALD JENKINS | M/H&L '96 | 16 | FF@ 3 (19:6 - 22:2)-OP | A 26 |
GREY GARGOYLE/PAUL PIERRE DUVAL/"PAUL ST. PIERRE" | M/H&L '96 | 8 | FF@ 3 (19:6 - 22:2)-OP | TOS 95 |
MAD THINKER | M/H&L '96 | 9 | FF@ 3 (19:6 - 22:2)-OP | TOS 72 |
|
FF@ 3 (19:6 - 22:3) | |
HAWKEYE/CLINTON FRANCIS BARTON | M/H&L '96 (41:4 - 42:1) | 172 | FF@ 3 (19:6 - 22:3) | M/H&L '96 (45:2 - 45:4) |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | M/H&L '96 (28 - 41:3) | 241 | FF@ 3 (19:6 - 22:3) | M/H&L '96 (45:2 - 45:4) |
THING II/MAJ. BENJAMIN J. GRIMM | M/H&L '96 (28 - 41:3) | 238 | FF@ 3 (19:6 - 22:3) | M/H&L '96 (45:2 - 45:4) |
|
FF@ 3 (19:6 - 23) | |
CAPTAIN AMERICA/STEVE ROGERS | M/H&L '96 (28 - 41:1) | 987 | FF@ 3 (19:6 - 23) | MARVELS 2 (33) |
|
FF@ 3 (23) | |
ANGEL III/WARREN KENNETH WORTHINGTON III | M/H&L '96 | 311 | FF@ 3 (23) | MARVELS 2 (33)-OP |
BEAST/HENRY "HANK" PHILIP MCCOY | M/H&L '96 | 301 | FF@ 3 (23) | MARVELS 2 (33)-OP |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | M/H&L '96 | 453 | FF@ 3 (23) | MARVELS 2 (33)-OP |
FURY, COL. NICHOLAS "NICK" JOSEPH | M/H&L '96 (41:4 - 42:1) | 267 | FF@ 3 (23) | MARVELS 2 |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | M/H&L '96 (45:2 - 45:4) | 243 | FF@ 3 (23) | MARVELS 2 (33) |
ICEMAN/ROBERT "BOBBY" DRAKE | M/H&L '96 | 307 | FF@ 3 (23) | MARVELS 2 (33)-OP |
INVISIBLE GIRL/SUE STORM RICHARDS | M/H&L '96 | 211 | FF@ 3 (23) | MARVELS 2 (33) |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | M/H&L '96 (45:2 - 45:4) | 640 | FF@ 3 (23) | MARVELS 2 (32 - 33) |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | M/H&L '96 | 312 | FF@ 3 (23) | MARVELS 2 (33)-OP |
MASTERS, ALICIA REISS | M/H&L '96 | 42 | FF@ 3 (23) | MARVELS 2 (33) |
MR. FANTASTIC/REED RICHARDS | M/H&L '96 (45:2 - 45:4) | 274 | FF@ 3 (23) | MARVELS 2 (33) |
PROFESSOR X/CHARLES FRANCIS XAVIER | M/H&L '96 | 199 | FF@ 3 (23) | MARVELS 2 (33)-OP |
THING II/MAJ. BENJAMIN J. GRIMM | M/H&L '96 (45:2 - 45:4) | 240 | FF@ 3 (23) | MARVELS 2 (33) |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | M/H&L '96 (45:2 - 45:4) | 583 | FF@ 3 (23) | MARVELS 2 (33) |
|
FF@ 3 (23)-OP | |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | M/H&L '96 (28 - 41:3) | 135 | FF@ 3 (23)-OP | MARVELS 2 (33) |
HAWKEYE/CLINTON FRANCIS BARTON | M/H&L '96 (45:2 - 45:4) | 174 | FF@ 3 (23)-OP | MARVELS 2 (33) |
QUICKSILVER/PIETRO MAXIMOFF | M/H&L '96 (28 - 41:3) | 144 | FF@ 3 (23)-OP | MARVELS 2 (33) |
SPIDER-MAN/PETER BENJAMIN PARKER | M/H&L '96 | 482 | FF@ 3 (23)-OP | MARVELS 2 (33)-OP |