| Previous | Current | Next |
MARVELS 2MARVELS 2 | |
ANGEL III/WARREN KENNETH WORTHINGTON III | MARVELS 2-FB | 94 | MARVELS 2 | UACC 3 |
BEAST/HENRY "HANK" PHILIP MCCOY | MARVELS 2-FB-BTS | 89 | MARVELS 2 | UACC 3 |
BRANT, BETTY | WTSM 9 | 67 | MARVELS 2 | ASM 29 |
CRONKITE, WALTER | SAVW 18 | 2 | MARVELS 2 | NAM 15-FB |
DUGAN, TIMOTHY ALOYSIUS CADWALLADER "DUM DUM" | FF@ 3 | 191 | MARVELS 2 | SECWARR 14-FB |
EVANS, DORIS | ST 126-BTS | 10 | MARVELS 2 | ST3-FB-FB |
FOSTER, DR. JANE | JIM 109 | 43 | MARVELS 2 | A 9 |
FOSWELL, FREDERICK | ASM@ 37/2 | 11 | MARVELS 2 | ASM 29 |
FURY, COL. NICHOLAS "NICK" JOSEPH | FF@ 3 (23) | 268 | MARVELS 2 | ST 136 |
HARRISON, GEORGE | ST 130 | 2 | MARVELS 2 | |
HELLHORSE/ELENDIL | A 6 (7 - 23) | 6 | MARVELS 2 | TOS 59 |
HOBBS, HARRIS | JIM 115 | 3 | MARVELS 2 | M/H&L '97 |
HOGAN, HAROLD J. "HAPPY" | TOS 58 | 45 | MARVELS 2 | TOS 59 |
ICEMAN/ROBERT "BOBBY" DRAKE | MARVELS 2-FB-OP | 98 | MARVELS 2 | UACC 3 |
JONES, GABRIEL "GABE" | FF@ 3 | 168 | MARVELS 2 | ST 137 |
LEEDS, NED | ASM 20 | 4 | MARVELS 2 | ASM 29 |
LENNON, JOHN | ST 130 | 2 | MARVELS 2 | |
LUMPKIN, LEMUEL "WILLIE" | FF 15 | 4 | MARVELS 2 | M/CP 18/4-FB |
MEDUSA II/MEDUSALITH AMAQUELIN | FF 43 | 22 | MARVELS 2 | INHS:US (29:4)-FB |
MELTER/BRUNO HORGAN | A 6 (17 - 18) | 8 | MARVELS 2 | A 6 (21 - 23)-BTS |
POTTS, VIRGINIA "PEPPER" | TOS 58 | 43 | MARVELS 2 | TOS 59 |
SCHWED, BENNETT | | 1 | MARVELS 2 | MARVELS 4 |
STARR, RINGO | ST 130 | 2 | MARVELS 2 | |
STILT-MAN/WILBUR DAY | DD 8 (1 - 8:4) | 2 | MARVELS 2 | DD 8 (8:5 - 13:1) |
URICH, BENJAMIN | CONSPIRACY 1-FB | 13 | MARVELS 2 | MARVELS 3 |
WALKER, PATSY | FF@ 3 | 267 | MARVELS 2 | A 144 (10:7)-FB |
WOLFE, HEDY | FF@ 3 | 95 | MARVELS 2 | A 144 (10:7)-FB |
|
MARVELS 2 -BTS | |
BEETLE II/ABNER RONALD JENKINS | ST 123 (3:3 - 3:4) | 10 | MARVELS 2-BTS | ST 123 (3:5 - 14) |
JONES, RICHARD MILHOUSE "RICK" | A 16 (19 - 20:1) | 207 | MARVELS 2-BTS | A:EMH 8 (21:7 - 22:2)-FB-BTS |
TRASK, DR. BOLIVAR | {X 14 (1 - 3)} | 11 | MARVELS 2-BTS | X 14 (4 - 20) |
ZEMO II/BARON HEINRICH ZEMO | A 6 (7 - 13) | 58 | MARVELS 2-BTS | A:EMH 3 (17:3 - 18:2) |
|
MARVELS 2 -FB | |
ANGEL III/WARREN KENNETH WORTHINGTON III | FF 28 | 93 | MARVELS 2-FB | MARVELS 2 |
SHELDON, PHILIP AARON | MARVELS 1 | 2 | MARVELS 2-FB | ASM -1 |
|
MARVELS 2 -FB-BTS | |
BEAST/HENRY "HANK" PHILIP MCCOY | FF 28 | 88 | MARVELS 2-FB-BTS | MARVELS 2 |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | FF 28 | 63 | MARVELS 2-FB-BTS | MARVELS 2 (9 - 12) |
|
MARVELS 2 -FB-OP | |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | FF 28 | 188 | MARVELS 2-FB-OP | MARVELS 2 (9 - 12) |
ICEMAN/ROBERT "BOBBY" DRAKE | FF 28 | 97 | MARVELS 2-FB-OP | MARVELS 2 |
|
MARVELS 2 (1 - 18) | |
SHELDON, PHILIP AARON | A 6-BTS | 7 | MARVELS 2 (1 - 18) | UTSM:SE-BTS |
|
MARVELS 2 (1 - 22) | |
BUSHKIN, BARNEY | UTSM 8-BTS | 4 | MARVELS 2 (1 - 22) | {ASM 27} |
|
MARVELS 2 (1 - 30) | |
MAGGIE | | 1 | MARVELS 2 (1 - 30) | MARVELS:EYE 2-FB |
SHELDON, BETH | MARVELS:EYE 1 | 2 | {MARVELS 2 (1 - 30)} | MARVELS:EYE 2-FB |
SHELDON, JENNY | MARVELS:EYE 1 | 2 | {MARVELS 2 (1 - 30)} | MARVELS:EYE 2-FB |
|
MARVELS 2 (1 - 4:1) | |
BLACK KNIGHT IV/PROF. NATHAN GARRETT | A 6 (14:1) | 11 | MARVELS 2 (1 - 4:1) | A 6 (14:2 - 15:3) |
CAPTAIN AMERICA/STEVE ROGERS | A 6 (7 - 13) | 794 | MARVELS 2 (1 - 4:1) | A:EMH 3 (17:3 - 18:2) |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | A 6 (7 - 13) | 376 | MARVELS 2 (1 - 4:1) | A 6 (16:4 - 17:3) |
RADIOACTIVE MAN/DR. CHEN LU | A:EMH 3 (16) | 6 | MARVELS 2 (1 - 4:1) | A 6 (15:4 - 16:3) |
|
MARVELS 2 (1 - 42) | |
SHELDON, DORIS JACQUET | MARVELS:EYE 1 (1 - 19) | 3 | MARVELS 2 (1 - 42) | MARVELS:EYE 6-FB |
|
MARVELS 2 (1 - 5) | |
GIANT-MAN/DR. HENRY JONATHAN PYM | A 6 (18 - 22:3) | 102 | MARVELS 2 (1 - 5) | A 6 (22:4 - 22:7) |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | A 6 (7 - 15:3) | 414 | MARVELS 2 (1 - 5) | A 6 (15:4 - 17:3) |
|
MARVELS 2 (1 - 5)-BTS | |
WASP/JANET VAN DYNE PYM | A 6 (14 - 22) | 154 | MARVELS 2 (1 - 5)-BTS | A:EMH 3 (17:3 - 22) |
|
MARVELS 2 (17) | |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | JG 4 (4:1 - 4:3)-FB | 431 | MARVELS 2 (17) | IAAA 5/3-FB |
|
MARVELS 2 (17)-BTS | |
GIANT-MAN/DR. HENRY JONATHAN PYM | TTA 57 (1 - 9) | 116 | MARVELS 2 (17)-BTS | TTA 57 (10 - 16) |
SPIDER-MAN/PETER BENJAMIN PARKER | TTA 57 (1 - 9) | 347 | MARVELS 2 (17)-BTS | TTA 57 (10 - 16) |
|
MARVELS 2 (19 - 20) | |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | JIM 109-OP | 196 | MARVELS 2 (19 - 20) | XCAL:XXC |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | ASM 16 | 109 | MARVELS 2 (19 - 20) | ASM 18 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | ASM@ 1 | 135 | MARVELS 2 (19 - 20) | ST 125/2 |
GREEN GOBLIN/NORMAN OSBORN JR. | UTSM 18 | 46 | MARVELS 2 (19 - 20) | ASM 17 |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | ST 126 | 193 | MARVELS 2 (19 - 20) | ST3-FB-FB |
INVISIBLE GIRL/SUE STORM RICHARDS | ST 126 | 170 | MARVELS 2 (19 - 20) | ASM 18 |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | UX 308 (8 - 9)-FB | 71 | MARVELS 2 (19 - 20) | XCAL:XXC |
MASTERS, ALICIA REISS | ST 126-BTS | 29 | MARVELS 2 (19 - 20) | ST3-FB-FB |
MR. FANTASTIC/REED RICHARDS | ST 126 | 215 | MARVELS 2 (19 - 20) | CA:MOOT 5 |
NELSON, FRANKLIN PERCY "FOGGY" | ASM 16 | 38 | MARVELS 2 (19 - 20) | DD 4 |
PAGE, KAREN/"PAIGE ANGEL" | ASM 16 | 12 | MARVELS 2 (19 - 20) | DD 4 |
PROFESSOR X/CHARLES FRANCIS XAVIER | UX 308-FB | 170 | MARVELS 2 (19 - 20) | XCAL:XXC |
THING II/MAJ. BENJAMIN J. GRIMM | ST 126 | 192 | MARVELS 2 (19 - 20) | ST3-FB-FB |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | TOS 58-BTS | 444 | MARVELS 2 (19 - 20) | CA:MOOT 4 (12:2 - 15) |
WASP/JANET VAN DYNE PYM | ASM@ 1 | 179 | MARVELS 2 (19 - 20) | CA:MOOT 4 (12:2 - 15) |
|
MARVELS 2 (19 - 21) | |
GIANT-MAN/DR. HENRY JONATHAN PYM | ASM@ 1 | 132 | MARVELS 2 (19 - 21) | CA:MOOT 4 (12:2 - 15) |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | ASM@ 1 | 446 | MARVELS 2 (19 - 21) | CA:MOOT 4 (12:2 - 15) |
|
MARVELS 2 (19 - 24) | |
SHELDON, PHILIP AARON | UTSM:SE-BTS | 9 | MARVELS 2 (19 - 24) | M/H&L '97 |
|
MARVELS 2 (23 - 45) | |
BUSHKIN, BARNEY | {ASM 27} | 6 | MARVELS 2 (23 - 45) | M/H&L '96 |
|
MARVELS 2 (23:4) | |
INVISIBLE GIRL/SUE STORM RICHARDS | FF 36 (1) | 191 | MARVELS 2 (23:4) | FF 36 (2 - 21) |
MR. FANTASTIC/REED RICHARDS | FF 36 (1) | 248 | MARVELS 2 (23:4) | FF 36 (2 - 21) |
|
MARVELS 2 (23:4)-OP | |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | FF 36 (1) | 218 | MARVELS 2 (23:4)-OP | FF 36 (2 - 21) |
THING II/MAJ. BENJAMIN J. GRIMM | FF 36 (1) | 216 | MARVELS 2 (23:4)-OP | FF 36 (2 - 21) |
|
MARVELS 2 (24) | |
JAMESON, JOHN JONAH JR. | ASM 22 | 97 | MARVELS 2 (24) | ASM 23 |
|
MARVELS 2 (25:3) | |
CAPTAIN AMERICA/STEVE ROGERS | A 16 (19 - 20:1) | 965 | MARVELS 2 (25:3) | A:EMH 8 (21:7 - 22:2)-FB |
|
MARVELS 2 (25) | |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | DD 8 (1 - 8:4) | 126 | MARVELS 2 (25) | DD 8 (8:5 - 13:1) |
HAWKEYE/CLINTON FRANCIS BARTON | A 16 (19 - 20:1) | 150 | MARVELS 2 (25) | A:EMH 8 (21:7 - 22:2)-FB |
QUICKSILVER/PIETRO MAXIMOFF | A 16 (19 - 20:1) | 124 | MARVELS 2 (25) | A:EMH 8 (21:7 - 22:2)-FB |
SCARLET WITCH II/WANDA MAXIMOFF | A 16 (19 - 20:1) | 124 | MARVELS 2 (25) | A:EMH 8 (21:7 - 22:2)-FB |
SHELDON, PHILIP AARON | M/H&L '97 | 11 | MARVELS 2 (25) | ASM@ 37/2 |
|
MARVELS 2 (26 - 30) | |
SHELDON, PHILIP AARON | ASM@ 37/2 | 13 | MARVELS 2 (26 - 30) | MARVELS:EYE 2-FB |
|
MARVELS 2 (31 - 32) | |
SHELDON, PHILIP AARON | MARVELS:EYE 2-FB | 15 | MARVELS 2 (31 - 32) | M/H&L '96 (2 - 45) |
|
MARVELS 2 (31 - 42) | |
SHELDON, BETH | MARVELS:EYE 2-FB | 4 | MARVELS 2 (31 - 42) | MARVELS:EYE 6-FB |
SHELDON, JENNY | MARVELS:EYE 2-FB | 4 | MARVELS 2 (31 - 42) | MARVELS:EYE 6-FB |
|
MARVELS 2 (31 - 45) | |
MAGGIE | MARVELS:EYE 2-FB | 3 | MARVELS 2 (31 - 45) | MARVELS:EYE 6-FB |
|
MARVELS 2 (31) | |
BEAST/HENRY "HANK" PHILIP MCCOY | X 14 (1 - 6) | 297 | MARVELS 2 (31) | [X:FC 8] |
ICEMAN/ROBERT "BOBBY" DRAKE | X 14 (1 - 6) | 303 | MARVELS 2 (31) | [X:FC 8] |
|
MARVELS 2 (32 - 33) | |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | FF@ 3 (23) | 641 | MARVELS 2 (32 - 33) | IIM 26-FB |
|
MARVELS 2 (33 - 36) | |
JAMESON, JOHN JONAH JR. | FF@ 3-OP | 112 | MARVELS 2 (33 - 36) | ASM 29 |
|
MARVELS 2 (33 - 43) | |
SHELDON, PHILIP AARON | M/H&L '96 (2 - 45) | 17 | MARVELS 2 (33 - 43) | MARVELS:EYE 6-FB |
|
MARVELS 2 (33) | |
CAPTAIN AMERICA/STEVE ROGERS | FF@ 3 (19:6 - 23) | 988 | MARVELS 2 (33) | A 145 (17:4)-FB |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | FF@ 3 (23)-OP | 136 | MARVELS 2 (33) | DD 10 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | FF@ 3 | 169 | MARVELS 2 (33) | ST 145/2 |
GREEN GOBLIN/NORMAN OSBORN JR. | ASM 27 | 57 | MARVELS 2 (33) | ASM 34-BTS |
HAWKEYE/CLINTON FRANCIS BARTON | FF@ 3 (23)-OP | 175 | MARVELS 2 (33) | A 145 (17:4)-FB |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | FF@ 3 (23) | 244 | MARVELS 2 (33) | A 25 |
INVISIBLE GIRL/SUE STORM RICHARDS | FF@ 3 (23) | 212 | MARVELS 2 (33) | FFWED |
MASTERS, ALICIA REISS | FF@ 3 (23) | 43 | MARVELS 2 (33) | FF 47 |
MR. FANTASTIC/REED RICHARDS | FF@ 3 (23) | 275 | MARVELS 2 (33) | FFWED |
NELSON, FRANKLIN PERCY "FOGGY" | FF@ 3 | 49 | MARVELS 2 (33) | DD 10 |
PAGE, KAREN/"PAIGE ANGEL" | FF@ 3 | 21 | MARVELS 2 (33) | DD 10 |
QUICKSILVER/PIETRO MAXIMOFF | FF@ 3 (23)-OP | 145 | MARVELS 2 (33) | WCA 4-FB |
SCARLET WITCH II/WANDA MAXIMOFF | FF@ 3-OP | 143 | MARVELS 2 (33) | WCA 4-FB |
THING II/MAJ. BENJAMIN J. GRIMM | FF@ 3 (23) | 241 | MARVELS 2 (33) | A 144-FB |
THOR/THOR ODINSON/"DR. DONALD BLAKE"/"SIGURD JARLSON"/"JAKE OLSON"/"LOREN OLSON" | FF@ 3 (23) | 584 | MARVELS 2 (33) | JIM 124 |
|
MARVELS 2 (33)-OP | |
ANGEL III/WARREN KENNETH WORTHINGTON III | FF@ 3 (23) | 312 | MARVELS 2 (33)-OP | X 14 (7 - 20) |
BEAST/HENRY "HANK" PHILIP MCCOY | FF@ 3 (23) | 302 | MARVELS 2 (33)-OP | X 14 (7 - 20) |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | FF@ 3 (23) | 454 | MARVELS 2 (33)-OP | X 14 (7 - 20) |
ICEMAN/ROBERT "BOBBY" DRAKE | FF@ 3 (23) | 308 | MARVELS 2 (33)-OP | X 14 (7 - 20) |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | FF@ 3 (23) | 313 | MARVELS 2 (33)-OP | X 14 (7 - 20) |
PROFESSOR X/CHARLES FRANCIS XAVIER | FF@ 3 (23) | 200 | MARVELS 2 (33)-OP | X 14 (7 - 20) |
SPIDER-MAN/PETER BENJAMIN PARKER | FF@ 3 (23)-OP | 483 | MARVELS 2 (33)-OP | ASM 657 (3 - 10)-FB |
|
MARVELS 2 (4:2) | |
BLACK KNIGHT IV/PROF. NATHAN GARRETT | A 6 (14:2 - 15:3) | 13 | MARVELS 2 (4:2) | A 6 (15:4 - 16) |
|
MARVELS 2 (4:3) | |
RADIOACTIVE MAN/DR. CHEN LU | A 6 (17:4) | 12 | MARVELS 2 (4:3) | A:EMH 3 (18 - 22) |
|
MARVELS 2 (4:4) | |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | A 6 (17:5 - 18:6) | 382 | MARVELS 2 (4:4) | A:EMH 3 (22) |
|
MARVELS 2 (43 - 45) | |
SHELDON, BETH | MARVELS:EYE 6-FB | 6 | MARVELS 2 (43 - 45) | MARVELS 3 |
SHELDON, DORIS JACQUET | MARVELS:EYE 6-FB | 5 | MARVELS 2 (43 - 45) | MARVELS 3 |
SHELDON, JENNY | MARVELS:EYE 6-FB | 6 | MARVELS 2 (43 - 45) | MARVELS 3 |
|
MARVELS 2 (44 - 45) | |
SHELDON, PHILIP AARON | MARVELS:EYE 6-FB | 19 | MARVELS 2 (44 - 45) | M/H&L '96 (46 - 48) |
|
MARVELS 2 (6 - 8) | |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | ST 123 (1 - 3:4) | 184 | MARVELS 2 (6 - 8) | ST 123 (3:5 - 14) |
|
MARVELS 2 (6 - 8)-BTS | |
THING II/MAJ. BENJAMIN J. GRIMM | ST 123 (1 - 3:4) | 183 | MARVELS 2 (6 - 8)-BTS | ST 123 (3:5 - 14) |
|
MARVELS 2 (9 - 12) | |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | MARVELS 2-FB-OP | 189 | MARVELS 2 (9 - 12) | UACC 3 |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | MARVELS 2-FB-BTS | 64 | MARVELS 2 (9 - 12) | UACC 3 |