| Previous | Current | Next |
THING VOL. 2 8TG2 8 | |
BEAST/HENRY "HANK" PHILIP MCCOY | TG2 8 (17 - 18)-FB | 1496 | TG2 8 | X2 200/2-FB |
BIG BERTHA/ASHLEY CRAWFORD | GLX-MAS /6 | 35 | TG2 8 | C&DP 30 |
CAGE, LUKE/CARL LUCAS | WT 6 | 263 | TG2 8 | IM4 7 |
CAPTAIN AMERICA/STEVE ROGERS | TG2 8 (17 - 18)-FB | 3336 | TG2 8 | IM4 7 |
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTIN | TG2 8-FB | 874 | TG2 8 | W3 42 (7 - 11:1) |
CONSTRICTOR/FRANK PAYNE/"FRANK SCHLICTING" | TG2 3 | 92 | TG2 8 | A:I 1 |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | TG2 8 (17 - 18)-FB | 1850 | TG2 8 | CLAWS 1 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | TG2 8 (17 - 18)-FB | 1225 | TG2 8 | SM:FEVER 1 |
DOORMAN/DEMARR DAVIS | GLX-MAS /6 | 33 | TG2 8 | C&DP 30 |
FALCON III/SAMUEL THOMAS WILSON | TG2 8-FB | 348 | TG2 8 | CW 1 (8 - 19:4) |
FLATMAN/"DR. VAL VENTURA"/MATT | IHEARTM/:MI | 39 | TG2 8 | C&DP 30 |
GOLIATH V/DR. WILLIAM BARRETT FOSTER | TG2 1 | 3 | TG2 8 | CW 1 |
HERCULES/HERACLES/ALCEAUS | SH2 7 | 686 | TG2 8 | CW 1 ~ W3 42 |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | TG2 8 (17 - 18)-FB | 1711 | TG2 8 | FF 543 (22:1 - 22:2)-FB |
IMPOSSIBLE MAN | TG2 8-FB | 60 | TG2 8 | CHAOS:CK |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | TG2 8 (17 - 18)-FB | 807 | TG2 8 | M/HOL 2006/3 |
IRON FIST IX/DANIEL RAND | TG2 8 (17 - 18)-FB | 402 | TG2 8 | W3 42 |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | TG2 8 (17 - 18)-FB | 2613 | TG2 8 | X2 200/2-FB |
LOCKJAW | TG2 7-FB | 180 | TG2 8 | NA 24 |
MARVEL GIRL III/RACHEL SUMMERS/"RACHEL GREY" | EARTH-811 | TG2 8 (17 - 18)-FB | 73 | TG2 8 | W3 42 (7 - 11:1) |
MASTERS, ALICIA REISS | TG2 8 (17 - 18)-FB | 311 | TG2 8 | FSON:IM-BTS |
MR. FANTASTIC/REED RICHARDS | TG2 8 (17 - 18)-FB | 1732 | TG2 8 | M/HOL 2006/3 |
MR. IMMORTAL/CRAIG HOLLIS | IHEARTM/:MI | 40 | TG2 8 | C&DP 30 |
MS. MARVEL/CAROL SUSAN JANE DANVERS | M/TU3 25 | 161 | TG2 8 | IM4 10-FB |
NIGHTHAWK/KYLE RICHMOND | TG2 3 | 200 | TG2 8 | CW 1 (18 - 19:4) |
SHE-HULK/JENNIFER WALTERS | TG2 8-FB | 828 | TG2 8 | IM4 10-FB |
SPIDER-MAN/PETER BENJAMIN PARKER | TG2 8 (17 - 18)-FB | 3371 | TG2 8 | ASM 657 (21 - 28)-FB |
SPIDER-WOMAN IMPOSTER/VERANKE | M/TU3 24 | 108 | TG2 8 | IM4 7 |
SQUIRREL GIRL/DOREEN ALLENE GREEN | TG2 8-FB | 24 | TG2 8 | C&DP 30 |
STINGRAY/DR. WALTER NEWELL | HRC3 1-FB | 97 | TG2 8 | CW 5 |
SUB-MARINER/NAMOR MACKENZIE | TG2 8-FB | 1290 | TG2 8 | IM4 12 |
THING II/MAJ. BENJAMIN J. GRIMM | TG2 8 (17 - 18)-FB | 1870 | TG2 8 | M/HOL 2006/3 |
TIGRA/GREER NELSON | SH2 7 | 216 | TG2 8 | SH2 15-FB |
TIPPY-TOE | TG2 8-FB | 10 | TG2 8 | DP/GLI:SUMF |
WASP/JANET VAN DYNE PYM | TG2 8-FB | 1309 | TG2 8 | CW 1 |
WOLVERINE/"LOGAN"/JAMES HOWLETT | TG2 8 (17 - 18)-FB | 2472 | TG2 8 | IM4 8 |
WONDER MAN/SIMON WILLIAMS | TG2 8 (17 - 18)-FB | 689 | TG2 8 | MSM2 6 |
YELLOWJACKET IMPOSTER/CRITI NOLL | TG2 8-FB | 38 | TG2 8 | IRRANT 4-FB |
|
TG2 8 -FB | |
AQUARIAN/WUNDARR | SMTU 6 | 39 | TG2 8-FB | A:I 19 |
BI-BEAST II | DEF2 6 | 18 | TG2 8-FB | IHS 630 |
BLACK BOLT/BLACKAGAR BOLTAGON | FOUR 30 | 273 | TG2 8-FB | BP4 18 |
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTIN | X:DG 6 (1 - 24) | 873 | TG2 8-FB | TG2 8 |
DUGAN, TIMOTHY ALOYSIUS CADWALLADER "DUM DUM" | BP4 16 | 537 | TG2 8-FB | NA 18 |
FALCON III/SAMUEL THOMAS WILSON | BP4 11 | 347 | TG2 8-FB | TG2 8 |
IMPOSSIBLE MAN | FOUR 24 | 59 | TG2 8-FB | TG2 8 |
JUSTICE/VANCE ASTROVIK | IHEARTM/:MI /2 | 154 | TG2 8-FB | SH2 8 |
LOWENTHAL, RABBI | | 1 | TG2 8-FB | FF6 5 |
LUMPKIN, LEMUEL "WILLIE" | M/M:FFF | 46 | TG2 8-FB | FF 543-FB |
MEDUSA II/MEDUSALITH AMAQUELIN | FOUR 30 | 253 | TG2 8-FB | BP4 18 |
MS. MARVEL/CAROL SUSAN JANE DANVERS | TG2 1 | 153 | TG2 8-FB | NA 17 |
NORTH, ARLO | TG2 7-FB | 7 | TG2 8-FB | ASM 590 |
RICHARDS, VALERIA | TG2 7 | 73 | TG2 8-FB | CW 2 |
SHE-HULK/JENNIFER WALTERS | SH2 20 (11:7)-FB | 827 | TG2 8-FB | TG2 8 |
SHECKERBERG, HIRAM | TG2 6 | 5 | TG2 8-FB | FF6 1 |
SPIDER-WOMAN IMPOSTER/VERANKE | BP4 16 | 99 | TG2 8-FB | NA 17 |
SQUIRREL GIRL/DOREEN ALLENE GREEN | IHEARTM/:MI | 23 | TG2 8-FB | TG2 8 |
SUB-MARINER/NAMOR MACKENZIE | TG2 6 | 1289 | TG2 8-FB | TG2 8 |
TIPPY-TOE | IHEARTM/:MI | 9 | TG2 8-FB | TG2 8 |
WASP/JANET VAN DYNE PYM | SH2 7 | 1308 | TG2 8-FB | TG2 8 |
YELLOWJACKET IMPOSTER/CRITI NOLL | SH2 7 | 37 | TG2 8-FB | TG2 8 |
|
TG2 8 -FB-BTS | |
GRIMM, PETUNIA "PENNY" | FF 239 | 4 | TG2 8-FB-BTS | FF 568 |
|
TG2 8 (10:2 - 13:4)-FB | |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | IHEARTM/:WOR | 1709 | TG2 8 (10:2 - 13:4)-FB | TG2 8 (17 - 18)-FB |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | TG2 8 (16:6)-FB | 805 | TG2 8 (10:2 - 13:4)-FB | TG2 8 (17 - 18)-FB |
MASTERS, ALICIA REISS | TG2 8 (16:6)-FB | 309 | TG2 8 (10:2 - 13:4)-FB | TG2 8 (17 - 18)-FB |
MR. FANTASTIC/REED RICHARDS | TG2 8 (16:6)-FB | 1730 | TG2 8 (10:2 - 13:4)-FB | TG2 8 (17 - 18)-FB |
THING II/MAJ. BENJAMIN J. GRIMM | NA@ 1 | 1867 | TG2 8 (10:2 - 13:4)-FB | TG2 8 (5:3 - 8:4)-FB |
|
TG2 8 (14:3 - 16:3)-FB | |
THING II/MAJ. BENJAMIN J. GRIMM | TG2 7 | 1863 | TG2 8 (14:3 - 16:3)-FB | SH2 6-FB |
|
TG2 8 (16:4 - 16:5)-FB | |
THING II/MAJ. BENJAMIN J. GRIMM | SH2 6-FB | 1865 | TG2 8 (16:4 - 16:5)-FB | NA@ 1 |
|
TG2 8 (16:6)-FB | |
BEAST/HENRY "HANK" PHILIP MCCOY | X/RUN | 1485 | TG2 8 (16:6)-FB | M/TU3 21 |
CAPTAIN AMERICA/STEVE ROGERS | X2 186 | 3322 | TG2 8 (16:6)-FB | NA 17 |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | X/RUN | 1837 | TG2 8 (16:6)-FB | M/TU3 21 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | XSTATIXP:DGIRL 5 | 1221 | TG2 8 (16:6)-FB | M/TU3 24/2 |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | TG2 7 | 804 | TG2 8 (16:6)-FB | TG2 8 (10:2 - 13:4)-FB |
IRON FIST IX/DANIEL RAND | DS:OATH 1 | 396 | TG2 8 (16:6)-FB | NA@ 1 |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | IM:INEV 6 | 2604 | TG2 8 (16:6)-FB | NA 16 |
MARVEL GIRL III/RACHEL SUMMERS/"RACHEL GREY" | EARTH-811 | UX@2 1 | 63 | TG2 8 (16:6)-FB | X:DG 1 |
MASTERS, ALICIA REISS | TG2 7 | 308 | TG2 8 (16:6)-FB | TG2 8 (10:2 - 13:4)-FB |
MR. FANTASTIC/REED RICHARDS | XSTATIXP:DGIRL 2-BTS | 1729 | TG2 8 (16:6)-FB | TG2 8 (10:2 - 13:4)-FB |
SPIDER-MAN/PETER BENJAMIN PARKER | IM:INEV 5 | 3358 | TG2 8 (16:6)-FB | NA 17 |
WOLVERINE/"LOGAN"/JAMES HOWLETT | X/RUN | 2453 | TG2 8 (16:6)-FB | M/TU3 21 |
WONDER MAN/SIMON WILLIAMS | TG2 6 | 687 | TG2 8 (16:6)-FB | TG2 8 (17 - 18)-FB |
|
TG2 8 (17 - 18)-FB | |
BEAST/HENRY "HANK" PHILIP MCCOY | X:DG 6 (1 - 24) | 1495 | TG2 8 (17 - 18)-FB | TG2 8 |
CAPTAIN AMERICA/STEVE ROGERS | UJ2 3 | 3335 | TG2 8 (17 - 18)-FB | TG2 8 |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | XF3 7-FB | 1849 | TG2 8 (17 - 18)-FB | TG2 8 |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | M/TU3 25 | 1224 | TG2 8 (17 - 18)-FB | TG2 8 |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | TG2 8 (10:2 - 13:4)-FB | 1710 | TG2 8 (17 - 18)-FB | TG2 8 |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | TG2 8 (10:2 - 13:4)-FB | 806 | TG2 8 (17 - 18)-FB | TG2 8 |
IRON FIST IX/DANIEL RAND | DD2 82 | 401 | TG2 8 (17 - 18)-FB | TG2 8 |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | UJ2 3-BTS | 2612 | TG2 8 (17 - 18)-FB | TG2 8 |
MARVEL GIRL III/RACHEL SUMMERS/"RACHEL GREY" | EARTH-811 | X:DG 6 (12 - 24) | 72 | TG2 8 (17 - 18)-FB | TG2 8 |
MASTERS, ALICIA REISS | TG2 8 (10:2 - 13:4)-FB | 310 | TG2 8 (17 - 18)-FB | TG2 8 |
MR. FANTASTIC/REED RICHARDS | TG2 8 (10:2 - 13:4)-FB | 1731 | TG2 8 (17 - 18)-FB | TG2 8 |
SPIDER-MAN/PETER BENJAMIN PARKER | WT 6 | 3370 | TG2 8 (17 - 18)-FB | TG2 8 |
THING II/MAJ. BENJAMIN J. GRIMM | TG2 8 (5:3 - 8:4)-FB | 1869 | TG2 8 (17 - 18)-FB | TG2 8 |
WOLVERINE/"LOGAN"/JAMES HOWLETT | M/TU3 25 | 2471 | TG2 8 (17 - 18)-FB | TG2 8 |
WONDER MAN/SIMON WILLIAMS | TG2 8 (16:6)-FB | 688 | TG2 8 (17 - 18)-FB | TG2 8 |
|
TG2 8 (5:3 - 8:4)-FB | |
THING II/MAJ. BENJAMIN J. GRIMM | TG2 8 (10:2 - 13:4)-FB | 1868 | TG2 8 (5:3 - 8:4)-FB | TG2 8 (17 - 18)-FB |