Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
ALPHA FLIGHT 36
PreviousCurrentNext
AF 36  
AURORA/JEANNE-MARIE BEAUBIERAF 3557AF 36AF 37
BOX/ROGER BOCHSAF 3519AF 36AF 37
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS"VIS&SCRW2 11632AF 36VIS&SCRW2 12
HODIAKAF 233AF 36AF 37
JEFFRIES, MADISONAF 3516AF 36AF 39
MARRINA/MARRINA SMALLWOODAF 3520AF 36AF 37
NELVANNAAF 234AF 36AF 37
NORTHSTAR/JEAN-PAUL BEAUBIERAF 3561AF 36AF 37
PESTILENCE II/CAPT. F.R. CROZIERAF 37-FB2AF 36AF 37
PUCK/EUGENE MILTON JUDDAF 3549AF 36AF 37
SHAMAN/DR. MICHAEL TWOYOUNGMENAF 3562AF 36AF 37
SNOWBIRD/NARYA/"CORP. ANNE MCKENZIE THOMPSON"AF 3556AF 36AF 37
THOMPSON, DOUGLAS "DOUG"AF 3514AF 36AF 37
TUROQ/SHAPERAF 233AF 36AF 37
VINDICATOR II/HEATHER MCNEIL HUDSONAF 356AF 36AF 37
 
AF 36 -BTS 
ATTUMAAF 3540AF 36-BTSAF 37
 
AF 36 -FB 
ATTUMABIZADV 27-FB36AF 36-FBAF 33
DARAPNSUB 47AF 36-FBAF 35
THAKOSPNSUB 49AF 36-FBAF 35
VASHTIPNSUB 478AF 36-FBAF 35
 
AF 36 -FB-BTS 
SHAKKOTHPNSUB 46AF 36-FB-BTS 
 
AF 36 (1 - 8:1) 
BLACK KNIGHT V/DANE WHITMANA 270 (21)182AF 36 (1 - 8:1)A 270 (22:1:1)
BYRRAH/BYRRAH THAKORRSONSUB 5144AF 36 (1 - 8:1)A 270 (22:1:1)
HERCULES/HERACLES/ALCEAUSA 270 (21)239AF 36 (1 - 8:1)A 270 (22:1:1)
SUB-MARINER/NAMOR MACKENZIEA 270 (21)903AF 36 (1 - 8:1)A 270 (22:1:1)
 
AF 36 (10:2:4 - 10:2:5) 
BLACK KNIGHT V/DANE WHITMANAF 36 (8:2:1:6 - 10:2:3)186AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)AF 36 (10:3:1 - 10:3:2)
BYRRAH/BYRRAH THAKORRSONAF 36 (8:2:1:6 - 10:2:3)48AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)AF 36 (10:3:1 - 10:3:2)
HERCULES/HERACLES/ALCEAUSAF 36 (8:2:1:6 - 10:2:3)243AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)AF 36 (10:3:1 - 10:3:2)
SUB-MARINER/NAMOR MACKENZIEAF 36 (8:2:1:6 - 10:2:3)907AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)AF 36 (10:3:1 - 10:3:2)
 
AF 36 (10:3:1 - 10:3:2) 
BLACK KNIGHT V/DANE WHITMANAF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)187AF 36 (10:3:1 - 10:3:2)A 270 (22:4 - 22:6)
BYRRAH/BYRRAH THAKORRSONAF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)49AF 36 (10:3:1 - 10:3:2)A 270 (22:4 - 22:6)
HERCULES/HERACLES/ALCEAUSAF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)244AF 36 (10:3:1 - 10:3:2)A 270 (22:4 - 22:6)
SUB-MARINER/NAMOR MACKENZIEAF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)908AF 36 (10:3:1 - 10:3:2)A 270 (22:4 - 22:6)
 
AF 36 (10:3:3 - 23) 
BLACK KNIGHT V/DANE WHITMANA 270 (22:4 - 22:6)189AF 36 (10:3:3 - 23)A 271
BYRRAH/BYRRAH THAKORRSONA 270 (22:4 - 22:6)51AF 36 (10:3:3 - 23)AF 37
HERCULES/HERACLES/ALCEAUSA 270 (22:4 - 22:6)246AF 36 (10:3:3 - 23)A 271
SUB-MARINER/NAMOR MACKENZIEA 270 (22:4 - 22:6)910AF 36 (10:3:3 - 23)AF 37
 
AF 36 (8:2:1:1 - 8:2:1:5) 
BYRRAH/BYRRAH THAKORRSONA 270 (22:1:1)46AF 36 (8:2:1:1 - 8:2:1:5) ~ A 270 (22:1:2)AF 36 (8:2:1:6 - 10:2:3)
SUB-MARINER/NAMOR MACKENZIEA 270 (22:1:1)905AF 36 (8:2:1:1 - 8:2:1:5) ~ A 270 (22:1:2)AF 36 (8:2:1:6 - 10:2:3)
 
AF 36 (8:2:1:1 - 8:2:1:5)-OP 
BLACK KNIGHT V/DANE WHITMANA 270 (22:1:1)184AF 36 (8:2:1:1 - 8:2:1:5)-OP ~ A 270 (22:1:2)AF 36 (8:2:1:6 - 10:2:3)
HERCULES/HERACLES/ALCEAUSA 270 (22:1:1)241AF 36 (8:2:1:1 - 8:2:1:5)-OP ~ A 270 (22:1:2)AF 36 (8:2:1:6 - 10:2:3)
 
AF 36 (8:2:1:6 - 10:2:3) 
BLACK KNIGHT V/DANE WHITMANAF 36 (8:2:1:1 - 8:2:1:5)-OP ~ A 270 (22:1:2)185AF 36 (8:2:1:6 - 10:2:3)AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)
BYRRAH/BYRRAH THAKORRSONAF 36 (8:2:1:1 - 8:2:1:5) ~ A 270 (22:1:2)47AF 36 (8:2:1:6 - 10:2:3)AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)
HERCULES/HERACLES/ALCEAUSAF 36 (8:2:1:1 - 8:2:1:5)-OP ~ A 270 (22:1:2)242AF 36 (8:2:1:6 - 10:2:3)AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)
SUB-MARINER/NAMOR MACKENZIEAF 36 (8:2:1:1 - 8:2:1:5) ~ A 270 (22:1:2)906AF 36 (8:2:1:6 - 10:2:3)AF 36 (10:2:4 - 10:2:5) ~ A 270 (22:2:2 - 22:3:1)

Last updated Sunday, June 25, 2023.

Search for characters functionality

  • The search query is matched against the character name and the redirections to other characters (for example "See XXX"). Because of this a search for SPIDER-MAN will also match for example RICOCHET II.

Go to comic functionality

  • An autocompletion list of available comics will appear if there aren't too many matches. "A 1" will not produce an autocompletion list because it matches all A 100-199, but "A 10" will produce the list A 10, A 101-109.
  • A character appearance is presented with these columns:
    • Name
    • Previous entry in the character's chronological list
    • Current row number in the chronological list
    • Current entry in the chronological list
    • Next entry
  • When clicking on a previous or next comic link, the browser will jump to the corresponding row on the resulting comic page. This is especially useful when jumping between two very intermeshed comics, for example A 16 and M/H&L '97.
  • If the same comic appears more than one time in a character's chronological list, the character will get one row for each appearance. See for example SPIDER-MAN in UTSM 22.


The search was made by Jimmy Petersson
www.chronologygraph.com
[Home] ["Key"]
The image of Uatu and all character names on this page are trademarked Marvel Characters, and used without permission.