| Previous | Current | Next |
CIVIL WAR II: CHOOSING SIDES 1/3CWII:CS 1/3 | |
BALLINGER, LENNY | FF5 3 | 29 | CWII:CS 1/3 | CWII:CS 1/3-FB |
CELESTIAL DESTRUCTOR | CWII:GOW 1 | 2 | CWII:CS 1/3 | DP6 14 (3:6 - 10&11:1) |
FLUPPY | | 1 | CWII:CS 1/3 | SM/DP 36 |
MONSTRO III/FRANK | WWHA:DAMCON 3 | 8 | CWII:CS 1/3 | CWII:CS 1/3-FB |
TRULL III | | 1 | CWII:CS 1/3 | CWII:CS 1/3-FB |
|
CWII:CS 1/3 -FB | |
BALLINGER, LENNY | CWII:CS 1/3 | 30 | CWII:CS 1/3-FB | X:G 18 |
CHAPEL, ROBIN | CWII:CS 1/3 (1 - 9) | 25 | CWII:CS 1/3-FB | CWII:CS 1/3 (10) |
CLEARY, ALBERT | CWII:CS 1/3 (1 - 9) | 23 | CWII:CS 1/3-FB | CWII:CS 1/3 (10) |
MONSTRO III/FRANK | CWII:CS 1/3 | 9 | CWII:CS 1/3-FB | |
PORTER, JOHN | CWII:CS 1/3 (1 - 9) | 22 | CWII:CS 1/3-FB | CWII:CS 1/3 (10) |
TRULL III | CWII:CS 1/3 | 2 | CWII:CS 1/3-FB | |
|
CWII:CS 1/3 (1 - 9) | |
CHAPEL, ROBIN | NA2 7 | 24 | CWII:CS 1/3 (1 - 9) | CWII:CS 1/3-FB |
CLEARY, ALBERT | NA2 7 | 22 | CWII:CS 1/3 (1 - 9) | CWII:CS 1/3-FB |
PORTER, JOHN | NA2 7 | 21 | CWII:CS 1/3 (1 - 9) | CWII:CS 1/3-FB |
|
CWII:CS 1/3 (1:2) | |
DOCTOR STRANGE/DR. STEPHEN VINCENT STRANGE/"STEPHEN SANDERS" | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 1643 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NA4 12 (10:2 - 15) |
DOCTOR VOODOO/JERICHO DRUMM | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 74 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NA4 12 (10:2 - 15) |
HELLSTORM/DAIMON HELLSTROM | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 262 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NA4 12 (10:2 - 15) |
MAGIK/ILLYANA RASPUTINA | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 387 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NA4 12 (10:2 - 15) |
SCARLET WITCH II/WANDA MAXIMOFF | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 1396 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NA4 12 (10:2 - 15) |
SHAMAN/DR. MICHAEL TWOYOUNGMEN | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 326 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NO6 8 (8:5 - 10) |
WICCAN/BILLY KAPLAN | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 140 | CWII 1 (12&13:2) ~ CWII:CS 1/3 (1:2) ~ NA4 12 (10:1) | NA4 12 (10:2 - 15) |
|
CWII:CS 1/3 (1:3) | |
BEAST/HENRY "HANK" PHILIP MCCOY | NA4 12 | 2124 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:1 - 14&15:6) |
CABLE/NATHAN SUMMERS | CWII:GOW | 640 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | DP6 14 |
CAPTAIN AMERICA/STEVE ROGERS KOBIK DUPLICATE | NA4 12 (10:2 - 15) | 27 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/3 (1:4) |
CAPTAIN MARVEL VII/CAROL SUSAN JANE DANVERS | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 313 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/2 (9 - 10) |
FOREY | CWII 1 (3 - 7) | 15 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:7 - 16:4) |
HAWKEYE/CLINTON FRANCIS BARTON | NA4 12 (8:3 - 15) | 1628 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/3 (1:4) |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | CWII:GOW 1 | 2111 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:1 - 16:4) |
IRON MAN/ANTHONY EDWARD "TONY" STARK/"RICHARD FRANCO" | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 4022 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | INTIM 4 (1 - 2)-FB |
ISO/XIAOYI | CWII 1 (3 - 7) | 33 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:1 - 26&27) |
MEDUSA II/MEDUSALITH AMAQUELIN | CWII 1 (8) ~ NO6 8 (1&2:4 - 1&2:12) | 449 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:1 - 14&15:2) |
MS. MARVEL III/KAMALA KHAN | NA4 12 | 93 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/3 (1:4) |
NOVA VI/SAMUEL ALEJANDRO ALEXANDER | NA4 12 (10:2 - 15) | 159 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/2 (9 - 10) |
READER | CWII 1 (3 - 7) | 17 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:1 - 16:4) |
SPIDER-MAN/PETER BENJAMIN PARKER | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 4755 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/3 (2 - 4)-BTS |
SPIDER-MAN VII/MILES MORALES | EARTH-1610 | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 73 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII:CS 1/2 (9 - 10) |
TRITON | CWII 1 (1 - 7) | 239 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | CWII 1 (14&15:1 - 14&15:2) |
WOLVERINE IV/LAURA KINNEY | CWII 1 (10&11:1 - 12&13:1) ~ DP6 14 (10&11:3) ~ NA4 12 (9:2) ~ NO6 8 (3&4:1) | 25 | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | NO6 8 (5 - 10) |
|
CWII:CS 1/3 (1:4) | |
CAPTAIN AMERICA/STEVE ROGERS KOBIK DUPLICATE | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | 28 | CWII:CS 1/3 (1:4) | CASR 5 (5:2 - 5:6) |
HAWKEYE/CLINTON FRANCIS BARTON | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | 1629 | CWII:CS 1/3 (1:4) | CWII 2 |
MS. MARVEL III/KAMALA KHAN | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | 94 | CWII:CS 1/3 (1:4) | NO6 8 |
|
CWII:CS 1/3 (10) | |
CHAPEL, ROBIN | CWII:CS 1/3-FB | 26 | CWII:CS 1/3 (10) | |
CLEARY, ALBERT | CWII:CS 1/3-FB | 24 | CWII:CS 1/3 (10) | |
PORTER, JOHN | CWII:CS 1/3-FB | 23 | CWII:CS 1/3 (10) | |
|
CWII:CS 1/3 (2 - 4)-BTS | |
SPIDER-MAN/PETER BENJAMIN PARKER | CWII 1 (12&13:3) ~ CWII:CS 1/3 (1:3) | 4756 | CWII:CS 1/3 (2 - 4)-BTS | NO6 8 (5 - 8:4) |