Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
MARC SPECTOR: MOON KNIGHT 41
PreviousCurrentNext
MSMK 41  
GAMBIT DOPPELGANGERIW 4 (7 - 14:2)5MSMK 41 
NAMORITA DOPPELGANGERIW 4 (7 - 14:2)-OP5MSMK 41MSMK 42-OP
NOVA III DOPPELGANGER IIIW 4 (7 - 14:2)-OP5MSMK 41MSMK 42
RICHARDS, FRANKLIN BENJAMINMSMK 44 (10:2 - 10:3)-FB265MSMK 41MSMK 44 (10:5)-FB
THANOS DOPPELGANGERIW 25FF 368 ~ IW 3 (4:2) ~ WM2 13 ~ MSMK 41IW 3 (7:3 - 26:6)
MAGUS/ADAM WARLOCK | EARTH-7528 (Numbered Alternate Universes 0-10000)IW 223IW 3 (4:2) ~ FF 368 ~ WM2 13 ~ MSMK 41IW 3 (7:3 - 26:6)
 
MSMK 41 -OP 
BEAST DOPPELGANGER IIIW 4 (7 - 14:2)-OP5MSMK 41-OPMSMK 42-OP
BLACK KNIGHT V DOPPELGANGER IIIW 4 (7 - 14:2)-OP5MSMK 41-OPMSMK 42
DAREDEVIL DOPPELGANGER IIIIW 4 (7 - 14:2)5MSMK 41-OPMSMK 42-OP
DARKHAWK DOPPELGANGERIW 4 (7 - 14:2)-OP5MSMK 41-OPMSMK 42-OP
MULTIPLE MAN DOPPELGANGERIW 4 (7 - 14:2)5MSMK 41-OPMSMK 42-OP
SASQUATCH DOPPELGANGER IIIW 4 (7 - 14:2)-OP5MSMK 41-OP{MSMK 42}
SPEEDBALL DOPPELGANGER IIIIW 4 (7 - 14:2)5MSMK 41-OPMSMK 42
SPIDER-WOMAN II DOPPELGANGERIW 4 (7 - 14:2)-OP5MSMK 41-OPMSMK 42-OP
STRONG GUY DOPPELGANGER IIIW 4 (7 - 14:2)-OP5MSMK 41-OPMSMK 42
THING II DOPPELGANGER IIIIW 4 (7 - 14:2)-OP5MSMK 41-OPMSMK 42
 
MSMK 41 (1 - 16:3) 
MOONSHADEIW 4 (7 - 14:2)-OP5MSMK 41 (1 - 16:3)MSMK 44 (10:2 - 10:3)-FB
RICHARDS, FRANKLIN DOPPELGANGER 1MSMK 41 (1 - 16:3)MSMK 44-FB
 
MSMK 41 (1:1 - 1:4) 
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINIW 2 (31:4 - 34:3)522MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"IW 2 (31:4 - 34:3)-OP1201MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"IW 2 (31:4 - 34:3)738MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
GAMBIT/REMY ETIENNE LEBEAUIW 2 (31:4 - 34:3)128MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
HULK/DR. ROBERT BRUCE BANNERIW 2 (31:4 - 34:3)1237MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
IRON MAN DOPPELGANGERIW 2 (31:4 - 34:3)9MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING"IW 2 (31:4 - 34:3)745MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"IW 2 (31:4 - 34:3)-OP229MSMK 41 (1:1 - 1:4)IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
MR. FANTASTIC DOPPELGANGERIW 2 (31:4 - 34:3)34MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
PUCK/EUGENE MILTON JUDDIW 2 (31:4 - 34:3)132MSMK 41 (1:1 - 1:4)IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
SCARLET WITCH II/WANDA MAXIMOFFIW 2 (31:4 - 34:3)728MSMK 41 (1:1 - 1:4)IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
USAGENT/CAPT. JOHN WALKER/"JACK DANIELS"IW 2 (31:4 - 34:3)116MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
WOLVERINE/"LOGAN"/JAMES HOWLETTIW 2 (31:4 - 34:3)1242MSMK 41 (1:1 - 1:4)IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
 
MSMK 41 (1:1 - 1:4)-OP 
ARCHANGEL/WARREN KENNETH WORTHINGTON IIIIW 2 (31:4 - 34:3)129MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
AURORA/JEANNE-MARIE BEAUBIERIW 2 (31:4 - 34:3)-OP126MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
BEAST/HENRY "HANK" PHILIP MCCOYIW 2 (31:4 - 34:3)944MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
BLACK KNIGHT V/DANE WHITMANIW 2 (31:4 - 34:3)312MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
BLACK WIDOW III/NATALIA ALIANOVNA ROMANOVA/"NATASHA ROMANOFF"IW 2 (31:4 - 34:3)-OP352MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
CAPTAIN AMERICA/STEVE ROGERSIW 2 (31:4 - 34:3)-OP2332MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
CRYSTAL/CRYSTAL AMAQUELINIW 2 (31:4 - 34:3)215MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
DARKHAWK/CHRIS POWELLIW 2 (31:4 - 34:3)42MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
DOCTOR PYM/DR. HENRY JONATHAN PYMIW 2 (31:4 - 34:3)-OP172MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
FIRESTAR/ANGELICA JONESIW 2 (31:4 - 34:3)72MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
FORGEIW 2 (31:4 - 34:3)-OP97MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
GUARDIAN III/HEATHER MCNEIL HUDSONIW 2 (31:4 - 34:3)-OP39MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
HAVOK/ALEX SUMMERSIW 2 (31:4 - 34:3)-OP279MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
HERCULES/HERACLES/ALCEAUSIW 2 (31:4 - 34:3)367MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMIW 2 (31:4 - 34:3)-OP1063MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
ICEMAN/ROBERT "BOBBY" DRAKEIW 2 (31:4 - 34:3)746MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
LIVING LIGHTNING/MIGUEL SANTOSIW 2 (31:4 - 34:3)-OP36MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXIW 2 (31:4 - 34:3)-OP62MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
NAMORITA/NAMORITA "NITA" PRENTISSIW 2 (31:4 - 34:3)130MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
NORTHSTAR/JEAN-PAUL BEAUBIERIW 2 (31:4 - 34:3)-OP134MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
NOVA III/RICHARD RIDERIW 2 (31:4 - 34:3)-OP133MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
POLARIS/LORNA SALLY DANEIW 2 (31:4 - 34:3)-OP158MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
PROFESSOR X/CHARLES FRANCIS XAVIERIW 2 (31:4 - 34:3)771MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
PSYLOCKE/ELIZABETH BRADDOCK IIIW 2 (31:4 - 34:3)-OP125MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
QUICKSILVER/PIETRO MAXIMOFFIW 2 (31:4 - 34:3)-OP428MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
ROGUE/ANNA MARIEIW 2 (31:4 - 34:3)297MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI"IW 2 (31:4 - 34:3)162MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
SHAMAN/DR. MICHAEL TWOYOUNGMENIW 2 (31:4 - 34:3)-OP141MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
SHE-HULK/JENNIFER WALTERSIW 2 (31:4 - 34:3)492MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
SILHOUETTE/SILHOUETTE CHORDIW 2 (31:4 - 34:3)-OP45MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
SPEEDBALL/ROBERT BALDWINIW 2 (31:4 - 34:3)97MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
SPIDER-WOMAN II/JULIA CORNWALL CARPENTERIW 2 (31:4 - 34:3)-OP112MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
STORM/ORORO MUNROEIW 2 (31:4 - 34:3)-OP650MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
STRONG GUY/GUIDO CAROSELLAIW 2 (31:4 - 34:3)41MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
THING II/MAJ. BENJAMIN J. GRIMMIW 2 (31:4 - 34:3)1174MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
THOR IV/ERIC MASTERSONIW 2 (31:4 - 34:3)-OP60MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
VISION II/"VICTOR SHADE"IW 2 (31:4 - 34:3)665MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
WASP/JANET VAN DYNE PYMIW 2 (31:4 - 34:3)-OP1024MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
WILD CHILD/KYLE GIBNEYIW 2 (31:4 - 34:3)42MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OP
WOLFSBANE/RAHNE SINCLAIRIW 2 (31:4 - 34:3)-OP231MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
WONDER MAN/SIMON WILLIAMSIW 2 (31:4 - 34:3)379MSMK 41 (1:1 - 1:4)-OPIW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)
 
MSMK 41 (1:5) 
AURORA/JEANNE-MARIE BEAUBIERMSMK 41 (1:1 - 1:4)-OP127IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
BEAST/HENRY "HANK" PHILIP MCCOYMSMK 41 (1:1 - 1:4)-OP945IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
BLACK KNIGHT V/DANE WHITMANMSMK 41 (1:1 - 1:4)-OP313IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINMSMK 41 (1:1 - 1:4)523IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"MSMK 41 (1:1 - 1:4)1202IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"MSMK 41 (1:1 - 1:4)739IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
FORGEMSMK 41 (1:1 - 1:4)-OP98IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
GAMBIT/REMY ETIENNE LEBEAUMSMK 41 (1:1 - 1:4)129IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
HERCULES/HERACLES/ALCEAUSMSMK 41 (1:1 - 1:4)-OP368IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
HULK/DR. ROBERT BRUCE BANNERMSMK 41 (1:1 - 1:4)1238IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMMSMK 41 (1:1 - 1:4)-OP1064IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
ICEMAN/ROBERT "BOBBY" DRAKEMSMK 41 (1:1 - 1:4)-OP747IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
IRON MAN DOPPELGANGERMSMK 41 (1:1 - 1:4)10IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
LIVING LIGHTNING/MIGUEL SANTOSMSMK 41 (1:1 - 1:4)-OP37IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING"MSMK 41 (1:1 - 1:4)746IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
MR. FANTASTIC DOPPELGANGERMSMK 41 (1:1 - 1:4)35IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXMSMK 41 (1:1 - 1:4)-OP63IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
NORTHSTAR/JEAN-PAUL BEAUBIERMSMK 41 (1:1 - 1:4)-OP135IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
NOVA III/RICHARD RIDERMSMK 41 (1:1 - 1:4)-OP134IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
PSYLOCKE/ELIZABETH BRADDOCK IIMSMK 41 (1:1 - 1:4)-OP126IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
QUICKSILVER/PIETRO MAXIMOFFMSMK 41 (1:1 - 1:4)-OP429IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
ROGUE/ANNA MARIEMSMK 41 (1:1 - 1:4)-OP298IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
SPEEDBALL/ROBERT BALDWINMSMK 41 (1:1 - 1:4)-OP98IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
SPIDER-WOMAN II/JULIA CORNWALL CARPENTERMSMK 41 (1:1 - 1:4)-OP113IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
STRONG GUY/GUIDO CAROSELLAMSMK 41 (1:1 - 1:4)-OP42IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
THING II/MAJ. BENJAMIN J. GRIMMMSMK 41 (1:1 - 1:4)-OP1175IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
THOR IV/ERIC MASTERSONMSMK 41 (1:1 - 1:4)-OP61IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
USAGENT/CAPT. JOHN WALKER/"JACK DANIELS"MSMK 41 (1:1 - 1:4)117IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
VISION II/"VICTOR SHADE"MSMK 41 (1:1 - 1:4)-OP666IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
WASP/JANET VAN DYNE PYMMSMK 41 (1:1 - 1:4)-OP1025IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
WOLFSBANE/RAHNE SINCLAIRMSMK 41 (1:1 - 1:4)-OP232IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)-OP
WOLVERINE/"LOGAN"/JAMES HOWLETTMSMK 41 (1:1 - 1:4)1243IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
WONDER MAN/SIMON WILLIAMSMSMK 41 (1:1 - 1:4)-OP380IW 2 (34:4) ~ FF 367 (20:1) ~ MSMK 41 (1:5)IW 2 (34:5 - 36)
 
MSMK 41 (1:5)-OP 
ARCHANGEL/WARREN KENNETH WORTHINGTON IIIMSMK 41 (1:1 - 1:4)-OP130IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
BLACK WIDOW III/NATALIA ALIANOVNA ROMANOVA/"NATASHA ROMANOFF"MSMK 41 (1:1 - 1:4)-OP353IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
CAPTAIN AMERICA/STEVE ROGERSMSMK 41 (1:1 - 1:4)-OP2333IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)
CRYSTAL/CRYSTAL AMAQUELINMSMK 41 (1:1 - 1:4)-OP216IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
DARKHAWK/CHRIS POWELLMSMK 41 (1:1 - 1:4)-OP43IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)
DOCTOR PYM/DR. HENRY JONATHAN PYMMSMK 41 (1:1 - 1:4)-OP173IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
FIRESTAR/ANGELICA JONESMSMK 41 (1:1 - 1:4)-OP73IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONMSMK 41 (1:1 - 1:4)-OP40IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)
HAVOK/ALEX SUMMERSMSMK 41 (1:1 - 1:4)-OP280IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"MSMK 41 (1:1 - 1:4)230IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
NAMORITA/NAMORITA "NITA" PRENTISSMSMK 41 (1:1 - 1:4)-OP131IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
POLARIS/LORNA SALLY DANEMSMK 41 (1:1 - 1:4)-OP159IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
PROFESSOR X/CHARLES FRANCIS XAVIERMSMK 41 (1:1 - 1:4)-OP772IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
PUCK/EUGENE MILTON JUDDMSMK 41 (1:1 - 1:4)133IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI"MSMK 41 (1:1 - 1:4)-OP163IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
SCARLET WITCH II/WANDA MAXIMOFFMSMK 41 (1:1 - 1:4)729IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
SHAMAN/DR. MICHAEL TWOYOUNGMENMSMK 41 (1:1 - 1:4)-OP142IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
SHE-HULK/JENNIFER WALTERSMSMK 41 (1:1 - 1:4)-OP493IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
SILHOUETTE/SILHOUETTE CHORDMSMK 41 (1:1 - 1:4)-OP46IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
STORM/ORORO MUNROEMSMK 41 (1:1 - 1:4)-OP651IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
WILD CHILD/KYLE GIBNEYMSMK 41 (1:1 - 1:4)-OP43IW 2 (34:4)-OP ~ FF 367 (20:1)-OP ~ MSMK 41 (1:5)-OPIW 2 (34:5 - 36)-OP
 
MSMK 41 (11:7) 
BEAST/HENRY "HANK" PHILIP MCCOYWM2 13 (1 - 2)951IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
BLACK KNIGHT V/DANE WHITMANWM2 13 (1 - 2)-OP319IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
CAPTAIN AMERICA/STEVE ROGERSWM2 13 (1 - 2)2339IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINWM2 13 (1 - 2)529IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"WM2 13 (1 - 2)-OP1208IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"WM2 13 (1 - 2)-OP745IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
DARKHAWK/CHRIS POWELLWM2 13 (1 - 2)49IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
FIRESTAR/ANGELICA JONESWM2 13 (1 - 2)-OP79IW 2 (38:1) ~ FF 367 (21:4) ~ WM2 13 (3:1) ~ MSMK 41 (11:7)IW 2 (39:1)-BTS ~ FF 367 (22:3)-BTS ~ WM2 13 (3:2)-BTS ~ MSMK 41 (12:1)-BTS
