Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
INFINITY WAR 4
PreviousCurrentNext
IW 4  
ETERNITY/ADAM QADMONIW 3 (29:4 - 33:2)36IW 4IW 5 (1 - 13)
LIVING TRIBUNALIW 318IW 4IW 5 (1 - 13)
NORTHSTAR DOPPELGANGERIW 32IW 4 
PUCK DOPPELGANGER IIIW 32IW 4AF 111
QUICKSILVER DOPPELGANGERIW 32IW 4 
UATUWI?2 39252IW 4IW 5
USAGENT DOPPELGANGERIW 32IW 4 
 
IW 4 -OP 
AURORA DOPPELGANGERIW 3-OP2IW 4-OP{AF 111}
WILD CHILD DOPPELGANGERIW 32IW 4-OP 
 
IW 4 (1 - 14:2) 
THANOS DOPPELGANGERIW 3 (26:7 - 40)9IW 4 (1 - 14:2)IW 4 (17:2) ~ FF 369 (4:2)
 
IW 4 (1 - 6) 
ARCHANGEL/WARREN KENNETH WORTHINGTON IIIQ 38 (11 - 21:5)163IW 4 (1 - 6)AF 111
BEAST/HENRY "HANK" PHILIP MCCOYIW 3 (33:3 - 40)976IW 4 (1 - 6)AF 111
BEAST DOPPELGANGER IIIW 32IW 4 (1 - 6)AF 111-OP
BLACK KNIGHT V/DANE WHITMANIW 3 (33:3 - 40)341IW 4 (1 - 6)AF 111-OP
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"IW 3 (33:3 - 40)770IW 4 (1 - 6)AF 111-OP
DAREDEVIL DOPPELGANGER IIIIW 32IW 4 (1 - 6)AF 111
DARKHAWK/CHRIS POWELLIW 3 (33:3 - 40)70IW 4 (1 - 6)AF 111-OP
DARKHAWK DOPPELGANGERIW 32IW 4 (1 - 6)AF 111-OP
DOCTOR DOOM/VICTOR VON DOOMIW 3 (7:3 - 40)504IW 4 (1 - 6)IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7)
DRAX/ARTHUR DOUGLASQ 38 (11 - 21:5)85IW 4 (1 - 6)AF 111
FIRESTAR/ANGELICA JONESIW 3 (33:3 - 40)104IW 4 (1 - 6)AF 111-OP
FIRESTAR DOPPELGANGERIW 3-OP2{IW 4 (1 - 6)}AF 111-OP
GAMBIT/REMY ETIENNE LEBEAUIW 3 (33:3 - 40)161IW 4 (1 - 6)AF 111-OP
GAMBIT DOPPELGANGERIW 32IW 4 (1 - 6)AF 111-OP
GUARDIAN III/HEATHER MCNEIL HUDSONQ 38 (11 - 21:5)77IW 4 (1 - 6)AF 111
HAVOK/ALEX SUMMERSQ 38 (11 - 21:5)313IW 4 (1 - 6)AF 111-OP
HERCULES/HERACLES/ALCEAUSQ 38 (11 - 21:5)401IW 4 (1 - 6)AF 111-OP
HULK/DR. ROBERT BRUCE BANNERQ 38 (11 - 21:5)1277IW 4 (1 - 6)AF 111
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMQ 38 (11 - 21:5)1103IW 4 (1 - 6)AF 111
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311IW 3 (7:3 - 40)149IW 4 (1 - 6)IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7)
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"IW 3 (33:3 - 40)260IW 4 (1 - 6)AF 111-OP
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY"Q 38 (11 - 21:5)160IW 4 (1 - 6)AF 111-OP
MOONSHADEIW 32IW 4 (1 - 6)AF 111-OP
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXIW 3 (33:3 - 40)94IW 4 (1 - 6)AF 111-OP
MULTIPLE MAN DOPPELGANGERIW 32IW 4 (1 - 6)AF 111-OP
NAMORITA/NAMORITA "NITA" PRENTISSIW 3 (33:3 - 40)159IW 4 (1 - 6)AF 111-OP
NAMORITA DOPPELGANGERIW 32IW 4 (1 - 6)AF 111
NOVA III/RICHARD RIDERQ 38 (11 - 21:5)-BTS172IW 4 (1 - 6)AF 111-OP
PIP/PRINCE GOFERNQ 38 (11 - 21:5)43IW 4 (1 - 6)AF 111-OP
POLARIS/LORNA SALLY DANEQ 38 (11 - 21:5)-BTS191IW 4 (1 - 6)AF 111-OP
PROFESSOR X/CHARLES FRANCIS XAVIERQ 38 (11 - 21:5)804IW 4 (1 - 6)AF 111
PSYLOCKE/ELIZABETH BRADDOCK IIQ 38 (11 - 21:5)160IW 4 (1 - 6)AF 111-OP
PUCK/EUGENE MILTON JUDDIW 3 (33:3 - 40)165IW 4 (1 - 6)AF 111
QUASAR III/WENDELL ELVIS VAUGHANQ 38 (11 - 21:5)179IW 4 (1 - 6)Q 38 (21:6 - 22)
QUICKSILVER/PIETRO MAXIMOFFIW 3 (33:3 - 40)460IW 4 (1 - 6)AF 111-OP
ROGUE/ANNA MARIEQ 38 (11 - 21:5)335IW 4 (1 - 6)AF 111-OP
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI"Q 38 (11 - 21:5)197IW 4 (1 - 6)AF 111
SCARLET WITCH II/WANDA MAXIMOFFQ 38 (11 - 21:5)-BTS770IW 4 (1 - 6)AF 111
SHAMAN/DR. MICHAEL TWOYOUNGMENQ 38 (11 - 21:5)-BTS182IW 4 (1 - 6)AF 111
SHE-HULK/JENNIFER WALTERSQ 38 (11 - 21:5)527IW 4 (1 - 6)AF 111
SPIDER-WOMAN II DOPPELGANGERIW 32IW 4 (1 - 6)AF 111-OP
STRONG GUY/GUIDO CAROSELLAQ 38 (11 - 21:5)79IW 4 (1 - 6)AF 111-OP
THANOSQ 38 (11 - 21:5)150IW 4 (1 - 6)AF 111
THING II/MAJ. BENJAMIN J. GRIMMQ 38 (11 - 21:5)1218IW 4 (1 - 6)AF 111
THOR IV/ERIC MASTERSONQ 38 (11 - 21:5)95IW 4 (1 - 6)AF 111-OP
USAGENT/CAPT. JOHN WALKER/"JACK DANIELS"IW 3 (33:3 - 40)143IW 4 (1 - 6)AF 111-OP
VISION II/"VICTOR SHADE"Q 38 (11 - 21:5)-BTS708IW 4 (1 - 6)AF 111
WARLOCK II/ADAM WARLOCKQ 38 (11 - 21:5)88IW 4 (1 - 6)AF 111
WOLFSBANE/RAHNE SINCLAIRIW 3 (33:3 - 40)259IW 4 (1 - 6)AF 111-OP
WOLFSBANE DOPPELGANGER IIIW 32IW 4 (1 - 6)AF 111-OP
WOLVERINE/"LOGAN"/JAMES HOWLETTQ 38 (11 - 21:5)1277IW 4 (1 - 6)AF 111
WONDER MAN/SIMON WILLIAMSQ 38 (11 - 21:5)425IW 4 (1 - 6)AF 111-OP
MAGUS/ADAM WARLOCK | EARTH-7528 (Numbered Alternate Universes 0-10000)IW 3 (26:7 - 40)27IW 4 (1 - 6)AF 111
 
IW 4 (1 - 6)-BTS 
DOCTOR PYM/DR. HENRY JONATHAN PYMIW 3 (33:3 - 40)-BTS208IW 4 (1 - 6)-BTSAF 111-BTS
 
IW 4 (1 - 6)-OP 
AURORA/JEANNE-MARIE BEAUBIERIW 3 (33:3 - 40)153IW 4 (1 - 6)-OPAF 111
BLACK KNIGHT V DOPPELGANGER IIIW 32IW 4 (1 - 6)-OPAF 111-OP
CAPTAIN AMERICA/STEVE ROGERSQ 38 (11 - 21:5)2380IW 4 (1 - 6)-OPAF 111
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINQ 38 (11 - 21:5)556IW 4 (1 - 6)-OPAF 111-OP
CRYSTAL/CRYSTAL AMAQUELINIW 3 (33:3 - 40)242IW 4 (1 - 6)-OPAF 111-OP
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"Q 38 (11 - 21:5)1240IW 4 (1 - 6)-OPAF 111
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"Q 38 (11 - 21:5)-BTS109IW 4 (1 - 6)-OPAF 111
FORGEIW 3 (33:3 - 40)124IW 4 (1 - 6)-OPAF 111-OP
GAMORA | EARTH-7528Q 38 (11 - 21:5)51IW 4 (1 - 6)-OPAF 111
HARKNESS, AGATHAQ 38 (11 - 21:5)-BTS97IW 4 (1 - 6)-OPAF 111
ICEMAN/ROBERT "BOBBY" DRAKEQ 38 (11 - 21:5)780IW 4 (1 - 6)-OPAF 111-OP
INVISIBLE WOMAN/SUSAN STORM RICHARDSQ 38 (11 - 21:5)240IW 4 (1 - 6)-OPAF 111-OP
LIVING LIGHTNING/MIGUEL SANTOSQ 38 (11 - 21:5)-BTS69IW 4 (1 - 6)-OPAF 111-OP
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING"Q 38 (11 - 21:5)779IW 4 (1 - 6)-OPAF 111-OP
NORTHSTAR/JEAN-PAUL BEAUBIERIW 3 (33:3 - 40)163IW 4 (1 - 6)-OPAF 111
NOVA III DOPPELGANGER IIIW 3-OP2IW 4 (1 - 6)-OPAF 111-OP
SASQUATCH DOPPELGANGER IIIW 3-OP2IW 4 (1 - 6)-OPAF 111-OP
SPEEDBALL/ROBERT BALDWINIW 3 (33:3 - 40)127IW 4 (1 - 6)-OPAF 111-OP
SPEEDBALL DOPPELGANGER IIIIW 32IW 4 (1 - 6)-OPAF 111-OP
SPIDER-WOMAN II/JULIA CORNWALL CARPENTERIW 3 (33:3 - 40)140IW 4 (1 - 6)-OPAF 111-OP
STORM/ORORO MUNROEQ 38 (11 - 21:5)-BTS688IW 4 (1 - 6)-OPAF 111-OP
STRONG GUY DOPPELGANGER IIIW 3-OP2IW 4 (1 - 6)-OPAF 111-OP
THING II DOPPELGANGER IIIIW 3-OP2IW 4 (1 - 6)-OP{AF 111}
WASP/JANET VAN DYNE PYMIW 3 (33:3 - 40)1055IW 4 (1 - 6)-OPAF 111-OP
WILD CHILD/KYLE GIBNEYIW 3 (33:3 - 40)71IW 4 (1 - 6)-OPAF 111
 
IW 4 (12) 
DRAX/ARTHUR DOUGLASFF 369 (1 - 2&3:2)90IW 4 (12)FF 369 (2&3:3)-OP
GAMORA | EARTH-7528FF 369 (1 - 2&3:2)56IW 4 (12)FF 369 (2&3:3)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONFF 369 (1 - 2&3:2)82IW 4 (12)FF 369 (2&3:3)-OP
HERCULES/HERACLES/ALCEAUSFF 369 (1 - 2&3:2)406IW 4 (12)FF 369 (2&3:3)-OP
HULK/DR. ROBERT BRUCE BANNERFF 369 (1 - 2&3:2)1282IW 4 (12)FF 369 (2&3:3)-OP
INVISIBLE WOMAN/SUSAN STORM RICHARDSFF 369 (1 - 2&3:2)245IW 4 (12)FF 369 (2&3:3)
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY"FF 369 (1 - 2&3:2)165IW 4 (12)FF 369 (2&3:3)
PIP/PRINCE GOFERNFF 369 (1 - 2&3:2)48IW 4 (12)FF 369 (2&3:3)-OP
POLARIS/LORNA SALLY DANEFF 369 (1 - 2&3:2)-OP196IW 4 (12)FF 369 (2&3:3)-OP
ROGUE/ANNA MARIEFF 369 (1 - 2&3:2)340IW 4 (12)FF 369 (2&3:3)-OP
STORM/ORORO MUNROEFF 369 (1 - 2&3:2)693IW 4 (12)FF 369 (2&3:3)-OP
STRONG GUY/GUIDO CAROSELLAFF 369 (1 - 2&3:2)84IW 4 (12)FF 369 (2&3:3)-OP
WARLOCK II/ADAM WARLOCKFF 369 (1 - 2&3:2)93IW 4 (12)FF 369 (2&3:3)
WOLVERINE/"LOGAN"/JAMES HOWLETTFF 369 (1 - 2&3:2)1282IW 4 (12)FF 369 (2&3:3)-OP
WONDER MAN/SIMON WILLIAMSFF 369 (1 - 2&3:2)430IW 4 (12)FF 369 (2&3:3)-OP
 
IW 4 (12)-OP 
ARCHANGEL/WARREN KENNETH WORTHINGTON IIIFF 369 (1 - 2&3:2)168IW 4 (12)-OPFF 369 (2&3:3)-OP
CAPTAIN AMERICA/STEVE ROGERSFF 369 (1 - 2&3:2)2385IW 4 (12)-OPFF 369 (2&3:3)-OP
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINFF 369 (1 - 2&3:2)561IW 4 (12)-OPFF 369 (2&3:3)-OP
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"FF 369 (1 - 2&3:2)1245IW 4 (12)-OPFF 369 (2&3:3)-OP
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"FF 369 (1 - 2&3:2)-OP114IW 4 (12)-OPFF 369 (2&3:3)-OP
HARKNESS, AGATHAFF 369 (1 - 2&3:2)-OP102IW 4 (12)-OPFF 369 (2&3:3)-OP
HAVOK/ALEX SUMMERSFF 369 (1 - 2&3:2)318IW 4 (12)-OPFF 369 (2&3:3)-OP
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMFF 369 (1 - 2&3:2)1108IW 4 (12)-OPFF 369 (2&3:3)
ICEMAN/ROBERT "BOBBY" DRAKEFF 369 (1 - 2&3:2)-OP785IW 4 (12)-OPFF 369 (2&3:3)
LIVING LIGHTNING/MIGUEL SANTOSFF 369 (1 - 2&3:2)-OP74IW 4 (12)-OPFF 369 (2&3:3)-OP
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING"FF 369 (1 - 2&3:2)-OP784IW 4 (12)-OPFF 369 (2&3:3)
NOVA III/RICHARD RIDERFF 369 (1 - 2&3:2)177IW 4 (12)-OPFF 369 (2&3:3)-OP
PROFESSOR X/CHARLES FRANCIS XAVIERFF 369 (1 - 2&3:2)809IW 4 (12)-OPFF 369 (2&3:3)-OP
PSYLOCKE/ELIZABETH BRADDOCK IIFF 369 (1 - 2&3:2)165IW 4 (12)-OPFF 369 (2&3:3)
QUASAR III/WENDELL ELVIS VAUGHANFF 369 (1 - 2&3:2)185IW 4 (12)-OPFF 369 (2&3:3)-OP
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI"FF 369 (1 - 2&3:2)-OP202IW 4 (12)-OPFF 369 (2&3:3)-OP
SCARLET WITCH II/WANDA MAXIMOFFFF 369 (1 - 2&3:2)775IW 4 (12)-OPFF 369 (2&3:3)-OP
SHAMAN/DR. MICHAEL TWOYOUNGMENFF 369 (1 - 2&3:2)-OP187IW 4 (12)-OPFF 369 (2&3:3)-OP
SHE-HULK/JENNIFER WALTERSFF 369 (1 - 2&3:2)532IW 4 (12)-OPFF 369 (2&3:3)-OP
THANOSFF 369 (1 - 2&3:2)155IW 4 (12)-OPFF 369 (2&3:3)-OP
THING II/MAJ. BENJAMIN J. GRIMMFF 369 (1 - 2&3:2)1223IW 4 (12)-OPFF 369 (2&3:3)-OP
THOR IV/ERIC MASTERSONFF 369 (1 - 2&3:2)100IW 4 (12)-OPFF 369 (2&3:3)-OP
VISION II/"VICTOR SHADE"FF 369 (1 - 2&3:2)713IW 4 (12)-OPFF 369 (2&3:3)-OP
 
IW 4 (13 - 14:2) 
STORM/ORORO MUNROEFF 369 (2&3:3)-OP695IW 4 (13 - 14:2)IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
THANOSFF 369 (2&3:3)-OP157IW 4 (13 - 14:2)IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
THOR IV/ERIC MASTERSONFF 369 (2&3:3)-OP102IW 4 (13 - 14:2)IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
WARLOCK II/ADAM WARLOCKFF 369 (2&3:3)95IW 4 (13 - 14:2)IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
WONDER MAN/SIMON WILLIAMSFF 369 (2&3:3)-OP432IW 4 (13 - 14:2)IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
 
IW 4 (13 - 14:2)-OP 
ARCHANGEL/WARREN KENNETH WORTHINGTON IIIFF 369 (2&3:3)-OP170IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
CAPTAIN AMERICA/STEVE ROGERSFF 369 (2&3:3)-OP2387IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINFF 369 (2&3:3)-OP563IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"FF 369 (2&3:3)-OP1247IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"FF 369 (2&3:3)-OP116IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
DRAX/ARTHUR DOUGLASFF 369 (2&3:3)-OP92IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
GAMORA | EARTH-7528FF 369 (2&3:3)-OP58IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONFF 369 (2&3:3)-OP84IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
HARKNESS, AGATHAFF 369 (2&3:3)-OP104IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
HAVOK/ALEX SUMMERSFF 369 (2&3:3)-OP320IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
HERCULES/HERACLES/ALCEAUSFF 369 (2&3:3)-OP408IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
HULK/DR. ROBERT BRUCE BANNERFF 369 (2&3:3)-OP1284IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMFF 369 (2&3:3)1110IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
ICEMAN/ROBERT "BOBBY" DRAKEFF 369 (2&3:3)787IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
INVISIBLE WOMAN/SUSAN STORM RICHARDSFF 369 (2&3:3)247IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
LIVING LIGHTNING/MIGUEL SANTOSFF 369 (2&3:3)-OP76IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING"FF 369 (2&3:3)786IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY"FF 369 (2&3:3)167IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
NOVA III/RICHARD RIDERFF 369 (2&3:3)-OP179IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
PIP/PRINCE GOFERNFF 369 (2&3:3)-OP50IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
POLARIS/LORNA SALLY DANEFF 369 (2&3:3)-OP198IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
PROFESSOR X/CHARLES FRANCIS XAVIERFF 369 (2&3:3)-OP811IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
PSYLOCKE/ELIZABETH BRADDOCK IIFF 369 (2&3:3)167IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
QUASAR III/WENDELL ELVIS VAUGHANFF 369 (2&3:3)-OP187IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
ROGUE/ANNA MARIEFF 369 (2&3:3)-OP342IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI"FF 369 (2&3:3)-OP204IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
SCARLET WITCH II/WANDA MAXIMOFFFF 369 (2&3:3)-OP777IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
SHAMAN/DR. MICHAEL TWOYOUNGMENFF 369 (2&3:3)-OP189IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
SHE-HULK/JENNIFER WALTERSFF 369 (2&3:3)-OP534IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
STRONG GUY/GUIDO CAROSELLAFF 369 (2&3:3)-OP86IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
THING II/MAJ. BENJAMIN J. GRIMMFF 369 (2&3:3)-OP1225IW 4 (13 - 14:2)-OPIW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)
VISION II/"VICTOR SHADE"FF 369 (2&3:3)-OP715IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
WOLVERINE/"LOGAN"/JAMES HOWLETTFF 369 (2&3:3)-OP1284IW 4 (13 - 14:2)-OPIW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP
 
IW 4 (14:3 - 16:1) 
DOCTOR DOOM/VICTOR VON DOOMIW 4 (1 - 6)505IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7)IW 4 (16:2 - 16:6)
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311IW 4 (1 - 6)150IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7)IW 4 (16:2 - 16:6)
 
IW 4 (16:2 - 16:6) 
DOCTOR DOOM/VICTOR VON DOOMIW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7)506IW 4 (16:2 - 16:6)IW 4 (19:2 - 19:4) ~ SSBL&WP 5 (18)
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7)151IW 4 (16:2 - 16:6)IW 4 (19:2 - 19:4) ~ SSBL&WP 5 (18)
 
IW 4 (17:1) 
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"IW 4 (13 - 14:2)-OP1248IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)
DRAX/ARTHUR DOUGLASIW 4 (13 - 14:2)-OP93IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONIW 4 (13 - 14:2)-OP85IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
HERCULES/HERACLES/ALCEAUSIW 4 (13 - 14:2)-OP409IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
HULK/DR. ROBERT BRUCE BANNERIW 4 (13 - 14:2)-OP1285IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
INVISIBLE WOMAN/SUSAN STORM RICHARDSIW 4 (13 - 14:2)-OP248IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI"IW 4 (13 - 14:2)-OP205IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
SHE-HULK/JENNIFER WALTERSIW 4 (13 - 14:2)-OP535IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)
STRONG GUY/GUIDO CAROSELLAIW 4 (13 - 14:2)-OP87IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
THANOSIW 4 (13 - 14:2)158IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
THING II/MAJ. BENJAMIN J. GRIMMIW 4 (13 - 14:2)-OP1226IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)
THOR IV/ERIC MASTERSONIW 4 (13 - 14:2)103IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
WARLOCK II/ADAM WARLOCKIW 4 (13 - 14:2)96IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
WONDER MAN/SIMON WILLIAMSIW 4 (13 - 14:2)433IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1)FF 369 (4:3)-OP
 
IW 4 (17:1)-OP 
ARCHANGEL/WARREN KENNETH WORTHINGTON IIIIW 4 (13 - 14:2)-OP171IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
CAPTAIN AMERICA/STEVE ROGERSIW 4 (13 - 14:2)-OP2388IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTINIW 4 (13 - 14:2)-OP564IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"IW 4 (13 - 14:2)-OP117IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
GAMORA | EARTH-7528IW 4 (13 - 14:2)-OP59IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
HARKNESS, AGATHAIW 4 (13 - 14:2)-OP105IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
HAVOK/ALEX SUMMERSIW 4 (13 - 14:2)-OP321IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMIW 4 (13 - 14:2)-OP1111IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OPFF 369 (4:3)-OP
