| Previous | Current | Next |
INFINITY WAR 4IW 4 | |
ETERNITY/ADAM QADMON | IW 3 (29:4 - 33:2) | 36 | IW 4 | IW 5 (1 - 13) |
LIVING TRIBUNAL | IW 3 | 18 | IW 4 | IW 5 (1 - 13) |
NORTHSTAR DOPPELGANGER | IW 3 | 2 | IW 4 | |
PUCK DOPPELGANGER II | IW 3 | 2 | IW 4 | AF 111 |
QUICKSILVER DOPPELGANGER | IW 3 | 2 | IW 4 | |
UATU | WI?2 39 | 252 | IW 4 | IW 5 |
USAGENT DOPPELGANGER | IW 3 | 2 | IW 4 | |
|
IW 4 -OP | |
AURORA DOPPELGANGER | IW 3-OP | 2 | IW 4-OP | {AF 111} |
WILD CHILD DOPPELGANGER | IW 3 | 2 | IW 4-OP | |
|
IW 4 (1 - 14:2) | |
THANOS DOPPELGANGER | IW 3 (26:7 - 40) | 9 | IW 4 (1 - 14:2) | IW 4 (17:2) ~ FF 369 (4:2) |
|
IW 4 (1 - 6) | |
ARCHANGEL/WARREN KENNETH WORTHINGTON III | Q 38 (11 - 21:5) | 163 | IW 4 (1 - 6) | AF 111 |
BEAST/HENRY "HANK" PHILIP MCCOY | IW 3 (33:3 - 40) | 976 | IW 4 (1 - 6) | AF 111 |
BEAST DOPPELGANGER II | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
BLACK KNIGHT V/DANE WHITMAN | IW 3 (33:3 - 40) | 341 | IW 4 (1 - 6) | AF 111-OP |
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN" | IW 3 (33:3 - 40) | 770 | IW 4 (1 - 6) | AF 111-OP |
DAREDEVIL DOPPELGANGER III | IW 3 | 2 | IW 4 (1 - 6) | AF 111 |
DARKHAWK/CHRIS POWELL | IW 3 (33:3 - 40) | 70 | IW 4 (1 - 6) | AF 111-OP |
DARKHAWK DOPPELGANGER | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
DOCTOR DOOM/VICTOR VON DOOM | IW 3 (7:3 - 40) | 504 | IW 4 (1 - 6) | IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7) |
DRAX/ARTHUR DOUGLAS | Q 38 (11 - 21:5) | 85 | IW 4 (1 - 6) | AF 111 |
FIRESTAR/ANGELICA JONES | IW 3 (33:3 - 40) | 104 | IW 4 (1 - 6) | AF 111-OP |
FIRESTAR DOPPELGANGER | IW 3-OP | 2 | {IW 4 (1 - 6)} | AF 111-OP |
GAMBIT/REMY ETIENNE LEBEAU | IW 3 (33:3 - 40) | 161 | IW 4 (1 - 6) | AF 111-OP |
GAMBIT DOPPELGANGER | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
GUARDIAN III/HEATHER MCNEIL HUDSON | Q 38 (11 - 21:5) | 77 | IW 4 (1 - 6) | AF 111 |
HAVOK/ALEX SUMMERS | Q 38 (11 - 21:5) | 313 | IW 4 (1 - 6) | AF 111-OP |
HERCULES/HERACLES/ALCEAUS | Q 38 (11 - 21:5) | 401 | IW 4 (1 - 6) | AF 111-OP |
HULK/DR. ROBERT BRUCE BANNER | Q 38 (11 - 21:5) | 1277 | IW 4 (1 - 6) | AF 111 |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | Q 38 (11 - 21:5) | 1103 | IW 4 (1 - 6) | AF 111 |
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311 | IW 3 (7:3 - 40) | 149 | IW 4 (1 - 6) | IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7) |
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY" | IW 3 (33:3 - 40) | 260 | IW 4 (1 - 6) | AF 111-OP |
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY" | Q 38 (11 - 21:5) | 160 | IW 4 (1 - 6) | AF 111-OP |
MOONSHADE | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROX | IW 3 (33:3 - 40) | 94 | IW 4 (1 - 6) | AF 111-OP |
MULTIPLE MAN DOPPELGANGER | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
NAMORITA/NAMORITA "NITA" PRENTISS | IW 3 (33:3 - 40) | 159 | IW 4 (1 - 6) | AF 111-OP |
NAMORITA DOPPELGANGER | IW 3 | 2 | IW 4 (1 - 6) | AF 111 |
NOVA III/RICHARD RIDER | Q 38 (11 - 21:5)-BTS | 172 | IW 4 (1 - 6) | AF 111-OP |
PIP/PRINCE GOFERN | Q 38 (11 - 21:5) | 43 | IW 4 (1 - 6) | AF 111-OP |
POLARIS/LORNA SALLY DANE | Q 38 (11 - 21:5)-BTS | 191 | IW 4 (1 - 6) | AF 111-OP |
PROFESSOR X/CHARLES FRANCIS XAVIER | Q 38 (11 - 21:5) | 804 | IW 4 (1 - 6) | AF 111 |
PSYLOCKE/ELIZABETH BRADDOCK II | Q 38 (11 - 21:5) | 160 | IW 4 (1 - 6) | AF 111-OP |
PUCK/EUGENE MILTON JUDD | IW 3 (33:3 - 40) | 165 | IW 4 (1 - 6) | AF 111 |
QUASAR III/WENDELL ELVIS VAUGHAN | Q 38 (11 - 21:5) | 179 | IW 4 (1 - 6) | Q 38 (21:6 - 22) |
QUICKSILVER/PIETRO MAXIMOFF | IW 3 (33:3 - 40) | 460 | IW 4 (1 - 6) | AF 111-OP |
ROGUE/ANNA MARIE | Q 38 (11 - 21:5) | 335 | IW 4 (1 - 6) | AF 111-OP |
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI" | Q 38 (11 - 21:5) | 197 | IW 4 (1 - 6) | AF 111 |
SCARLET WITCH II/WANDA MAXIMOFF | Q 38 (11 - 21:5)-BTS | 770 | IW 4 (1 - 6) | AF 111 |
SHAMAN/DR. MICHAEL TWOYOUNGMEN | Q 38 (11 - 21:5)-BTS | 182 | IW 4 (1 - 6) | AF 111 |
SHE-HULK/JENNIFER WALTERS | Q 38 (11 - 21:5) | 527 | IW 4 (1 - 6) | AF 111 |
SPIDER-WOMAN II DOPPELGANGER | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
STRONG GUY/GUIDO CAROSELLA | Q 38 (11 - 21:5) | 79 | IW 4 (1 - 6) | AF 111-OP |
THANOS | Q 38 (11 - 21:5) | 150 | IW 4 (1 - 6) | AF 111 |
THING II/MAJ. BENJAMIN J. GRIMM | Q 38 (11 - 21:5) | 1218 | IW 4 (1 - 6) | AF 111 |
THOR IV/ERIC MASTERSON | Q 38 (11 - 21:5) | 95 | IW 4 (1 - 6) | AF 111-OP |
USAGENT/CAPT. JOHN WALKER/"JACK DANIELS" | IW 3 (33:3 - 40) | 143 | IW 4 (1 - 6) | AF 111-OP |
VISION II/"VICTOR SHADE" | Q 38 (11 - 21:5)-BTS | 708 | IW 4 (1 - 6) | AF 111 |
WARLOCK II/ADAM WARLOCK | Q 38 (11 - 21:5) | 88 | IW 4 (1 - 6) | AF 111 |
WOLFSBANE/RAHNE SINCLAIR | IW 3 (33:3 - 40) | 259 | IW 4 (1 - 6) | AF 111-OP |
WOLFSBANE DOPPELGANGER II | IW 3 | 2 | IW 4 (1 - 6) | AF 111-OP |
WOLVERINE/"LOGAN"/JAMES HOWLETT | Q 38 (11 - 21:5) | 1277 | IW 4 (1 - 6) | AF 111 |
WONDER MAN/SIMON WILLIAMS | Q 38 (11 - 21:5) | 425 | IW 4 (1 - 6) | AF 111-OP |
MAGUS/ADAM WARLOCK | EARTH-7528 (Numbered Alternate Universes 0-10000) | IW 3 (26:7 - 40) | 27 | IW 4 (1 - 6) | AF 111 |
|
IW 4 (1 - 6)-BTS | |
DOCTOR PYM/DR. HENRY JONATHAN PYM | IW 3 (33:3 - 40)-BTS | 208 | IW 4 (1 - 6)-BTS | AF 111-BTS |
|
IW 4 (1 - 6)-OP | |
AURORA/JEANNE-MARIE BEAUBIER | IW 3 (33:3 - 40) | 153 | IW 4 (1 - 6)-OP | AF 111 |
BLACK KNIGHT V DOPPELGANGER II | IW 3 | 2 | IW 4 (1 - 6)-OP | AF 111-OP |
CAPTAIN AMERICA/STEVE ROGERS | Q 38 (11 - 21:5) | 2380 | IW 4 (1 - 6)-OP | AF 111 |
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTIN | Q 38 (11 - 21:5) | 556 | IW 4 (1 - 6)-OP | AF 111-OP |
CRYSTAL/CRYSTAL AMAQUELIN | IW 3 (33:3 - 40) | 242 | IW 4 (1 - 6)-OP | AF 111-OP |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | Q 38 (11 - 21:5) | 1240 | IW 4 (1 - 6)-OP | AF 111 |
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID" | Q 38 (11 - 21:5)-BTS | 109 | IW 4 (1 - 6)-OP | AF 111 |
FORGE | IW 3 (33:3 - 40) | 124 | IW 4 (1 - 6)-OP | AF 111-OP |
GAMORA | EARTH-7528 | Q 38 (11 - 21:5) | 51 | IW 4 (1 - 6)-OP | AF 111 |
HARKNESS, AGATHA | Q 38 (11 - 21:5)-BTS | 97 | IW 4 (1 - 6)-OP | AF 111 |
ICEMAN/ROBERT "BOBBY" DRAKE | Q 38 (11 - 21:5) | 780 | IW 4 (1 - 6)-OP | AF 111-OP |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | Q 38 (11 - 21:5) | 240 | IW 4 (1 - 6)-OP | AF 111-OP |
LIVING LIGHTNING/MIGUEL SANTOS | Q 38 (11 - 21:5)-BTS | 69 | IW 4 (1 - 6)-OP | AF 111-OP |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | Q 38 (11 - 21:5) | 779 | IW 4 (1 - 6)-OP | AF 111-OP |
NORTHSTAR/JEAN-PAUL BEAUBIER | IW 3 (33:3 - 40) | 163 | IW 4 (1 - 6)-OP | AF 111 |
NOVA III DOPPELGANGER II | IW 3-OP | 2 | IW 4 (1 - 6)-OP | AF 111-OP |
SASQUATCH DOPPELGANGER II | IW 3-OP | 2 | IW 4 (1 - 6)-OP | AF 111-OP |
SPEEDBALL/ROBERT BALDWIN | IW 3 (33:3 - 40) | 127 | IW 4 (1 - 6)-OP | AF 111-OP |
SPEEDBALL DOPPELGANGER III | IW 3 | 2 | IW 4 (1 - 6)-OP | AF 111-OP |
SPIDER-WOMAN II/JULIA CORNWALL CARPENTER | IW 3 (33:3 - 40) | 140 | IW 4 (1 - 6)-OP | AF 111-OP |
STORM/ORORO MUNROE | Q 38 (11 - 21:5)-BTS | 688 | IW 4 (1 - 6)-OP | AF 111-OP |
STRONG GUY DOPPELGANGER II | IW 3-OP | 2 | IW 4 (1 - 6)-OP | AF 111-OP |
THING II DOPPELGANGER III | IW 3-OP | 2 | IW 4 (1 - 6)-OP | {AF 111} |
WASP/JANET VAN DYNE PYM | IW 3 (33:3 - 40) | 1055 | IW 4 (1 - 6)-OP | AF 111-OP |
WILD CHILD/KYLE GIBNEY | IW 3 (33:3 - 40) | 71 | IW 4 (1 - 6)-OP | AF 111 |
|
IW 4 (12) | |
DRAX/ARTHUR DOUGLAS | FF 369 (1 - 2&3:2) | 90 | IW 4 (12) | FF 369 (2&3:3)-OP |
GAMORA | EARTH-7528 | FF 369 (1 - 2&3:2) | 56 | IW 4 (12) | FF 369 (2&3:3)-OP |
GUARDIAN III/HEATHER MCNEIL HUDSON | FF 369 (1 - 2&3:2) | 82 | IW 4 (12) | FF 369 (2&3:3)-OP |
HERCULES/HERACLES/ALCEAUS | FF 369 (1 - 2&3:2) | 406 | IW 4 (12) | FF 369 (2&3:3)-OP |
HULK/DR. ROBERT BRUCE BANNER | FF 369 (1 - 2&3:2) | 1282 | IW 4 (12) | FF 369 (2&3:3)-OP |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | FF 369 (1 - 2&3:2) | 245 | IW 4 (12) | FF 369 (2&3:3) |
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY" | FF 369 (1 - 2&3:2) | 165 | IW 4 (12) | FF 369 (2&3:3) |
PIP/PRINCE GOFERN | FF 369 (1 - 2&3:2) | 48 | IW 4 (12) | FF 369 (2&3:3)-OP |
POLARIS/LORNA SALLY DANE | FF 369 (1 - 2&3:2)-OP | 196 | IW 4 (12) | FF 369 (2&3:3)-OP |
ROGUE/ANNA MARIE | FF 369 (1 - 2&3:2) | 340 | IW 4 (12) | FF 369 (2&3:3)-OP |
STORM/ORORO MUNROE | FF 369 (1 - 2&3:2) | 693 | IW 4 (12) | FF 369 (2&3:3)-OP |
STRONG GUY/GUIDO CAROSELLA | FF 369 (1 - 2&3:2) | 84 | IW 4 (12) | FF 369 (2&3:3)-OP |
WARLOCK II/ADAM WARLOCK | FF 369 (1 - 2&3:2) | 93 | IW 4 (12) | FF 369 (2&3:3) |
WOLVERINE/"LOGAN"/JAMES HOWLETT | FF 369 (1 - 2&3:2) | 1282 | IW 4 (12) | FF 369 (2&3:3)-OP |
WONDER MAN/SIMON WILLIAMS | FF 369 (1 - 2&3:2) | 430 | IW 4 (12) | FF 369 (2&3:3)-OP |
|
IW 4 (12)-OP | |
ARCHANGEL/WARREN KENNETH WORTHINGTON III | FF 369 (1 - 2&3:2) | 168 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
CAPTAIN AMERICA/STEVE ROGERS | FF 369 (1 - 2&3:2) | 2385 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTIN | FF 369 (1 - 2&3:2) | 561 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | FF 369 (1 - 2&3:2) | 1245 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID" | FF 369 (1 - 2&3:2)-OP | 114 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
HARKNESS, AGATHA | FF 369 (1 - 2&3:2)-OP | 102 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
HAVOK/ALEX SUMMERS | FF 369 (1 - 2&3:2) | 318 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | FF 369 (1 - 2&3:2) | 1108 | IW 4 (12)-OP | FF 369 (2&3:3) |
ICEMAN/ROBERT "BOBBY" DRAKE | FF 369 (1 - 2&3:2)-OP | 785 | IW 4 (12)-OP | FF 369 (2&3:3) |
LIVING LIGHTNING/MIGUEL SANTOS | FF 369 (1 - 2&3:2)-OP | 74 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | FF 369 (1 - 2&3:2)-OP | 784 | IW 4 (12)-OP | FF 369 (2&3:3) |
NOVA III/RICHARD RIDER | FF 369 (1 - 2&3:2) | 177 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
PROFESSOR X/CHARLES FRANCIS XAVIER | FF 369 (1 - 2&3:2) | 809 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
PSYLOCKE/ELIZABETH BRADDOCK II | FF 369 (1 - 2&3:2) | 165 | IW 4 (12)-OP | FF 369 (2&3:3) |
QUASAR III/WENDELL ELVIS VAUGHAN | FF 369 (1 - 2&3:2) | 185 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI" | FF 369 (1 - 2&3:2)-OP | 202 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
SCARLET WITCH II/WANDA MAXIMOFF | FF 369 (1 - 2&3:2) | 775 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
SHAMAN/DR. MICHAEL TWOYOUNGMEN | FF 369 (1 - 2&3:2)-OP | 187 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
SHE-HULK/JENNIFER WALTERS | FF 369 (1 - 2&3:2) | 532 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
THANOS | FF 369 (1 - 2&3:2) | 155 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
THING II/MAJ. BENJAMIN J. GRIMM | FF 369 (1 - 2&3:2) | 1223 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
THOR IV/ERIC MASTERSON | FF 369 (1 - 2&3:2) | 100 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
VISION II/"VICTOR SHADE" | FF 369 (1 - 2&3:2) | 713 | IW 4 (12)-OP | FF 369 (2&3:3)-OP |
|
IW 4 (13 - 14:2) | |
STORM/ORORO MUNROE | FF 369 (2&3:3)-OP | 695 | IW 4 (13 - 14:2) | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
THANOS | FF 369 (2&3:3)-OP | 157 | IW 4 (13 - 14:2) | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
THOR IV/ERIC MASTERSON | FF 369 (2&3:3)-OP | 102 | IW 4 (13 - 14:2) | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
WARLOCK II/ADAM WARLOCK | FF 369 (2&3:3) | 95 | IW 4 (13 - 14:2) | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
WONDER MAN/SIMON WILLIAMS | FF 369 (2&3:3)-OP | 432 | IW 4 (13 - 14:2) | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
|
IW 4 (13 - 14:2)-OP | |
ARCHANGEL/WARREN KENNETH WORTHINGTON III | FF 369 (2&3:3)-OP | 170 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
CAPTAIN AMERICA/STEVE ROGERS | FF 369 (2&3:3)-OP | 2387 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
COLOSSUS III/PIOTR NIKOLAIEVITCH "PETER" RASPUTIN | FF 369 (2&3:3)-OP | 563 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | FF 369 (2&3:3)-OP | 1247 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID" | FF 369 (2&3:3)-OP | 116 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
DRAX/ARTHUR DOUGLAS | FF 369 (2&3:3)-OP | 92 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
GAMORA | EARTH-7528 | FF 369 (2&3:3)-OP | 58 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
GUARDIAN III/HEATHER MCNEIL HUDSON | FF 369 (2&3:3)-OP | 84 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
HARKNESS, AGATHA | FF 369 (2&3:3)-OP | 104 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
HAVOK/ALEX SUMMERS | FF 369 (2&3:3)-OP | 320 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
HERCULES/HERACLES/ALCEAUS | FF 369 (2&3:3)-OP | 408 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
HULK/DR. ROBERT BRUCE BANNER | FF 369 (2&3:3)-OP | 1284 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORM | FF 369 (2&3:3) | 1110 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
ICEMAN/ROBERT "BOBBY" DRAKE | FF 369 (2&3:3) | 787 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | FF 369 (2&3:3) | 247 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
LIVING LIGHTNING/MIGUEL SANTOS | FF 369 (2&3:3)-OP | 76 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
MARVEL GIRL/JEAN GREY SUMMERS/"REDD DAYSPRING" | FF 369 (2&3:3) | 786 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
MOONDRAGON/HEATHER DOUGLAS/"H.D. STECKLEY" | FF 369 (2&3:3) | 167 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
NOVA III/RICHARD RIDER | FF 369 (2&3:3)-OP | 179 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
PIP/PRINCE GOFERN | FF 369 (2&3:3)-OP | 50 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
POLARIS/LORNA SALLY DANE | FF 369 (2&3:3)-OP | 198 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
PROFESSOR X/CHARLES FRANCIS XAVIER | FF 369 (2&3:3)-OP | 811 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
PSYLOCKE/ELIZABETH BRADDOCK II | FF 369 (2&3:3) | 167 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
QUASAR III/WENDELL ELVIS VAUGHAN | FF 369 (2&3:3)-OP | 187 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
ROGUE/ANNA MARIE | FF 369 (2&3:3)-OP | 342 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI" | FF 369 (2&3:3)-OP | 204 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
SCARLET WITCH II/WANDA MAXIMOFF | FF 369 (2&3:3)-OP | 777 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
SHAMAN/DR. MICHAEL TWOYOUNGMEN | FF 369 (2&3:3)-OP | 189 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
SHE-HULK/JENNIFER WALTERS | FF 369 (2&3:3)-OP | 534 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
STRONG GUY/GUIDO CAROSELLA | FF 369 (2&3:3)-OP | 86 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
THING II/MAJ. BENJAMIN J. GRIMM | FF 369 (2&3:3)-OP | 1225 | IW 4 (13 - 14:2)-OP | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) |
VISION II/"VICTOR SHADE" | FF 369 (2&3:3)-OP | 715 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
WOLVERINE/"LOGAN"/JAMES HOWLETT | FF 369 (2&3:3)-OP | 1284 | IW 4 (13 - 14:2)-OP | IW 4 (17:1)-OP ~ FF 369 (4:1)-OP ~ WM2 14 (7:1)-OP |
|
IW 4 (14:3 - 16:1) | |
DOCTOR DOOM/VICTOR VON DOOM | IW 4 (1 - 6) | 505 | IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7) | IW 4 (16:2 - 16:6) |
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311 | IW 4 (1 - 6) | 150 | IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7) | IW 4 (16:2 - 16:6) |
|
IW 4 (16:2 - 16:6) | |
DOCTOR DOOM/VICTOR VON DOOM | IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7) | 506 | IW 4 (16:2 - 16:6) | IW 4 (19:2 - 19:4) ~ SSBL&WP 5 (18) |
KANG THE CONQUEROR/NATHANIEL RICHARDS | EARTH-6311 | IW 4 (14:3 - 16:1) ~ SSBL&WP 5 (7) | 151 | IW 4 (16:2 - 16:6) | IW 4 (19:2 - 19:4) ~ SSBL&WP 5 (18) |
|
IW 4 (17:1) | |
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING" | IW 4 (13 - 14:2)-OP | 1248 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3) |
DRAX/ARTHUR DOUGLAS | IW 4 (13 - 14:2)-OP | 93 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
GUARDIAN III/HEATHER MCNEIL HUDSON | IW 4 (13 - 14:2)-OP | 85 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
HERCULES/HERACLES/ALCEAUS | IW 4 (13 - 14:2)-OP | 409 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
HULK/DR. ROBERT BRUCE BANNER | IW 4 (13 - 14:2)-OP | 1285 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
INVISIBLE WOMAN/SUSAN STORM RICHARDS | IW 4 (13 - 14:2)-OP | 248 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
SASQUATCH/WALTER LANGKOWSKI/"WANDA LANGKOWSKI" | IW 4 (13 - 14:2)-OP | 205 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
SHE-HULK/JENNIFER WALTERS | IW 4 (13 - 14:2)-OP | 535 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3) |
STRONG GUY/GUIDO CAROSELLA | IW 4 (13 - 14:2)-OP | 87 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
THANOS | IW 4 (13 - 14:2) | 158 | IW 4 (17:1) ~ FF 369 (4:1) ~ WM2 14 (7:1) | FF 369 (4:3)-OP |
