Home

Search


[Home] [Key]
Search for characters:
Go to comic:

Warning: Undefined array key "figure" in /home1/chrono/public_html/searchthemcp.php on line 97

Warning: Undefined array key "searchForCharacters" in /home1/chrono/public_html/searchthemcp.php on line 98

Warning: Undefined array key "searchForComic" in /home1/chrono/public_html/searchthemcp.php on line 99
INFINITY WAR 3
PreviousCurrentNext
IW 3  
BEAST DOPPELGANGER II 1IW 3IW 4 (1 - 6)
BLACK KNIGHT V DOPPELGANGER II 1IW 3IW 4 (1 - 6)-OP
DAREDEVIL DOPPELGANGER III 1IW 3IW 4 (1 - 6)
DARKHAWK DOPPELGANGER 1IW 3IW 4 (1 - 6)
GAMBIT DOPPELGANGER 1IW 3IW 4 (1 - 6)
HAWKEYE/CLINTON FRANCIS BARTONSSBL&WP 4-FB796IW 3AWC 84
LIVING TRIBUNALQ 3817IW 3IW 4
MOONSHADE 1IW 3IW 4 (1 - 6)
MULTIPLE MAN DOPPELGANGER 1IW 3IW 4 (1 - 6)
NAMORITA DOPPELGANGER 1IW 3IW 4 (1 - 6)
NORTHSTAR DOPPELGANGER 1IW 3IW 4
PUCK DOPPELGANGER II 1IW 3IW 4
QUICKSILVER DOPPELGANGER 1IW 3IW 4
SPEEDBALL DOPPELGANGER III 1IW 3IW 4 (1 - 6)-OP
SPIDER-MAN/PETER BENJAMIN PARKERSSBL&WP 4-FB2027IW 3AWC 84
SPIDER-WOMAN II DOPPELGANGER 1IW 3IW 4 (1 - 6)
USAGENT DOPPELGANGER 1IW 3IW 4
WILD CHILD DOPPELGANGER 1IW 3IW 4-OP
WOLFSBANE DOPPELGANGER II 1IW 3IW 4 (1 - 6)
 
IW 3 -OP 
AURORA DOPPELGANGER 1IW 3-OPIW 4-OP
FIRESTAR DOPPELGANGER 1IW 3-OP{IW 4 (1 - 6)}
NOVA III DOPPELGANGER II 1IW 3-OPIW 4 (1 - 6)-OP
SASQUATCH DOPPELGANGER II 1IW 3-OPIW 4 (1 - 6)-OP
STRONG GUY DOPPELGANGER II 1IW 3-OPIW 4 (1 - 6)-OP
THING II DOPPELGANGER III 1IW 3-OPIW 4 (1 - 6)-OP
 
IW 3 (10 - 40) 
BLACK CAT/FELICIA SARA HARDYIW 3 (9:3 - 9:6) ~ WM2 13115IW 3 (10 - 40)ASM 368
BLACK WIDOW III/NATALIA ALIANOVNA ROMANOVA/"NATASHA ROMANOFF"WM2 13 (5:5 - 20:1)-OP377IW 3 (10 - 40)FF 370
 
IW 3 (10:1) 
CAPTAIN AMERICA/STEVE ROGERSWM2 13 (20:5)-OP2360IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)-OP
DOCTOR PYM/DR. HENRY JONATHAN PYMWM2 13 (20:5)-OP200IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)-OP
HUMAN TORCH II/JONATHAN LOWELL SPENCER STORMWM2 13 (20:5)-OP1091IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)
INVISIBLE WOMAN/SUSAN STORM RICHARDSWM2 13 (20:5)-OP225IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)-OP
SCARLET WITCH II/WANDA MAXIMOFFWM2 13 (5:5 - 20:1)753IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)-OP
THING II/MAJ. BENJAMIN J. GRIMMWM2 13 (20:5)1202IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)
VISION II/"VICTOR SHADE"WM2 13 (20:5)-OP693IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)-OP
WONDER MAN/SIMON WILLIAMSWM2 13 (20:5)408IW 3 (10:1) ~ WM2 13 (21:1)WM2 13 (21:2 - 21:4)
 
IW 3 (10:2) 
DOCTOR PYM/DR. HENRY JONATHAN PYMWM2 13 (21:2 - 21:4)-OP202IW 3 (10:2)IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
INVISIBLE WOMAN/SUSAN STORM RICHARDSWM2 13 (21:2 - 21:4)-OP227IW 3 (10:2)IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
 
IW 3 (10:2)-OP 
BEAST/HENRY "HANK" PHILIP MCCOYNW 27970IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
CAPTAIN AMERICA/STEVE ROGERSNW 272363IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"NW 271228IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"WM2 13 (5:5 - 20:1)-OP763IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"CA 40894IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
FIRESTAR/ANGELICA JONESNW 2798IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
GAMBIT/REMY ETIENNE LEBEAUMSMK 41 (13:1)154IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONAF 110 (17 - 22)65IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
HARKNESS, AGATHAASPOT 3882IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
HULK/DR. ROBERT BRUCE BANNERNW 271264IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"WM2 13 (5:5 - 20:1)-OP254IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXNW 2788IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
NOVA III/RICHARD RIDERNW 27159IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
PUCK/EUGENE MILTON JUDDNW 27159IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
QUICKSILVER/PIETRO MAXIMOFFNW 27454IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
ROGUE/ANNA MARIENW 27323IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
SCARLET WITCH II/WANDA MAXIMOFFNW 27756IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
SHAMAN/DR. MICHAEL TWOYOUNGMENAF 110 (17 - 22)167IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
SILHOUETTE/SILHOUETTE CHORDNW 2771IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
STORM/ORORO MUNROENW 27676IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
STRONG GUY/GUIDO CAROSELLANW 2767IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
THING II/MAJ. BENJAMIN J. GRIMMNW 271205IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
VISION II/"VICTOR SHADE"NW 27696IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
WASP/JANET VAN DYNE PYMWM2 13 (5:5 - 20:1)-OP1049IW 3 (10:2)-OPIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP
WONDER MAN/SIMON WILLIAMSNW 27411IW 3 (10:2)-OPIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)
 
IW 3 (10:3 - 10:4) 
BEAST/HENRY "HANK" PHILIP MCCOYIW 3 (10:2)-OP971IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
CAPTAIN AMERICA/STEVE ROGERSIW 3 (10:2)-OP2364IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"IW 3 (10:2)-OP95IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
DOCTOR PYM/DR. HENRY JONATHAN PYMIW 3 (10:2)203IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
HARKNESS, AGATHAIW 3 (10:2)-OP83IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
INVISIBLE WOMAN/SUSAN STORM RICHARDSIW 3 (10:2)228IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
PUCK/EUGENE MILTON JUDDIW 3 (10:2)-OP160IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
SCARLET WITCH II/WANDA MAXIMOFFIW 3 (10:2)-OP757IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
SHAMAN/DR. MICHAEL TWOYOUNGMENIW 3 (10:2)-OP168IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
STRONG GUY/GUIDO CAROSELLAIW 3 (10:2)-OP68IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
THING II/MAJ. BENJAMIN J. GRIMMIW 3 (10:2)-OP1206IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
VISION II/"VICTOR SHADE"IW 3 (10:2)-OP697IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)IW 3 (12:2 - 12:3) ~ FF 368 (11:2)
WONDER MAN/SIMON WILLIAMSIW 3 (10:2)-OP412IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)WM2 (21:6)
 
IW 3 (10:3 - 10:4)-OP 
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"IW 3 (10:2)-OP1229IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3) ~ FF 368 (11:2)
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"IW 3 (10:2)-OP764IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
FIRESTAR/ANGELICA JONESIW 3 (10:2)-OP99IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
GAMBIT/REMY ETIENNE LEBEAUIW 3 (10:2)-OP155IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONIW 3 (10:2)-OP66IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3) ~ FF 368 (11:2)
HULK/DR. ROBERT BRUCE BANNERIW 3 (10:2)-OP1265IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3) ~ FF 368 (11:2)
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"IW 3 (10:2)-OP255IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXIW 3 (10:2)-OP89IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
NOVA III/RICHARD RIDERIW 3 (10:2)-OP160IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3) ~ FF 368 (11:2)
QUICKSILVER/PIETRO MAXIMOFFIW 3 (10:2)-OP455IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
ROGUE/ANNA MARIEIW 3 (10:2)-OP324IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
SILHOUETTE/SILHOUETTE CHORDIW 3 (10:2)-OP72IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3) ~ FF 368 (11:2)
STORM/ORORO MUNROEIW 3 (10:2)-OP677IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3) ~ FF 368 (11:2)
WASP/JANET VAN DYNE PYMIW 3 (10:2)-OP1050IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OPIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP
 
IW 3 (12:2 - 12:3) 
BEAST/HENRY "HANK" PHILIP MCCOYIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)972IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
CAPTAIN AMERICA/STEVE ROGERSIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)2365IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:1)
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP1230IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)96IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
DOCTOR PYM/DR. HENRY JONATHAN PYMIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)204IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
GUARDIAN III/HEATHER MCNEIL HUDSONIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP67IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
HARKNESS, AGATHAIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)84IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
HULK/DR. ROBERT BRUCE BANNERIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP1266IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
INVISIBLE WOMAN/SUSAN STORM RICHARDSIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)229IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
NOVA III/RICHARD RIDERIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP161IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
PUCK/EUGENE MILTON JUDDIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)161IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
SCARLET WITCH II/WANDA MAXIMOFFIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)758IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
SILHOUETTE/SILHOUETTE CHORDIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP73IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
STORM/ORORO MUNROEIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP678IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
STRONG GUY/GUIDO CAROSELLAIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)69IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
VISION II/"VICTOR SHADE"IW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)698IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)-OP
WONDER MAN/SIMON WILLIAMSWM2 (21:6)414IW 3 (12:2 - 12:3) ~ FF 368 (11:2)IW 3 (12:4 - 14:4)
 
IW 3 (12:2 - 12:3)-OP 
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP765IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
FIRESTAR/ANGELICA JONESIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP100IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
GAMBIT/REMY ETIENNE LEBEAUIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP156IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"IW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP256IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP90IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
QUICKSILVER/PIETRO MAXIMOFFIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP456IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
ROGUE/ANNA MARIEIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP325IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
SHAMAN/DR. MICHAEL TWOYOUNGMENIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)169IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
THING II/MAJ. BENJAMIN J. GRIMMIW 3 (10:3 - 10:4) ~ FF 368 (11:1) ~ WM2 13 (21:5)1207IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)-OP
WASP/JANET VAN DYNE PYMIW 3 (10:3 - 10:4)-OP ~ FF 368 (11:1)-OP ~ WM2 13 (21:5)-OP1051IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OPIW 3 (12:4 - 14:4)
 
IW 3 (12:4 - 14:1) 
CAPTAIN AMERICA/STEVE ROGERSIW 3 (12:2 - 12:3) ~ FF 368 (11:2)2366IW 3 (12:4 - 14:1)IW 3 (14:2 - 14:3)-VO ~ Q 37-VO
ETERNITY/ADAM QADMONQ 3733IW 3 (12:4 - 14:1)Q 38
QUASAR III/WENDELL ELVIS VAUGHANQ 37 (1 - 22:3)167IW 3 (12:4 - 14:1)Q 37 (22:4) ~ IW 3 (14:2 - 14:3)
 
IW 3 (12:4 - 14:4) 
BEAST/HENRY "HANK" PHILIP MCCOYIW 3 (12:2 - 12:3) ~ FF 368 (11:2)973IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)-BTS
DAREDEVIL/MATTHEW MICHAEL MURDOCK/"JACK BATLIN"IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP766IW 3 (12:4 - 14:4)FF 368 (11:3 - 21:1)
DOCTOR DRUID/ANTHONY LUDGATE/"ANTHONY DRUID"IW 3 (12:2 - 12:3) ~ FF 368 (11:2)97IW 3 (12:4 - 14:4)FF 368 (11:3 - 21:1)
FIRESTAR/ANGELICA JONESIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP101IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)-BTS
GAMBIT/REMY ETIENNE LEBEAUIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP157IW 3 (12:4 - 14:4)FF 368 (11:3 - 21:1)
HARKNESS, AGATHAIW 3 (12:2 - 12:3) ~ FF 368 (11:2)85IW 3 (12:4 - 14:4)FF 368 (11:3 - 21:1)
MOON KNIGHT/MARC SPECTOR/"STEVEN GRANT"/"JAKE LOCKLEY"IW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP257IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)
MULTIPLE MAN/JAMES ARTHUR "JAMIE" MADROXIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP91IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)-BTS
PUCK/EUGENE MILTON JUDDIW 3 (12:2 - 12:3) ~ FF 368 (11:2)162IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)-BTS
QUICKSILVER/PIETRO MAXIMOFFIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP457IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)
ROGUE/ANNA MARIEIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP326IW 3 (12:4 - 14:4)IW 3 (28) ~ WM2 13 (22) ~ Q 38 (5:3)
SCARLET WITCH II/WANDA MAXIMOFFIW 3 (12:2 - 12:3) ~ FF 368 (11:2)759IW 3 (12:4 - 14:4)IW 3 (26:7 - 27:1) ~ FF 368 (21:2)
SHAMAN/DR. MICHAEL TWOYOUNGMENIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP170IW 3 (12:4 - 14:4)FF 368 (11:3 - 21:1)
STORM/ORORO MUNROEIW 3 (12:2 - 12:3) ~ FF 368 (11:2)679IW 3 (12:4 - 14:4)IW 3 (28) ~ WM2 13 (22) ~ Q 38 (5:3)
STRONG GUY/GUIDO CAROSELLAIW 3 (12:2 - 12:3) ~ FF 368 (11:2)70IW 3 (12:4 - 14:4)IW 3 (28) ~ WM2 13 (22) ~ Q 38 (5:3)
WASP/JANET VAN DYNE PYMIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP1052IW 3 (12:4 - 14:4)MSMK 41 (13:3 - 15:1)
WONDER MAN/SIMON WILLIAMSIW 3 (12:2 - 12:3) ~ FF 368 (11:2)415IW 3 (12:4 - 14:4)FF 368 (11:3 - 21:1)
 
IW 3 (12:4 - 14:4)-OP 
CYCLOPS II/SCOTT SUMMERS/"SLYM DAYSPRING"IW 3 (12:2 - 12:3) ~ FF 368 (11:2)1231IW 3 (12:4 - 14:4)-OPIW 3 (28) ~ WM2 13 (22) ~ Q 38 (5:3)
DOCTOR PYM/DR. HENRY JONATHAN PYMIW 3 (12:2 - 12:3) ~ FF 368 (11:2)205IW 3 (12:4 - 14:4)-OPMSMK 41 (13:3 - 15:1)
GUARDIAN III/HEATHER MCNEIL HUDSONIW 3 (12:2 - 12:3) ~ FF 368 (11:2)68IW 3 (12:4 - 14:4)-OPIW 3 (28) ~ WM2 13 (22) ~ Q 38 (5:3)
HULK/DR. ROBERT BRUCE BANNERIW 3 (12:2 - 12:3) ~ FF 368 (11:2)1267IW 3 (12:4 - 14:4)-OPFF 368 (11:3 - 21:1)
INVISIBLE WOMAN/SUSAN STORM RICHARDSIW 3 (12:2 - 12:3) ~ FF 368 (11:2)230IW 3 (12:4 - 14:4)-OPFF 368 (11:3 - 21:1)
NOVA III/RICHARD RIDERIW 3 (12:2 - 12:3) ~ FF 368 (11:2)162IW 3 (12:4 - 14:4)-OPFF 368 (11:3 - 21:1)
SILHOUETTE/SILHOUETTE CHORDIW 3 (12:2 - 12:3) ~ FF 368 (11:2)74IW 3 (12:4 - 14:4)-OPFF 368 (11:3 - 21:1)
THING II/MAJ. BENJAMIN J. GRIMMIW 3 (12:2 - 12:3)-OP ~ FF 368 (11:2)-OP1208IW 3 (12:4 - 14:4)-OPFF 368 (11:3 - 21:1)
VISION II/"VICTOR SHADE"IW 3 (12:2 - 12:3) ~ FF 368 (11:2)699IW 3 (12:4 - 14:4)-OPIW 3 (28) ~ WM2 13 (22) ~ Q 38 (5:3)
 
